# 4 LETENDRE, Christine  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Min 
Aug 18, 2017  LIBERTY   1-1  .000  .000  0-0  0-0  82 
Aug 20, 2017  at DSU   2-1  .000  .000  0-0  0-0  59 
Aug 23, 2017  at Rider   2-1  .500  1.000  0-0  0-0  84 
Sep 03, 2017  IUPUI   0-1  .500  1.000  0-0  0-0  74 
9/6/2017   at Saint Peter's   2-0  .333  1.000  0-0  0-0  69 
Sep 15, 2017  NJIT   0-2  .333  1.000  0-0  0-0  16 
Oct 01, 2017  LIU   0-0  .250  1.000  0-0  0-0  102 
Oct 06, 2017  at Fairleigh Dickinson   0-4  .250  1.000  0-0  0-0  56 
10/13/2017   at Mount St. Mary's   0-2  .250  1.000  0-0  0-0  66 
Oct 15, 2017  SAINT FRANCIS U   0-2  .250  1.000  0-0  0-0  78 
Oct 20, 2017  at Central Connecticut   0-6    .250  1.000  0-0  0-0  34 
Oct 22, 2017  SACRED HEART   0-3  .250  1.000  0-0  0-0  65 
Oct 27, 2017  at Bryant   0-2  .250  1.000  0-0  0-0  63 
Oct 29, 2017  RMU   0-3    .200  .800  0-0  0-0  49 
Totals     7-28  14  12  .200  .800  0-0  0-0  897 

 
Games played: 14
Shots per game: 0.36
Goals per game: 0.07
Assists per game: 0.00
Points per game: 0.14