# 5 BECK, Peyton  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Min 
Aug 18, 2017  LIBERTY   1-1  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  79 
Aug 20, 2017  at DSU   2-1  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  88 
Aug 23, 2017  at Rider   2-1  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  90 
Sep 15, 2017  NJIT   0-2  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  90 
Sep 17, 2017  STONY BROOK   0-6  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  45 
Oct 01, 2017  LIU   0-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0  20 
Oct 06, 2017  at Fairleigh Dickinson   0-4  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  58 
Oct 20, 2017  at Central Connecticut   0-6  *    0  0  0  1  .000  0  .000  0-0  0  0-0  57 
Oct 22, 2017  SACRED HEART   0-3  *    0  0  0  0  .000  0  .000  0-0  0  0-0  15 
Oct 27, 2017  at Bryant   0-2  *    0  0  0  0  .000  0  .000  0-0  0  0-0  45 
Oct 29, 2017  RMU   0-3  *  *  0  0  0  1  .000  0  .000  0-0  0  0-0  70 
Totals     5-29  11  7  0  0  0  2  .000  0  .000  0-0  0  0-0  657 

 
Games played: 11
Shots per game: 0.18
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00