#34 WEISS, Lindsay  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Min 
8/17/2018   ARMY   0-2  *    0  0  0  0  .000  0  .000  0-0  0  0-0  39 
8/21/2018   RIDER   1-2  *    0  0  0  0  .000  0  .000  0-0  0  0-0  6 
8/24/2018   at Fairfield   1-4  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  24 
8/30/2018   at Rhode Island   1-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0  1 
9/2/2018   IONA   0-2  *    0  0  0  3  .000  2  .667  0-0  0  0-0  41 
9/9/2018   at Stony Brook   0-4  *  *  0  0  0  0  .000  0  .667  0-0  0  0-0  38 
9/13/2018   at HARTFORD   0-1  *    0  0  0  0  .000  0  .667  0-0  0  0-0  50 
9/16/2018   TEMPLE   0-3  *    0  0  0  0  .000  0  .667  0-0  0  0-0  41 
9/21/2018   at Robert Morris   1-2  *    0  0  0  0  .000  0  .667  0-0  0  0-0  37 
9/28/2018   BRYANT   0-1  *    0  0  0  0  .000  0  .667  0-0  0  0-0  5 
9/30/2018   CENTRAL CONN. ST.   1-6  *    0  0  0  1  .000  0  .500  0-0  0  0-0  38 
Totals     5-27  11  2  0  0  0  4  .000  2  .500  0-0  0  0-0  320 

 
Games played: 11
Shots per game: 0.36
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00