#36 NUNEZ, Maria |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Min |
8/21/2018 | RIDER | 1-2 | * | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 0-0 | 0 | 0-0 | 46 | |
8/24/2018 | at Fairfield | 1-4 | * | 0 | 0 | 0 | 1 | .500 | 1 | 1.000 | 0-0 | 0 | 0-0 | 66 | |
8/30/2018 | at Rhode Island | 1-0 | * | * | 0 | 0 | 0 | 1 | .333 | 0 | .667 | 0-0 | 0 | 0-0 | 82 |
9/2/2018 | IONA | 0-2 | * | * | 0 | 0 | 0 | 2 | .200 | 0 | .400 | 0-0 | 0 | 0-0 | 75 |
9/9/2018 | at Stony Brook | 0-4 | * | * | 0 | 0 | 0 | 1 | .167 | 0 | .333 | 0-0 | 0 | 0-0 | 45 |
9/13/2018 | at HARTFORD | 0-1 | * | 0 | 0 | 0 | 0 | .167 | 0 | .333 | 0-0 | 0 | 0-0 | 45 | |
9/16/2018 | TEMPLE | 0-3 | * | * | 0 | 0 | 0 | 0 | .167 | 0 | .333 | 0-0 | 0 | 0-0 | 77 |
9/21/2018 | at Robert Morris | 1-2 | * | * | 1 | 0 | 2 | 1 | .286 | 1 | .429 | 0-0 | 0 | 0-0 | 90 |
9/28/2018 | BRYANT | 0-1 | * | * | 0 | 0 | 0 | 2 | .222 | 0 | .333 | 0-0 | 0 | 0-0 | 81 |
9/30/2018 | CENTRAL CONN. ST. | 1-6 | * | * | 0 | 0 | 0 | 0 | .222 | 0 | .333 | 0-0 | 0 | 0-0 | 37 |
10/12/2018 | at Sacred Heart | 1-3 | * | 1 | 0 | 2 | 1 | .300 | 1 | .400 | 0-0 | 0 | 0-0 | 59 | |
10/14/2018 | FAIRLEIGH DICKINSON | 2-6 | * | * | 1 | 0 | 2 | 3 | .308 | 3 | .538 | 0-0 | 0 | 0-0 | 79 |
10/19/2018 | DELAWARE ST. | 2-1 | * | * | 1 | 0 | 2 | 4 | .294 | 2 | .529 | 0-0 | 1 | 0-0 | 78 |
10/21/2018 | MOUNT ST. MARY'S | 1-2 | * | * | 0 | 0 | 0 | 3 | .250 | 1 | .500 | 0-0 | 0 | 0-0 | 83 |
Oct 28, 2018 | at SFU | 0-5 | * | * | 0 | 0 | 0 | 2 | .227 | 1 | .500 | 0-0 | 0 | 0-0 | 90 |
Totals | 11-42 | 15 | 11 | 5 | 0 | 10 | 22 | .227 | 11 | .500 | 0-0 | 1 | 0-0 | 1033 |
Games played: 15 Shots per game: 1.47 Goals per game: 0.33 Assists per game: 0.00 Points per game: 0.67 |