# 4 LETENDRE, Christine  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Min 
8/17/2018   ARMY   0-2  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  75 
8/21/2018   RIDER   1-2  *  *  0  0  0  1  .000  0  .000  0-0  0  0-0  89 
8/24/2018   at Fairfield   1-4  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  63 
8/30/2018   at Rhode Island   1-0  *  *  0  0  0  1  .000  1  .500  1-0  0  0-0  90 
9/2/2018   IONA   0-2  *  *  0  0  0  0  .000  0  .500  0-0  0  0-0  90 
9/9/2018   at Stony Brook   0-4  *  *  0  0  0  0  .000  0  .500  0-0  0  0-0  90 
9/13/2018   at HARTFORD   0-1  *  *  0  0  0  0  .000  0  .500  0-0  0  0-0  39 
9/16/2018   TEMPLE   0-3  *  *  0  0  0  2  .000  0  .250  0-0  0  0-0  78 
9/21/2018   at Robert Morris   1-2  *  *  0  0  0  0  .000  0  .250  0-0  0  0-0  90 
9/28/2018   BRYANT   0-1  *  *  0  0  0  0  .000  0  .250  0-0  0  0-0  90 
9/30/2018   CENTRAL CONN. ST.   1-6  *  *  0  0  0  0  .000  0  .250  0-0  0  0-0  90 
10/6/2018   at LIU Brooklyn   1-0  *  *  0  0  0  1  .000  1  .400  0-0  0  0-0  97 
10/12/2018   at Sacred Heart   1-3  *  *  0  0  0  0  .000  0  .400  0-0  0  0-0  90 
10/14/2018   FAIRLEIGH DICKINSON   2-6  *  *  0  0  0  0  .000  0  .400  0-0  0  0-0  90 
10/19/2018   DELAWARE ST.   2-1  *  *  0  0  0  0  .000  0  .400  0-0  0  0-0  90 
10/21/2018   MOUNT ST. MARY'S   1-2  *  *  0  0  0  0  .000  0  .400  0-0  0  0-0  90 
Oct 28, 2018  at SFU   0-5  *  *  0  0  0  0  .000  0  .400  0-0  0  0-0  90 
Totals     12-44  17  17  0  0  0  5  .000  2  .400  1-0  0  0-0  1431 

 
Games played: 17
Shots per game: 0.29
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00