# 5 BECK, Peyton  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Min 
8/17/2018   ARMY   0-2  *  *  0  0  0  1  .000  1  1.000  0-0  0  0-0  90 
8/21/2018   RIDER   1-2  *  *  0  0  0  1  .000  0  .500  0-0  0  0-0  89 
8/24/2018   at Fairfield   1-4  *  *  1  0  2  1  .333  1  .667  0-0  0  1-1  90 
8/30/2018   at Rhode Island   1-0  *  *  0  0  0  0  .333  0  .667  0-0  0  0-0  90 
9/2/2018   IONA   0-2  *  *  0  0  0  1  .250  0  .500  0-0  0  0-0  90 
9/9/2018   at Stony Brook   0-4  *  *  0  0  0  0  .250  0  .500  0-0  0  0-0  48 
9/13/2018   at HARTFORD   0-1  *  *  0  0  0  0  .250  0  .500  0-0  0  0-0  90 
9/16/2018   TEMPLE   0-3  *  *  0  0  0  1  .200  0  .400  0-0  0  0-0  90 
9/21/2018   at Robert Morris   1-2  *  *  0  0  0  0  .200  0  .400  0-0  0  0-0  90 
9/28/2018   BRYANT   0-1  *  *  0  0  0  1  .167  1  .500  0-0  0  0-0  90 
9/30/2018   CENTRAL CONN. ST.   1-6  *  *  0  0  0  2  .125  1  .500  0-0  0  0-0  90 
10/6/2018   at LIU Brooklyn   1-0  *  *  0  0  0  2  .100  0  .400  0-0  0  0-0  97 
10/12/2018   at Sacred Heart   1-3  *  *  0  0  0  0  .100  0  .400  0-0  0  0-0  90 
10/14/2018   FAIRLEIGH DICKINSON   2-6  *  *  0  0  0  1  .091  0  .364  0-0  0  0-0  75 
10/19/2018   DELAWARE ST.   2-1  *  *  0  0  0  1  .083  0  .333  0-0  0  0-0  90 
10/21/2018   MOUNT ST. MARY'S   1-2  *  *  1  0  2  2  .143  1  .357  0-0  0  1-1  90 
Oct 28, 2018  at SFU   0-5  *  *  0  0  0  1  .133  0  .333  0-0  0  0-0  90 
Totals     12-44  17  17  2  0  4  15  .133  5  .333  0-0  0  2-2  1479 

 
Games played: 17
Shots per game: 0.88
Goals per game: 0.12
Assists per game: 0.00
Points per game: 0.24