| #22 CLARK, Autumn |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Cnr | UA | OT | Min |
| Aug 23, 2019 | at Rider | 2-3 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 105 |
| Aug 25, 2019 | DELAWARE STATE | 5-0 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 |
| Aug 30, 2019 | FAIRFIELD | 0-4 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 |
| Sep 01, 2019 | RHODE ISLAND | 0-1 | * | * | 0 | 0 | 0 | 4 | .000 | 2 | .400 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 78 |
| Sep 8, 2019 | at Saint Mary's (CA) | 1-6 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .400 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 |
| Sep 12, 2019 | at Binghamton | 0-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .400 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 |
| Sep 15, 2019 | IONA | 3-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .400 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 99 |
| Sep 18, 2019 | at Temple | 1-2 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 |
| Sep 22, 2019 | at St. Francis Brooklyn | 2-0 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | .571 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 |
| Sep 27, 2019 | SACRED HEART | 2-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .571 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 110 |
| Oct. 4, 2019 | ROBERT MORRIS | 2-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .571 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 |
| Oct. 6, 2019 | SAINT FRANCIS U | 1-3 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 |
| Oct 11, 2019 | at Central Conn. St. | 0-3 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 84 |
| Oct 13, 2019 | at Bryant | 0-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .500 | 1-0 | 0 | 0-0 | 0 | 0 | 0 | 90 |
| Oct 20, 2019 | LIU | 0-1 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | .556 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 45 |
| Oct 26, 2019 | at Mount St. Mary's | 1-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .556 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 |
| Oct 31, 2019 | at Fairleigh Dickinson | 0-0 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | .600 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 110 |
| Nov. 3, 2019 | MERRIMACK | 0-0 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | .636 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 110 |
| Totals | 20-30 | 18 | 18 | 0 | 0 | 0 | 11 | .000 | 7 | .636 | 1-0 | 0 | 0-0 | 0 | 0 | 0 | 1641 |
|
Games played: 18 Shots per game: 0.61 Goals per game: 0.00 Assists per game: 0.00 Points per game: 0.00 |