2009-2010 Statistics
| 50 Yard Freestyle | Time | Meet | Date |
| Hart, Jessica | 24.17 | NEC Championships | 2/11/2010 |
| Plucinsky, Sarah | 25.12 | NEC Championships | 2/11/2010 |
| Meyer, Lauren | 25.18 | NEC Championships | 2/11/2010 |
| Weech, Amber | 25.31 | NEC Championships | 2/11/2010 |
| Colitz, Tatum | 25.99 | NEC Championships | 2/11/2010 |
| Brown, Bethny | 25.99 | NEC Championships | 2/11/2010 |
| Gibbons, Alanna | 26.64 | vs. NJIT | 11/13/09 |
| Carolin, Austyn | 27.36 | NEC Championships | 2/11/2010 |
| Moore-Penaskovic, C | 27.50 | vs. St. Francis (NY) and Sacred Heart | 10/31/09 |
| Meyer, Lauren | *29.55 | vs. Mount St. Mary's | 1/16/10 |
| Brown, Bethny | *30.63 | vs. Mount St. Mary's | 1/16/10 |
| 100 Yard Freestyle | Time | Meet | Date |
| Plucinsky, Sarah | 54.14 | NEC Championships | 2/11-13/2010 |
| Meyer, Lauren | 54.58 | NEC Championships | 2/11-13/2010 |
| Weech, Amber | 54.94 | NEC Championships | 2/11-13/2010 |
| Hart, Jessica | 55.09 | Harvard Invite. | 11/20-22/09 |
| Rodriguez-Lapman, M | 55.75 | vs. NJIT | 11/13/09 |
| Hart, Jessica | 55.91 | vs. Bryant University | 10/17/09 |
| Brown, Bethny | 58.30 | vs. NJIT | 11/13/09 |
| Carolin, Austyn | 59.03 | NEC Championships | 2/11-13/2010 |
| Sweeney, Breanne | 59.68 | Harvard Invite. | 11/20-22/09 |
| Colitz, Tatum | 59.59 | Harvard Invite. | 11/20-22/09 |
| Meyer, Lauren | *1:04.59 | vs. Mount St. Mary's | 1/16/10 |
| Colitz, Tatum | *1:05.55 | vs. Mount St. Mary's | 1/16/10 |
| Carolin, Austyn | *1:09.59 | vs. Mount St. Mary's | 1/16/10 |
| 200 Yard Freestyle | Time | Meet | Date |
| Plucinsky, Sarah | 1:56.92 | NEC Championships | 2/11-13/2010 |
| Rodriguez-Lapman, M | 2:00.09 | vs. Rutgers | 12/4/09 |
| Weech, Amber | 2:00.22 | NEC Championships | 2/11-13/2010 |
| Guenther, Jakki | 2:04.60 | vs. Columbia | 12/5/09 |
| Sweeney, Breanne | 2:06.22 | vs. University of New Hampshire | 10/18/09 |
| Samuel, Dana | 2:06.95 | vs. NJIT | 11/13/09 |
| Carolin, Austyn | 2:07.05 | NEC Championships | 2/11-13/2010 |
| Gibbons, Alanna | 2:08.30 | vs. University of New Hampshire | 10/18/09 |
| Meyer, Lauren | 2:08.97 | vs. CCSU | 1/30/10 |
| Ryan, Mary | 2:13.78 | vs. University of New Hampshire | 10/18/09 |
| Sarah, Plucinsky | *2:17.72 | vs. Mount St. Mary's | 1/16/10 |
| Carolin, Austyn | *2:29.94 | vs. Mount St. Mary's | 1/16/10 |
| 400 Yard Freestyle | Time | Meet | Date |
| Ryan, Mary | *4:55.05 | vs. Mount St. Mary's | 1/16/10 |
| Samuel, Dana | *4:55.49 | vs. Mount St. Mary's | 1/16/10 |
| Plucinsky, Sarah | *5:01.10 | vs. Mount St. Mary's | 1/16/10 |
| 500 Yard Freestyle | Time | Meet | Date |
| Samuel, Dana | 5:17.73 | NEC Championships | 2/11/2010 |
| Ryan, Mary | 5:21.27 | NEC Championships | 2/11/2010 |
| Rodriguez-Lapman, M | 5:21.47 | vs. Iona | 10/30/09 |
| Brown, Bethny | 5:31.23 | Harvard Invite. | 11/20-22/09 |
| Weech, Amber | 5:35.45 | Harvard Invite. | 11/20-22/09 |
| Plucinsky, Sarah | 5:37.46 | Harvard Invite. | 11/20-22/09 |
| Sweeney Breanne | 5:39.01 | vs. University of New Hampshire | 10/18/09 |
| Gibbons, Alanna | 5:40.00 | vs. NJIT | 11/13/09 |
| 800 Yard Freestyle | Time | Meet | Date |
| Rodriguez-Lapman, M | *9:40.00 | vs. Mount St. Mary's | 1/16/10 |
| Ryan, Mary | *10:15.31 | vs. Mount St. Mary's | 1/16/10 |
| 1000 Yard Freestyle | Time | Meet | Date |
| Rodriguez-Lapman, M | 10:56.04 | vs. URI | 1/23/10 |
| Brown, Bethny | 11:17.36 | vs. NJIT | 11/13/09 |
| Ryan, Mary | 11:23.15 | vs. CCSU | 1/30/10 |
| Samuel, Dana | 11:28.36 | vs. URI | 1/23/10 |
| Weech, Amber | 11:31.33 | vs. NJIT | 11/13/09 |
| 1650 Yard Freestyle | Time | Meet | Date |
| Samuel, Dana | 18.14.96 | NEC Championships | 2/11-13/2010 |
| Ryan, Mary | 18:36.10 | NEC Championships | 2/11-13/2010 |
| 50 Yard Backstroke | Time | Meet | Date |
| 100 Yard Backstroke | Time | Meet | Date |
| Guenther, Jakki | 59.18 | NEC Championships | 2/11-13/2010 |
| Sweeney, Breanne | 59.41 | NEC Championships | 2/11-13/2010 |
| Meyer, Lauren | 1:02.26 | NEC Championships | 2/11-13/2010 |
| Ryan, Mary | 1:03.79 | NEC Championships | 2/11-13/2010 |
| Moore-Penaskovic, C | 1:04.42 | Harvard Invite. | 11/20-22/09 |
| Samuel, Dana | 1:08.17 | vs. NJIT | 11/13/09 |
| 200 Yard Backstroke | Time | Meet | Date |
| Guenther, Jakki | 2:09.03 | NEC Championships | 2/11-13/2010 |
| Sweeney, Breanne | 2:09.52 | NEC Championships | 2/11-13/2010 |
| Samuel, Dana | 2:18.77 | Harvard Invite. | 11/20-22/09 |
| Moore-Penaskovic, C | 2:21.60 | vs. St. Francis (NY) and Sacred Heart | 10/31/09 |
| Ryan, Mary | 2:26.49 | vs. Bryant University | 10/17/09 |
| Guenther, Jakki | *2:28.72 | vs. Mount St. Mary's | 1/16/10 |
| Sweeney, Breanne | *2:31.21 | vs. Mount St. Mary's | 1/16/10 |
| 50 Yard Butterfly | Time | Meet | Date |
| 100 Yard Butterfly | Time | Meet | Date |
| Hart, Jessica | 55.24 | NEC Championships | 2/11-13/2010 |
| Gibbons, Alanna | 59.38 | NEC Championships | 2/11-13/2010 |
| Guenther, Jakki | 1:01.28 | Harvard Invite. | 11/20-22/09 |
| Colitz, Tatum | 1:01.80 | NEC Championships | 2/11-13/2010 |
| Sweeney, Breanne | 1:04.39 | vs. NJIT | 11/13/09 |
| Beck, Chelsea | 1:06.07 | vs. St. Francis (NY) and Sacred Heart | 10/31/09 |
| 200 Yard Butterfly | Time | Meet | Date |
| Hart, Jessica | 2:04.96 | NEC Championships | 2/11-13/2010 |
| Rodriguez-Lapman, M | 2:09.39 | NEC Championships | 2/11-13/2010 |
| Gibbons, Alanna | 2:14.38 | NEC Championships | 2/11-13/2010 |
| Colitz, Tatum | 2:16.01 | NEC Championships | 2/11-13/2010 |
| Hart, Jessica | *2:21.39 | vs. Mount St. Mary's | 1/16/10 |
| 100 Yard Breaststroke | Time | Meet | Date |
| Brown, Bethny | 1:08.54 | NEC Championships | 2/11-13/2010 |
| Gavin, Patricia | 1:09.19 | NEC Championships | 2/11-13/2010 |
| Samuel, Dana | 1:19.90 | vs. University of New Hampshire | 10/18/09 |
| 200 Yard Breaststroke | Time | Meet | Date |
| Gavin, Patricia | 2:29.83 | NEC Championships | 2/11-13/2010 |
| Brown, Bethny | 2:31.75 | NEC Championships | 2/11-13/2010 |
| Rodriguez-Lapman, M | 2:40.60 | Harvard Invite. | 11/20-22/09 |
| Gavin, Patricia | *2:49.32 | vs. Mount St. Mary's | 1/16/10 |
| Rodriguez-Lapman, M | *2:56.75 | vs. Mount St. Mary's | 1/16/10 |
| Brown, Bethny | *3:00.66 | vs. Mount St. Mary's | 1/16/10 |
| 100 Yard Individual Medley | Time | Meet | Date |
| 200 Yard Individual Medley | Time | Meet | Date |
| Guenther, Jakki | 2:10.19 | NEC Championships | 2/11/2010 |
| Rodriguez-Lapman, M | 2:12.39 | NEC Championships | 2/11/2010 |
| Gibbons, Alanna | 2:14.04 | NEC Championships | 2/11/2010 |
| Sweeney, Breanne | 2:14.81 | NEC Championships | 2/11/2010 |
| Gavin, Patricia | 2:17.44 | NEC Championships | 2/11/2010 |
| Hart, Jessica | 2:17.81 | vs. NJIT | 11/13/09 |
| Samuel, Dana | 2:19.74 | Harvard Invite. | 11/20-22/09 |
| Meyer, Lauren | 2:20.52 | vs. NJIT | 11/13/09 |
| Guenther, Jakki | *2:30.33 | vs. Mount St. Mary's | 1/16/10 |
| Sweeney, Breanne | *2:38.20 | vs. Mount St. Mary's | 1/16/10 |
| Samuel, Dana | *2:44.44 | vs. Mount St. Mary's | 1/16/10 |
| 400 Yard Individual Medley | Time | Meet | Date |
| Rodriguez-Lapman, M | 4:40.97 | NEC Championships | 2/11/2010 |
| Samuel, Dana | 4:48.74 | NEC Championships | 2/11/2010 |
| Gavin, Patricia | 5:05.70 | Harvard Invite. | 11/20-22/09 |
| 200 Freestyle Relay | Time | Meet | Date |
| Hart, Jessica Guenther, Jakki Meyer, Lauren Plucinsky, Sarah | 1:37.42 | NEC Championships | 2/11/2010 |
| Hart, Jessica Guenther, Jakki Weech, Amber Plucinsky, Sarah | 1:41.65 | Harvard Invite | 11/20-22/09 |
| Hart, Jessica Plucinsky, Sarah Weech, Amber Meyer, Lauren | 1:42.65 | vs. Rutgers | 12/4/09 |
| Guenther, Jakki Meyer, Lauren Gibbons, Alanna Weech, Amber | 1:44.35 | vs. University of New Hampshire | 10/18/09 |
| Plucinsky, Sarah Meyer, Lauren Gibbons, Alanna Rodriguez-Lapman, M | 1:46.69 | vs. Columbia | 12/5/09 |
| 400 Freestyle Relay | Time | Meet | Date |
| Hart, Jessica Plucinsky, Sarah Meyer, Lauren Rodriguez-Lapman, M | 3:35.07 | NEC Championships | 2/11-13/2010 |
| Hart, Jessica Guenther, Jakki Plucinsky, Sarah Rodriguez-Lapman, M | 3:40.29 | vs. CCSU | 1/30/10 |
| Weech, Amber Guenther, Jakki Meyer, Lauren Rodriguez-Lapman, M | 3:42.61 | Harvard Invite. | 11/20-22/09 |
| Wagner A | 3:46.24 | vs. Iona | 10/30/09 |
| Weech, Amber Meyer, Lauren Guenther, Jakki Plucinsky, Sarah | 3:46.81 | vs. Bryant University | 10/17/09 |
| Sweeney, Breanne Plucinsky, Sarah Colitz, Tatum Gibbons, Alanna | 3:53.21 | Harvard Invite. | 11/20-22/09 |
| Hart, Jessica Colitz, Tatum Samuel, Dana Rodriguez-Lapman, M | *4:12.56 | vs. Mount St. Mary's | 1/16/10 |
| 800 Freestyle Relay | Time | Meet | Date |
| Plucinsky, Sarah Guenther, Jakki Weech, Amber Rodriguez-Lapman, M | 7:54.78 | NEC Championships | 2/11-13/2010 |
| Rodriguez-Lapman, M Guenther, Jakki Weech, Amber Plucinsky, Sarah | 8:08.09 | Harvard Invite. | 11/20-22/09 |
| Samuel, Dana Gibbons, Alanna Carolin, Austyn Brown, Bethny | 8:34.74 | Harvard Invite | 11/20-22/09 |
| 200 Medley Relay | Time | Meet | Date |
| Sweeney, Breanne Brown, Bethny Hart,Jessica Guenther,Jakki | 1:48.99 | NEC Championships | 2/11/2010 |
| Guenther, Jakki Brown, Bethny Hart, Jessica Weech, Amber | 1:52.85 | vs. CCSU | 1/30/10 |
| Guenther, Jakki Brown, Bethny Hart, Jessica Plucinsky, Sarah | 1:53.85 | vs. Bryant University | 10/17/09 |
Guenther, Jakki Brown, Bethny Hart, Jessica Weech, Amber |
1:54.32 | vs. Rutgers | 12/4/09 |
| Guenther, Jakki Brown, Bethny Hart, Jessica Weech, Amber | 1:54.75 | Harvard Invite. | 11/20-22/09 |
| Guenther, Jakki Brown, Bethny Hart, Jessica Weech, Amber | 1:56.28 | vs. Columbia | 12/5/09 |
| Guenther, Jakki Rodriguez-Lapman, M Colitz, Tatum Weech, Amber | 1:57.50 | vs. NJIT | 11/13/09 |
| Guenther, Jakki Brown, Bethny Hart, Jessica Plucinsky, Sarah | *2:06.57 | vs. Mount St. Mary's | 1/16/10 |
| 400 Medley Relay | Time | Meet | Date |
| Guenther, Jakki Gavin, Patricia Hart, Jessica Plucinsky, Sarah | 3:56.33 | NEC Championships | 2/11/2010 |
| Guenther, Jakki Gavin, Patricia Hart, Jessica Weech, Amber | 4:05.31 | vs. URI | 1/23/10 |
| Wagner A | 4:09.64 | vs. Iona | 10/30/09 |
| Sweeney, Breanne Gavin, Patricia Gibbons, Alanna Plucinsky, Sarah | 4:16.64 | Harvard Invite. | 11/20-22/09 |
* Event in Meters not Yards