WAGNER

Team Match-by-Match Statistics


 

Match Results

 

2008 Wagner Volleyball
WAGNER Match Results
(as of Nov 15, 2008)
All matches

   Overall  Conference    
   Date  Opponent     Score  Score-by-game  Record  Record  Attend 
  08/30/08   at Army  L   0-3  18-25,12-25,13-25  0-1  0-0  292 
  09/03/08   at Fordham  L   0-3  14-25,18-25,12-25  0-2  0-0  358 
  09/06/08   at St. Francis College  W  3-1  25-15,25-18,18-25,25-22  1-2  0-0  107 
  09/09/08   at NJIT  L   0-3  23-25,21-25,25-27  1-3  0-0  158 
  09/12/08   vs Bryant  L   0-3  14-25,21-25,11-25  1-4  0-0  74 
  09/13/08   vs Providence  L   2-3  25-22,21-25,16-25,25-21,16-18  1-5  0-0  57 
  09/13/08   at Holy Cross  L   2-3  15-25,21-25,28-26,26-24,9-15  1-6  0-0  109 
  09/17/08   at Rider University  L   0-3  14-25,24-26,24-26  1-7  0-0  116 
  09/19/08   at Navy  L   1-3  24-26,25-21,23-25,16-25  1-8  0-0  152 
  09/26/08   vs NSU  W  3-2  25-20,15-25,23-25,25-13,15-12  2-8  0-0  35 
  09/26/08   vs Fairleigh Dickinson  L   1-3  15-25,13-25,25-23,20-25  2-9  0-0  42 
  09/27/08   at Delaware State  L   0-3  7-25,13-25,21-25  2-10  0-0  54 
  09/30/08   at Saint Peter's  L   1-3  27-25,11-25,19-25,19-25  2-11  0-0  128 
  10/07/08   at La Salle  L   2-3  25-21,21-25,25-22,21-25,13-15  2-12  0-0  83 
*   10/18/08   at Sacred Heart  L   1-3  17-25,12-25,25-18,20-25  2-13  0-1  237 
*   10/19/08   at Central Connecticut  L   0-3  15-25,16-25,17-25  2-14  0-2  217 
*   10/25/08   ROBERT MORRIS  L   0-3  20-25,19-25,17-25  2-15  0-3  272 
*   10/26/08   SAINT FRANCIS (PA)  L   2-3  16-25,25-16,25-13,18-25,22-24  2-16  0-4  323 
  10/29/08   LAFAYETTE  L   0-3  23-25,20-25,19-25  2-17  0-4  489 
*   10/30/08   at St. Francis College  W  3-0  25-15,25-13,25-19  3-17  1-4  103 
*   11/02/08   QUINNIPIAC  L   0-3  26-28,16-25,24-26  3-18  1-5  214 
  11/05/08   NJIT  L   0-3  22-25,18-25,12-25  3-19  1-5  198 
*   11/09/08   at Long Island  L   0-3  9-25,16-25,21-25  3-20  1-6  59 
*   11/15/08   FAIRLEIGH DICKINSON  L   1-3  25-14,11-25,23-25,20-25  3-21  1-7  298 

Team Record  W-L 
Overall:  3-21 
Conference:  1-7 
Home:  0-6 
Away:  2-12 
Neutral:  1-3 
3 games:  1-12 
4 games:  1-5 
5 games:  1-4 
   
Attendance  Dates  Total  Average 
Total:  24  4175  173 
Home:  6  1794  299 
Away:  14  2173  155 
Neutral:  4  208  52 
  
  
  
  


 

Team Match-by-Match

 

2008 Wagner Volleyball
WAGNER Team Match-by-Match
(as of Nov 15, 2008)
All matches

         Attack     Serve        Block       
Date  Opponent  gp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
08/30/08   at Army   3  18  24  95  -.063  16  1  5  6  35  2  4  0  4.0  2  23.0 
09/03/08   at Fordham   3  17  24  88  -.080  16  4  11  5  24  0  2  1  1.0  0  22.0 
09/06/08   at St. Francis College   4  51  31  129  .155  48  6  18  3  57  0  18  3  9.0  2  66.0 
09/09/08   at NJIT   3  27  25  114  .018  26  11  6  9  48  0  16  1  8.0  2  46.0 
09/12/08   vs Bryant   3  24  25  97  -.010  19  2  6  5  27  0  8  2  4.0  3  30.0 
09/13/08   vs Providence   5  54  27  140  .193  48  7  12  8  47  2  6  1  5.0  5  66.0 
09/13/08   at Holy Cross   5  51  36  170  .088  47  8  6  10  69  3  4  0  5.0  2  64.0 
09/17/08   at Rider University   3  25  26  152  -.007  22  3  3  5  71  1  7  0  4.5  2  32.5 
09/19/08   at Navy   4  35  22  151  .086  32  6  4  9  61  1  22  0  12.0  3  53.0 
09/26/08   vs NSU   5  40  22  101  .178  37  14  13  10  33  1  14  0  8.0  0  62.0 
09/26/08   vs Fairleigh Dickinson   4  24  23  77  .013  20  8  8  14  28  0  12  0  6.0  0  38.0 
09/27/08   at Delaware State   3  19  27  69  -.116  14  4  3  9  18  1  0  0  1.0  0  24.0 
09/30/08   at Saint Peter's   4  34  29  146  .034  32  7  3  17  77  1  13  3  7.5  2  48.5 
10/07/08   at La Salle   5  51  29  188  .117  43  2  11  8  96  0  14  0  7.0  0  60.0 
10/18/08   at Sacred Heart   4  38  13  117  .214  35  5  10  11  52  1  10  2  6.0  6  49.0 
10/19/08   at Central Connecticut   3  15  19  89  -.045  13  1  6  10  36  1  10  1  6.0  1  22.0 
10/25/08   ROBERT MORRIS   3  26  16  99  .101  25  7  5  11  36  0  2  1  1.0  0  34.0 
10/26/08   SAINT FRANCIS (PA)   5  52  32  144  .139  48  11  18  4  57  1  14  1  8.0  1  71.0 
10/29/08   LAFAYETTE   3  37  15  90  .244  37  5  13  4  33  0  4  3  2.0  2  44.0 
10/30/08   at St. Francis College   3  46  14  97  .330  40  9  7  2  38  0  2  0  1.0  2  56.0 
11/02/08   QUINNIPIAC   3  35  20  109  .138  31  4  5  12  39  0  13  0  6.5  4  45.5 
11/05/08   NJIT   3  31  20  89  .124  31  5  7  8  32  0  6  1  3.0  1  39.0 
11/09/08   at Long Island   3  22  16  92  .065  18  3  6  3  35  0  13  3  6.5  4  31.5 
11/15/08   FAIRLEIGH DICKINSON   4  31  35  116  -.034  29  12  9  6  41  0  8  2  4.0  0  47.0 
WAGNER 88  803  570  2759  .084  727  145  195  189  1090  15  222  25  126.0  44  1074.0 
Opponent 88  990  478  2750  .186  884  189  205  145  1204  52  188  21  146.0  34  1325.0 

TEAM PER-GAME:

Games played: 88
Kills per game: 9.12
Assists per game: 8.26
Service aces per game: 1.65
Reception errors per game: 2.15
Digs per game: 12.39
Blocks per game: 1.43
Ball handling errors per game: 0.50
Reception errors per game: 2.15

Overall record: 3-21 Conf: 1-7 Home: 0-6 Away: 2-12 Neutral: 1-3


 

Opponent Match-by-Match

 

2008 Wagner Volleyball
WAGNER Opponent Match-by-Match
(as of Nov 15, 2008)
All matches

OPPONENT STATS

         Attack     Serve        Block       
Date  Opponent  gp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
08/30/08   at Army   3  36  17  97  .196  34  6  8  1  44  3  6  0  6.0  0  48.0 
09/03/08   at Fordham   3  33  15  76  .237  29  5  3  4  40  2  4  1  4.0  0  42.0 
09/06/08   at St. Francis College   4  24  20  106  .038  21  3  11  6  44  4  6  1  7.0  4  34.0 
09/09/08   at NJIT   3  35  21  108  .130  32  9  9  11  59  4  10  0  9.0  0  53.0 
09/12/08   vs Bryant   3  36  10  80  .325  29  5  7  2  38  1  8  2  5.0  3  46.0 
09/13/08   vs Providence   5  59  24  134  .261  51  8  14  7  50  3  8  0  7.0  4  74.0 
09/13/08   at Holy Cross   5  61  30  172  .180  50  10  9  8  73  1  8  2  5.0  1  76.0 
09/17/08   at Rider University   3  40  24  155  .103  35  5  7  3  80  0  10  0  5.0  1  50.0 
09/19/08   at Navy   4  54  30  160  .150  51  9  9  6  79  2  6  0  5.0  6  68.0 
09/26/08   vs NSU   5  42  30  116  .103  31  10  9  14  33  7  4  0  9.0  0  61.0 
09/26/08   vs Fairleigh Dickinson   4  46  19  97  .278  41  14  16  8  26  2  10  0  7.0  0  67.0 
09/27/08   at Delaware State   3  33  8  64  .391  25  9  8  4  18  6  6  0  9.0  0  51.0 
09/30/08   at Saint Peter's   4  48  22  152  .171  45  17  12  7  71  1  8  0  5.0  0  70.0 
10/07/08   at La Salle   5  59  35  207  .116  53  8  11  2  95  1  12  4  7.0  2  74.0 
10/18/08   at Sacred Heart   4  50  21  139  .209  46  11  6  5  64  2  4  2  4.0  3  65.0 
10/19/08   at Central Connecticut   3  37  16  96  .219  36  10  12  1  50  0  10  0  5.0  3  52.0 
10/25/08   ROBERT MORRIS   3  43  12  94  .330  39  11  9  7  47  1  6  1  4.0  2  58.0 
10/26/08   SAINT FRANCIS (PA)   5  44  33  142  .077  41  4  9  11  52  5  14  0  12.0  0  60.0 
10/29/08   LAFAYETTE   3  37  14  87  .264  36  4  5  5  33  0  6  1  3.0  0  44.0 
10/30/08   at St. Francis College   3  19  9  74  .135  16  2  4  9  37  3  4  0  5.0  4  26.0 
11/02/08   QUINNIPIAC   3  37  20  99  .172  36  12  5  4  47  0  10  1  5.0  0  54.0 
11/05/08   NJIT   3  37  11  89  .292  36  8  5  5  33  0  6  0  3.0  0  48.0 
11/09/08   at Long Island   3  41  12  92  .315  38  3  7  3  49  1  6  3  4.0  1  48.0 
11/15/08   FAIRLEIGH DICKINSON   4  39  25  114  .123  33  6  10  12  42  3  16  3  11.0  0  56.0 
Opponent totals 88  990  478  2750  .186  884  189  205  145  1204  52  188  21  146.0  34  1325.0 
WAGNER 88  803  570  2759  .084  727  145  195  189  1090  15  222  25  126.0  44  1074.0 

OPPONENT PER-GAME:

Games played: 88
Kills per game: 11.25
Assists per game: 10.05
Service aces per game: 2.15
Reception errors per game: 1.65
Digs per game: 13.68
Blocks per game: 1.66
Ball handling errors per game: 0.39
Reception errors per game: 1.65


 

Team Match-by-Match Comparison

 

2008 Wagner Volleyball
WAGNER Team Match-by-Match Comparison
(as of Nov 15, 2008)
All matches

   Attack     Serve 
Opponent  Score  GP  Kills  Atk Pct  Assists  SA  SE 
Army  0-3  3  18 /  36  -.063 /  .196  16 /  34  1 /  6  5 /  8 
Fordham  0-3  3  17 /  33  -.080 /  .237  16 /  29  4 /  5  11 /  3 
St. Francis College  3-1  4  51 /  24  .155 /  .038  48 /  21  6 /  3  18 /  11 
NJIT  0-3  3  27 /  35  .018 /  .130  26 /  32  11 /  9  6 /  9 
Bryant  0-3  3  24 /  36  -.010 /  .325  19 /  29  2 /  5  6 /  7 
Providence  2-3  5  54 /  59  .193 /  .261  48 /  51  7 /  8  12 /  14 
Holy Cross  2-3  5  51 /  61  .088 /  .180  47 /  50  8 /  10  6 /  9 
Rider University  0-3  3  25 /  40  -.007 /  .103  22 /  35  3 /  5  3 /  7 
Navy  1-3  4  35 /  54  .086 /  .150  32 /  51  6 /  9  4 /  9 
NSU  3-2  5  40 /  42  .178 /  .103  37 /  31  14 /  10  13 /  9 
Fairleigh Dickinson  1-3  4  24 /  46  .013 /  .278  20 /  41  8 /  14  8 /  16 
Delaware State  0-3  3  19 /  33  -.116 /  .391  14 /  25  4 /  9  3 /  8 
Saint Peter's  1-3  4  34 /  48  .034 /  .171  32 /  45  7 /  17  3 /  12 
La Salle  2-3  5  51 /  59  .117 /  .116  43 /  53  2 /  8  11 /  11 
Sacred Heart  1-3  4  38 /  50  .214 /  .209  35 /  46  5 /  11  10 /  6 
Central Connecticut  0-3  3  15 /  37  -.045 /  .219  13 /  36  1 /  10  6 /  12 
ROBERT MORRIS  0-3  3  26 /  43  .101 /  .330  25 /  39  7 /  11  5 /  9 
SAINT FRANCIS (PA)  2-3  5  52 /  44  .139 /  .077  48 /  41  11 /  4  18 /  9 
LAFAYETTE  0-3  3  37 /  37  .244 /  .264  37 /  36  5 /  4  13 /  5 
St. Francis College  3-0  3  46 /  19  .330 /  .135  40 /  16  9 /  2  7 /  4 
QUINNIPIAC  0-3  3  35 /  37  .138 /  .172  31 /  36  4 /  12  5 /  5 
NJIT  0-3  3  31 /  37  .124 /  .292  31 /  36  5 /  8  7 /  5 
Long Island  0-3  3  22 /  41  .065 /  .315  18 /  38  3 /  3  6 /  7 
FAIRLEIGH DICKINSON  1-3  4  31 /  39  -.034 /  .123  29 /  33  12 /  6  9 /  10 
Totals  22-66  88  803 /  990  .084 /  .186  727 /  884  145 /  189  195 /  205 

Note: Match totals are displayed in the format TEAM/OPPONENT for each category

         Block    
opponent  RE  Dig  BS-BA  Total  BE  BHE 
Army  6 /  1  35 /  44  2-4 /  3-6  4.0 /  6.0  0 /  0  2 /  0 
Fordham  5 /  4  24 /  40  0-2 /  2-4  1.0 /  4.0  1 /  1  0 /  0 
St. Francis College  3 /  6  57 /  44  0-18 /  4-6  9.0 /  7.0  3 /  1  2 /  4 
NJIT  9 /  11  48 /  59  0-16 /  4-10  8.0 /  9.0  1 /  0  2 /  0 
Bryant  5 /  2  27 /  38  0-8 /  1-8  4.0 /  5.0  2 /  2  3 /  3 
Providence  8 /  7  47 /  50  2-6 /  3-8  5.0 /  7.0  1 /  0  5 /  4 
Holy Cross  10 /  8  69 /  73  3-4 /  1-8  5.0 /  5.0  0 /  2  2 /  1 
Rider University  5 /  3  71 /  80  1-7 /  0-10  4.5 /  5.0  0 /  0  2 /  1 
Navy  9 /  6  61 /  79  1-22 /  2-6  12.0 /  5.0  0 /  0  3 /  6 
NSU  10 /  14  33 /  33  1-14 /  7-4  8.0 /  9.0  0 /  0  0 /  0 
Fairleigh Dickinson  14 /  8  28 /  26  0-12 /  2-10  6.0 /  7.0  0 /  0  0 /  0 
Delaware State  9 /  4  18 /  18  1-0 /  6-6  1.0 /  9.0  0 /  0  0 /  0 
Saint Peter's  17 /  7  77 /  71  1-13 /  1-8  7.5 /  5.0  3 /  0  2 /  0 
La Salle  8 /  2  96 /  95  0-14 /  1-12  7.0 /  7.0  0 /  4  0 /  2 
Sacred Heart  11 /  5  52 /  64  1-10 /  2-4  6.0 /  4.0  2 /  2  6 /  3 
Central Connecticut  10 /  1  36 /  50  1-10 /  0-10  6.0 /  5.0  1 /  0  1 /  3 
ROBERT MORRIS  11 /  7  36 /  47  0-2 /  1-6  1.0 /  4.0  1 /  1  0 /  2 
SAINT FRANCIS (PA)  4 /  11  57 /  52  1-14 /  5-14  8.0 /  12.0  1 /  0  1 /  0 
LAFAYETTE  4 /  5  33 /  33  0-4 /  0-6  2.0 /  3.0  3 /  1  2 /  0 
St. Francis College  2 /  9  38 /  37  0-2 /  3-4  1.0 /  5.0  0 /  0  2 /  4 
QUINNIPIAC  12 /  4  39 /  47  0-13 /  0-10  6.5 /  5.0  0 /  1  4 /  0 
NJIT  8 /  5  32 /  33  0-6 /  0-6  3.0 /  3.0  1 /  0  1 /  0 
Long Island  3 /  3  35 /  49  0-13 /  1-6  6.5 /  4.0  3 /  3  4 /  1 
FAIRLEIGH DICKINSON  6 /  12  41 /  42  0-8 /  3-16  4.0 /  11.0  2 /  3  0 /  0 
Totals  189 /  145  1090 /  1204  15-222 /  52-188  126.0 /  146.0  25 /  21  44 /  34 

Note: Match totals are displayed in the format TEAM/OPPONENT for each category


 

Match Highs

 

2008 Wagner Volleyball
WAGNER Match Highs
(as of Nov 15, 2008)
All matches

INDIVIDUAL MATCH HIGHS

ATTACK PERCENT (K-E-TA) minimum 12 kills
.500 (12- 2-20)  GRILLY, Ami  at St. Francis College (10/30/08) 
.467 (18- 4-30)  ROBINETT, Stephanie  vs Lafayette (10/29/08) 
.346 (12- 3-26)  KLEIN, Alex  vs NSU (09/26/08) 
.260 (19- 6-50)  KLEIN, Alex  at Holy Cross (09/13/08) 
.233 (13- 6-30)  ROBINETT, Stephanie  vs NSU (09/26/08) 
.227 (21-11-44)  KLEIN, Alex  at St. Francis College (09/06/08) 
.190 (14- 6-42)  MCDONALD, Micaela  at La Salle (10/07/08) 
.188 (12- 6-32)  O'BRIEN, Sam  vs Providence (09/13/08) 
.184 (13- 6-38)  ROBINETT, Stephanie  vs Providence (09/13/08) 
.149 (14- 7-47)  KLEIN, Alex  at Saint Peter's (09/30/08) 

KILLS (K-E-TA)
21 (21-11-44) 4g  KLEIN, Alex  at St. Francis College (09/06/08) 
19 (19- 6-50) 5g  KLEIN, Alex  at Holy Cross (09/13/08) 
18 (18- 4-30) 3g  ROBINETT, Stephanie  vs Lafayette (10/29/08) 
16 (16-10-43) 5g  ROBINETT, Stephanie  vs Saint Francis (PA) (10/26/08) 
14 (14- 6-42) 5g  MCDONALD, Micaela  at La Salle (10/07/08) 
14 (14-10-40) 5g  MCDONALD, Micaela  vs Saint Francis (PA) (10/26/08) 
14 (14- 7-47) 4g  KLEIN, Alex  at Saint Peter's (09/30/08) 
13 (13- 6-30) 5g  ROBINETT, Stephanie  vs NSU (09/26/08) 
13 (13- 6-38) 5g  ROBINETT, Stephanie  vs Providence (09/13/08) 
12 (12- 6-32) 5g  O'BRIEN, Sam  vs Providence (09/13/08) 

KILLS 3-GAMES (K-E-TA)
18 (18- 4-30)  ROBINETT, Stephanie  vs Lafayette (10/29/08) 
12 (12-10-47)  ROBINETT, Stephanie  at Rider University (09/17/08) 
12 (12-10-48)  KLEIN, Alex  at NJIT (09/09/08) 
12 (12- 2-20)  GRILLY, Ami  at St. Francis College (10/30/08) 
11 (11- 3-33)  ROBINETT, Stephanie  vs ROBERT MORRIS (10/25/08) 

KILLS 4-GAMES (K-E-TA)
21 (21-11-44)  KLEIN, Alex  at St. Francis College (09/06/08) 
14 (14- 7-47)  KLEIN, Alex  at Saint Peter's (09/30/08) 
11 (11- 1-34)  ROBINETT, Stephanie  at Sacred Heart (10/18/08) 
11 (11- 8-36)  O'BRIEN, Sam  at St. Francis College (09/06/08) 
11 (11- 9-46)  ROBINETT, Stephanie  at Navy (09/19/08) 

KILLS 5-GAMES (K-E-TA)
19 (19- 6-50)  KLEIN, Alex  at Holy Cross (09/13/08) 
16 (16-10-43)  ROBINETT, Stephanie  vs Saint Francis (PA) (10/26/08) 
14 (14- 6-42)  MCDONALD, Micaela  at La Salle (10/07/08) 
14 (14-10-40)  MCDONALD, Micaela  vs Saint Francis (PA) (10/26/08) 
13 (13- 6-38)  ROBINETT, Stephanie  vs Providence (09/13/08) 

TOTAL ATTEMPTS (K-E-TA)
50 (19- 6-50) 5g  KLEIN, Alex  at Holy Cross (09/13/08) 
50 (11- 9-50) 5g  KLEIN, Alex  at La Salle (10/07/08) 
49 ( 8- 8-49) 4g  ROBINETT, Stephanie  at Saint Peter's (09/30/08) 
48 (12-10-48) 3g  KLEIN, Alex  at NJIT (09/09/08) 
47 (12-10-47) 3g  ROBINETT, Stephanie  at Rider University (09/17/08) 
47 (11- 9-47) 5g  ROBINETT, Stephanie  at Holy Cross (09/13/08) 
47 (14- 7-47) 4g  KLEIN, Alex  at Saint Peter's (09/30/08) 
46 (11- 9-46) 4g  ROBINETT, Stephanie  at Navy (09/19/08) 
46 (10-10-46) 5g  ROBINETT, Stephanie  at La Salle (10/07/08) 
45 ( 9- 6-45) 4g  KLEIN, Alex  at Navy (09/19/08) 

TOTAL ATTEMPTS 3-GAMES (K-E-TA)
48 (12-10-48)  KLEIN, Alex  at NJIT (09/09/08) 
47 (12-10-47)  ROBINETT, Stephanie  at Rider University (09/17/08) 
38 ( 6- 5-38)  KLEIN, Alex  at Rider University (09/17/08) 
34 ( 9- 5-34)  ROBINETT, Stephanie  vs QUINNIPIAC (11/02/08) 
33 ( 6- 9-33)  ROBINETT, Stephanie  at NJIT (09/09/08) 

TOTAL ATTEMPTS 4-GAMES (K-E-TA)
49 ( 8- 8-49)  ROBINETT, Stephanie  at Saint Peter's (09/30/08) 
47 (14- 7-47)  KLEIN, Alex  at Saint Peter's (09/30/08) 
46 (11- 9-46)  ROBINETT, Stephanie  at Navy (09/19/08) 
45 ( 9- 6-45)  KLEIN, Alex  at Navy (09/19/08) 
44 (21-11-44)  KLEIN, Alex  at St. Francis College (09/06/08) 

TOTAL ATTEMPTS 5-GAMES (K-E-TA)
50 (11- 9-50)  KLEIN, Alex  at La Salle (10/07/08) 
50 (19- 6-50)  KLEIN, Alex  at Holy Cross (09/13/08) 
47 (11- 9-47)  ROBINETT, Stephanie  at Holy Cross (09/13/08) 
46 (10-10-46)  ROBINETT, Stephanie  at La Salle (10/07/08) 
43 (16-10-43)  ROBINETT, Stephanie  vs Saint Francis (PA) (10/26/08) 

ASSISTS
43 (5g)  BELLOTTI, Laura  vs Providence (09/13/08) 
43 (5g)  BELLOTTI, Laura  at Holy Cross (09/13/08) 
37 (4g)  BELLOTTI, Laura  at St. Francis College (09/06/08) 
37 (5g)  BELLOTTI, Laura  vs Saint Francis (PA) (10/26/08) 
35 (5g)  BELLOTTI, Laura  at La Salle (10/07/08) 

ASSISTS 3-GAMES
33  BELLOTTI, Laura  at St. Francis College (10/30/08) 
27  BELLOTTI, Laura  vs NJIT (11/05/08) 
26  BELLOTTI, Laura  vs QUINNIPIAC (11/02/08) 
26  BELLOTTI, Laura  vs Lafayette (10/29/08) 
24  BELLOTTI, Laura  at NJIT (09/09/08) 

ASSISTS 4-GAMES
37  BELLOTTI, Laura  at St. Francis College (09/06/08) 
33  BELLOTTI, Laura  at Sacred Heart (10/18/08) 
26  BELLOTTI, Laura  at Navy (09/19/08) 
25  BELLOTTI, Laura  vs Fairleigh Dickinson (11/15/08) 
14  BELLOTTI, Laura  vs Fairleigh Dickinson (09/26/08) 

ASSISTS 5-GAMES
43  BELLOTTI, Laura  vs Providence (09/13/08) 
43  BELLOTTI, Laura  at Holy Cross (09/13/08) 
37  BELLOTTI, Laura  vs Saint Francis (PA) (10/26/08) 
35  BELLOTTI, Laura  at La Salle (10/07/08) 
20  PLUMMER, Tricia  vs NSU (09/26/08) 

DIGS
26 (5g)  PRADO, Rebecca  at La Salle (10/07/08) 
21 (3g)  PRADO, Rebecca  at Rider University (09/17/08) 
20 (4g)  PRADO, Rebecca  at Navy (09/19/08) 
20 (5g)  PRADO, Rebecca  at Holy Cross (09/13/08) 
20 (4g)  PRADO, Rebecca  at Saint Peter's (09/30/08) 

DIGS 3-GAMES
21  PRADO, Rebecca  at Rider University (09/17/08) 
18  PRADO, Rebecca  at NJIT (09/09/08) 
16  PRADO, Rebecca  at Central Connecticut (10/19/08) 
15  PRADO, Rebecca  vs NJIT (11/05/08) 
13  PRADO, Rebecca  vs Bryant (09/12/08) 

DIGS 4-GAMES
20  PRADO, Rebecca  at Navy (09/19/08) 
20  PRADO, Rebecca  at Saint Peter's (09/30/08) 
17  PRADO, Rebecca  vs Fairleigh Dickinson (11/15/08) 
16  ROBINETT, Stephanie  at St. Francis College (09/06/08) 
16  PRADO, Rebecca  at Sacred Heart (10/18/08) 

DIGS 5-GAMES
26  PRADO, Rebecca  at La Salle (10/07/08) 
20  PRADO, Rebecca  at Holy Cross (09/13/08) 
19  ROBINETT, Stephanie  at La Salle (10/07/08) 
18  MCDONALD, Micaela  at La Salle (10/07/08) 
16  KLEIN, Alex  at La Salle (10/07/08) 

ACES
4  ROBINETT, Stephanie  vs NSU (09/26/08) 
4  PLUMMER, Tricia  vs Saint Francis (PA) (10/26/08) 
4  PRADO, Rebecca  vs Fairleigh Dickinson (11/15/08) 
4  BELLOTTI, Laura  vs Providence (09/13/08) 
3  PRADO, Rebecca  vs Fairleigh Dickinson (09/26/08) 

BLOCKS (BS-BA)
7 ( 1- 6)  TROIANO, Jess  at Navy (09/19/08) 
6 ( 1- 5)  GARRETTE, Sarah  vs Saint Francis (PA) (10/26/08) 
6 ( 0- 6)  MCDONALD, Micaela  at Navy (09/19/08) 
5 ( 0- 5)  GARRETTE, Sarah  at La Salle (10/07/08) 
5 ( 0- 5)  GARRETTE, Sarah  vs Fairleigh Dickinson (09/26/08) 
5 ( 0- 5)  O'BRIEN, Sam  vs Saint Francis (PA) (10/26/08) 
5 ( 0- 5)  GARRETTE, Sarah  at Navy (09/19/08) 
5 ( 0- 5)  BELLOTTI, Laura  at St. Francis College (09/06/08) 
5 ( 0- 5)  TROIANO, Jess  vs QUINNIPIAC (11/02/08) 
4 ( 2- 2)  GARRETTE, Sarah  at Holy Cross (09/13/08) 


TEAM MATCH HIGHS

ATTACK PERCENT (K-E-TA)
.330 (46-14- 97)  at St. Francis College (10/30/08) 
.244 (37-15- 90)  vs Lafayette (10/29/08) 
.214 (38-13-117)  at Sacred Heart (10/18/08) 
.193 (54-27-140)  vs Providence (09/13/08) 
.178 (40-22-101)  vs NSU (09/26/08) 
.155 (51-31-129)  at St. Francis College (09/06/08) 
.139 (52-32-144)  vs Saint Francis (PA) (10/26/08) 
.138 (35-20-109)  vs QUINNIPIAC (11/02/08) 
.124 (31-20- 89)  vs NJIT (11/05/08) 
.117 (51-29-188)  at La Salle (10/07/08) 

KILLS (K-E-TA)
54 (54-27-140) 5g  vs Providence (09/13/08) 
52 (52-32-144) 5g  vs Saint Francis (PA) (10/26/08) 
51 (51-36-170) 5g  at Holy Cross (09/13/08) 
51 (51-29-188) 5g  at La Salle (10/07/08) 
51 (51-31-129) 4g  at St. Francis College (09/06/08) 
46 (46-14- 97) 3g  at St. Francis College (10/30/08) 
40 (40-22-101) 5g  vs NSU (09/26/08) 
38 (38-13-117) 4g  at Sacred Heart (10/18/08) 
37 (37-15- 90) 3g  vs Lafayette (10/29/08) 
35 (35-20-109) 3g  vs QUINNIPIAC (11/02/08) 

KILLS 3-GAMES (K-E-TA)
46 (46-14- 97)  at St. Francis College (10/30/08) 
37 (37-15- 90)  vs Lafayette (10/29/08) 
35 (35-20-109)  vs QUINNIPIAC (11/02/08) 
31 (31-20- 89)  vs NJIT (11/05/08) 
27 (27-25-114)  at NJIT (09/09/08) 

KILLS 4-GAMES (K-E-TA)
51 (51-31-129)  at St. Francis College (09/06/08) 
38 (38-13-117)  at Sacred Heart (10/18/08) 
35 (35-22-151)  at Navy (09/19/08) 
34 (34-29-146)  at Saint Peter's (09/30/08) 
31 (31-35-116)  vs Fairleigh Dickinson (11/15/08) 

KILLS 5-GAMES (K-E-TA)
54 (54-27-140)  vs Providence (09/13/08) 
52 (52-32-144)  vs Saint Francis (PA) (10/26/08) 
51 (51-36-170)  at Holy Cross (09/13/08) 
51 (51-29-188)  at La Salle (10/07/08) 
40 (40-22-101)  vs NSU (09/26/08) 

TOTAL ATTEMPTS (K-E-TA)
188 (51-29-188) 5g  at La Salle (10/07/08) 
170 (51-36-170) 5g  at Holy Cross (09/13/08) 
152 (25-26-152) 3g  at Rider University (09/17/08) 
151 (35-22-151) 4g  at Navy (09/19/08) 
146 (34-29-146) 4g  at Saint Peter's (09/30/08) 
144 (52-32-144) 5g  vs Saint Francis (PA) (10/26/08) 
140 (54-27-140) 5g  vs Providence (09/13/08) 
129 (51-31-129) 4g  at St. Francis College (09/06/08) 
117 (38-13-117) 4g  at Sacred Heart (10/18/08) 
116 (31-35-116) 4g  vs Fairleigh Dickinson (11/15/08) 

TOTAL ATTEMPTS 3-GAMES (K-E-TA)
152 (25-26-152)  at Rider University (09/17/08) 
114 (27-25-114)  at NJIT (09/09/08) 
109 (35-20-109)  vs QUINNIPIAC (11/02/08) 
99 (26-16- 99)  vs ROBERT MORRIS (10/25/08) 
97 (46-14- 97)  at St. Francis College (10/30/08) 

TOTAL ATTEMPTS 4-GAMES (K-E-TA)
151 (35-22-151)  at Navy (09/19/08) 
146 (34-29-146)  at Saint Peter's (09/30/08) 
129 (51-31-129)  at St. Francis College (09/06/08) 
117 (38-13-117)  at Sacred Heart (10/18/08) 
116 (31-35-116)  vs Fairleigh Dickinson (11/15/08) 

TOTAL ATTEMPTS 5-GAMES (K-E-TA)
188 (51-29-188)  at La Salle (10/07/08) 
170 (51-36-170)  at Holy Cross (09/13/08) 
144 (52-32-144)  vs Saint Francis (PA) (10/26/08) 
140 (54-27-140)  vs Providence (09/13/08) 
101 (40-22-101)  vs NSU (09/26/08) 

ASSISTS
48 (4g)  at St. Francis College (09/06/08) 
48 (5g)  vs Providence (09/13/08) 
48 (5g)  vs Saint Francis (PA) (10/26/08) 
