Wagner
Season Statistics
Results/Schedule
Season Box Score
Overall/Conference Stats
Combined Statistics
Team Statistics
Category Leaders
Team Roster
Season Schedule/Results & Leaders
2012-2013 WAGNER BASKETBALL
Wagner Season Schedule/Results & Leaders (as of Mar 04, 2013)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (3-26) (0-11) (3-12) (0-3)
CONFERENCE.......... (2-16) (0-9) (2-7) (0-0)
NON-CONFERENCE...... (1-10) (0-2) (1-5) (0-3)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/09/12 7:05 pm ARMY 62-65 L 812 (17)ARCHAMBAULT, Marie-L (6)NWAIGWE, Ugo
11/14/12 7 p.m. at Columbia W 61-47 144 (13)BLAIS, Stephanie (7)FOURNIER, Veronick
(13)ARCHAMBAULT, Marie-L (7)ARCHAMBAULT, Marie-L
11/20/12 7:00 PM at PITT 39-65 L 1022 (11)FOURNIER, Veronick (7)BLAIS, Stephanie
11/23/12 4 p.m. vs Lehigh 53-78 L 634 (20)BLAIS, Stephanie (7)FOURNIER, Veronick
11/25/12 4:40 p.m. vs Lafayette 45-64 L 773 (11)BLAIS, Stephanie (8)NWAIGWE, Ugo
12/01/12 4:00 pm IONA 64-74 L 731 (19)BLAIS, Stephanie (10)NWAIGWE, Ugo
12/04/12 7:00 p.m. at Syracuse 28-66 L 294 (12)THOMPSON, Jacqui (5)THOMPSON, Jacqui
(5)NWAIGWE, Ugo
12/17/12 7 pm at New Hampshire 54-77 L 233 (13)ARCHAMBAULT, Marie-L (5)ROBINSON, Chanez
12/28/12 12:00 at UMBC 43-48 L 1143 (9)ARCHAMBAULT, Marie-L (7)AMOROSA, Laura
12/29/12 12:00 vs Fairfield 44-81 L 539 (9)AMOROSA, Laura (5)AMOROSA, Laura
12/21/12 7:05PM at LOUISVILLE 32-106 L 7876 (15)PECK, Jordyn (5)NWAIGWE, Ugo
01/05/13 1:00 pm * FDU 59-68 L 721 (20)ARCHAMBAULT, Marie-L (8)ARCHAMBAULT, Marie-L
(8)PECK, Jordyn
01/07/13 7:00 PM * MU 64-81 L 448 (15)ARCHAMBAULT, Marie-L (8)FOURNIER, Veronick
01/12/13 1:00 pm * ST. FRANCIS BROOKLYN 66-72 L 421 (22)PECK, Jordyn (7)FOURNIER, Veronick
(7)BLAIS, Stephanie
01/14/13 7 p.m. * at LIU Brooklyn W 74-70 217 (24)BLAIS, Stephanie (7)FOURNIER, Veronick
1/19/13 1 p.m. * at Central Connecticut 53-82 L 1849 (17)PECK, Jordyn (6)FOURNIER, Veronick
1/21/13 5:00 p.m. * at Bryant 47-65 L 103 (16)PECK, Jordyn (7)FOURNIER, Veronick
(7)JENNINGS, Ebony
1/26/13 1 p.m. * at Saint Francis 43-80 L 511 (12)PECK, Jordyn (9)FOURNIER, Veronick
01/28/13 7:00 p.m. * at Mount St. Mary's 58-73 L 162 (20)PECK, Jordyn (8)ROBINSON, Chanez
02/02/13 1:00 pm * QUINNIPIAC 56-74 L 712 (15)BLAIS, Stephanie (11)FOURNIER, Veronick
(15)PECK, Jordyn
02/04/13 7:00 pm * SACRED HEART 47-76 L 406 (16)ARCHAMBAULT, Marie-L (8)FOURNIER, Veronick
02/09/13 4:05 p.m. * at Robert Morris 39-57 L 557 (19)ARCHAMBAULT, Marie-L (8)FOURNIER, Veronick
02/12/13 7:00 pm * MOUNT ST. MARY'S 42-54 L 310 (12)ARCHAMBAULT, Marie-L (5)PECK, Jordyn
(5)AMOROSA, Laura
02/16/13 1:00 pm * BRYANT 53-71 L 456 (14)BLAIS, Stephanie (7)FOURNIER, Veronick
(7)AMOROSA, Laura
02/18/13 1:00 pm * CENTRAL CONNECTICUT 54-65 L 492 (14)ROBINSON, Chanez (7)ROBINSON, Chanez
02/23/13 1:00 pm * LIU BROOKLYN 41-61 L 414 (9)ARCHAMBAULT, Marie-L (9)FOURNIER, Veronick
(9)BLAIS, Stephanie
02/25/13 07:00 PM * at ST. FRANCIS BROOKLYN W 52-48 100 (20)ARCHAMBAULT, Marie-L (9)ROBINSON, Chanez
03/02/13 3:50 p.m. * at Monmouth 57-85 L 1031 (23)BLAIS, Stephanie (5)ARCHAMBAULT, Marie-L
(5)AMOROSA, Laura
(5)FOURNIER, Veronick
3/4/2013 7 p.m. * at FDU 54-59 L 313 (19)PECK, Jordyn (10)FOURNIER, Veronick
* - Conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 11 5923 538
AWAY.................... 15 15555 1037
NEUTRAL................. 3 1946 649
TOTAL................... 29 23424 808
Season Box Score
2012-2013 WAGNER BASKETBALL
Wagner Season Box Score (as of Mar 04, 2013)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (3-26) (0-11) (3-12) (0-3)
CONFERENCE.......... (2-16) (0-9) (2-7) (0-0)
NON-CONFERENCE...... (1-10) (0-2) (1-5) (0-3)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
14 ARCHAMBAULT, Marie- 27-24 933 34.6 91-237 .384 66-174 .379 41-45 .911 14 96 110 4.1 58 0 61 85 27 21 289 10.7
12 BLAIS, Stephanie... 29-24 764 26.3 110-272 .404 33-91 .363 46-67 .687 28 73 101 3.5 106 10 35 107 27 22 299 10.3
24 PECK, Jordyn....... 29-14 794 27.4 103-314 .328 40-140 .286 49-68 .721 11 70 81 2.8 37 0 40 76 1 21 295 10.2
23 ROBINSON, Chanez... 18-9 337 18.7 41-100 .410 0-0 .000 34-51 .667 25 48 73 4.1 47 3 7 33 21 10 116 6.4
11 FOURNIER, Veronick. 29-29 987 34.0 69-184 .375 12-58 .207 21-31 .677 50 121 171 5.9 72 1 39 64 7 54 171 5.9
13 THOMPSON, Jacqui... 27-21 715 26.5 44-159 .277 9-31 .290 16-27 .593 16 39 55 2.0 42 0 91 98 1 27 113 4.2
22 AMOROSA, Laura..... 29-24 696 24.0 41-149 .275 16-76 .211 13-19 .684 28 72 100 3.4 71 0 28 52 14 33 111 3.8
33 NWAIGWE, Ugo....... 9-0 140 15.6 13-47 .277 0-0 .000 3-9 .333 24 22 46 5.1 23 0 1 12 5 8 29 3.2
25 JENNINGS, Ebony.... 12-0 115 9.6 13-45 .289 0-0 .000 3-13 .231 17 20 37 3.1 24 0 4 13 0 6 29 2.4
50 ADAMS, Emily....... 7-0 47 6.7 3-10 .300 0-0 .000 1-2 .500 5 9 14 2.0 6 0 0 5 2 5 7 1.0
05 WADE, Tessa........ 25-0 194 7.8 5-25 .200 3-21 .143 7-10 .700 1 12 13 0.5 26 0 7 8 1 4 20 0.8
03 HEILIGER, Shawn-Mar 11-0 78 7.1 2-10 .200 1-5 .200 0-0 .000 0 6 6 0.5 8 0 11 13 0 0 5 0.5
TEAM............... 59 63 122 4.2 0 12
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 29 5800 535-1552 .345 180-596 .302 234-342 .684 278 651 929 32.0 520 14 324 578 106 211 1484 51.2
Opponents.......... 29 5800 712-1750 .407 159-476 .334 429-634 .677 502 796 1298 44.8 387 - 477 445 96 314 2012 69.4
SCORE BY PERIODS: 1st 2nd Total
------------------------------ ---- ---- ----
Wagner........................ 708 776 - 1484
Opponents..................... 960 1052 - 2012
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Wagner........................ 47 4 51
Opponents..................... 89 1 90
Overall/Conference Statistics
2012-2013 WAGNER BASKETBALL
Wagner Overall/Conference Statistics (as of Mar 04, 2013)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
ARCHAMBAULT, Marie-L 27-24 34.6 .384 .379 .911 4.1 2.3 21 27 10.7 16-13 35.8 .401 .382 .903 4.4 2.3 15 19 12.3
BLAIS, Stephanie.... 29-24 26.3 .404 .363 .687 3.5 1.2 22 27 10.3 18-15 26.2 .402 .321 .729 3.2 1.3 18 11 10.7
PECK, Jordyn........ 29-14 27.4 .328 .286 .721 2.8 1.4 21 1 10.2 18-14 32.8 .341 .316 .673 3.6 1.7 15 1 12.2
ROBINSON, Chanez.... 18-9 18.7 .410 .000 .667 4.1 0.4 10 21 6.4 11-6 18.3 .421 .000 .686 4.3 0.4 6 16 6.5
FOURNIER, Veronick.. 29-29 34.0 .375 .207 .677 5.9 1.3 54 7 5.9 18-18 36.0 .365 .206 .600 6.6 1.4 36 5 5.4
THOMPSON, Jacqui.... 27-21 26.5 .277 .290 .593 2.0 3.4 27 1 4.2 16-10 23.3 .299 .353 .550 2.3 2.8 16 0 4.3
AMOROSA, Laura...... 29-24 24.0 .275 .211 .684 3.4 1.0 33 14 3.8 18-14 25.9 .283 .204 .833 3.4 1.1 26 11 4.0
NWAIGWE, Ugo........ 9-0 15.6 .277 .000 .333 5.1 0.1 8 5 3.2
JENNINGS, Ebony..... 12-0 9.6 .289 .000 .231 3.1 0.3 6 0 2.4 7-0 10.9 .355 .000 .200 4.0 0.4 5 0 3.4
ADAMS, Emily........ 7-0 6.7 .300 .000 .500 2.0 0.0 5 2 1.0
WADE, Tessa......... 25-0 7.8 .200 .143 .700 0.5 0.3 4 1 0.8 17-0 7.3 .143 .083 .750 0.6 0.3 3 1 0.6
HEILIGER, Shawn-Mari 11-0 7.1 .200 .200 .000 0.5 1.0 0 0 0.5 11-0 7.1 .200 .200 .000 0.5 1.0 0 0 0.5
Total............... 29 .345 .302 .684 32.0 11.2 211 106 51.2 18 .356 .304 .690 31.4 11.3 140 64 53.3
Opponents........... 29 .407 .334 .677 44.8 16.4 314 96 69.4 18 .399 .327 .692 45.0 16.6 203 42 68.9
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
ARCHAMBAULT, Marie-L 91-237 .384 66-174 .379 41-45 .911 289 10.7 63-157 .401 42-110 .382 28-31 .903 196 12.3
BLAIS, Stephanie.... 110-272 .404 33-91 .363 46-67 .687 299 10.3 66-164 .402 17-53 .321 43-59 .729 192 10.7
PECK, Jordyn........ 103-314 .328 40-140 .286 49-68 .721 295 10.2 77-226 .341 31-98 .316 35-52 .673 220 12.2
ROBINSON, Chanez.... 41-100 .410 0-0 .000 34-51 .667 116 6.4 24-57 .421 0-0 .000 24-35 .686 72 6.5
FOURNIER, Veronick.. 69-184 .375 12-58 .207 21-31 .677 171 5.9 38-104 .365 7-34 .206 15-25 .600 98 5.4
THOMPSON, Jacqui.... 44-159 .277 9-31 .290 16-27 .593 113 4.2 26-87 .299 6-17 .353 11-20 .550 69 4.3
AMOROSA, Laura...... 41-149 .275 16-76 .211 13-19 .684 111 3.8 26-92 .283 10-49 .204 10-12 .833 72 4.0
NWAIGWE, Ugo........ 13-47 .277 0-0 .000 3-9 .333 29 3.2
JENNINGS, Ebony..... 13-45 .289 0-0 .000 3-13 .231 29 2.4 11-31 .355 0-0 .000 2-10 .200 24 3.4
ADAMS, Emily........ 3-10 .300 0-0 .000 1-2 .500 7 1.0
WADE, Tessa......... 5-25 .200 3-21 .143 7-10 .700 20 0.8 2-14 .143 1-12 .083 6-8 .750 11 0.6
HEILIGER, Shawn-Mari 2-10 .200 1-5 .200 0-0 .000 5 0.5 2-10 .200 1-5 .200 0-0 .000 5 0.5
Total............... 535-1552 .345 180-596 .302 234-342 .684 1484 51.2 335-942 .356 115-378 .304 174-252 .690 959 53.3
Opponents........... 712-1750 .407 159-476 .334 429-634 .677 2012 69.4 436-1093 .399 97-297 .327 272-393 .692 1241 68.9
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
ARCHAMBAULT, Marie-L 14 96 110 58 0 61 85 0.7 20 9 62 71 34 0 36 48 0.8 20
BLAIS, Stephanie.... 28 73 101 106 10 35 107 0.3 24 17 41 58 63 7 23 60 0.4 24
PECK, Jordyn........ 11 70 81 37 0 40 76 0.5 22 10 54 64 31 0 31 62 0.5 22
ROBINSON, Chanez.... 25 48 73 47 3 7 33 0.2 14 14 33 47 33 3 4 23 0.2 14
FOURNIER, Veronick.. 50 121 171 72 1 39 64 0.6 13 34 84 118 51 1 26 45 0.6 13
THOMPSON, Jacqui.... 16 39 55 42 0 91 98 0.9 12 10 26 36 24 0 44 55 0.8 9
AMOROSA, Laura...... 28 72 100 71 0 28 52 0.5 11 15 47 62 47 0 20 36 0.6 11
NWAIGWE, Ugo........ 24 22 46 23 0 1 12 0.1 8
JENNINGS, Ebony..... 17 20 37 24 0 4 13 0.3 10 11 17 28 19 0 3 9 0.3 10
ADAMS, Emily........ 5 9 14 6 0 0 5 0.0 4
WADE, Tessa......... 1 12 13 26 0 7 8 0.9 5 0 10 10 19 0 5 6 0.8 4
HEILIGER, Shawn-Mari 0 6 6 8 0 11 13 0.8 3 0 6 6 8 0 11 13 0.8 3
Total............... 278 651 929 520 14 324 578 0.6 74 148 417 565 329 11 203 363 0.6 74
Opponents........... 502 796 1298 387 - 477 445 1.1 106 309 501 810 264 1 299 298 1.0 85
Combined Team Statistics
2012-2013 WAGNER BASKETBALL
Wagner Combined Team Statistics (as of Mar 04, 2013)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (3-26) (0-11) (3-12) (0-3)
CONFERENCE.......... (2-16) (0-9) (2-7) (0-0)
NON-CONFERENCE...... (1-10) (0-2) (1-5) (0-3)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/09/12 ARMY L 62-65 812
11/14/12 at Columbia W 61-47 144
11/20/12 at PITT L 39-65 1022
11/23/12 vs Lehigh L 53-78 634
11/25/12 vs Lafayette L 45-64 773
12/01/12 IONA L 64-74 731
12/04/12 at Syracuse L 28-66 294
12/17/12 at New Hampshire L 54-77 233
12/28/12 at UMBC L 43-48 1143
12/29/12 vs Fairfield L 44-81 539
12/21/12 at LOUISVILLE L 32-106 7876
*01/05/13 FDU L 59-68 721
*01/07/13 MU L 64-81 448
*01/12/13 ST. FRANCIS BROOKLYN L 66-72 421
*01/14/13 at LIU Brooklyn W 74-70 217
*1/19/13 at Central Connecticut L 53-82 1849
*1/21/13 at Bryant L 47-65 103
*1/26/13 at Saint Francis L 43-80 511
*01/28/13 at Mount St. Mary's L 58-73 162
*02/02/13 QUINNIPIAC L 56-74 712
*02/04/13 SACRED HEART L 47-76 406
*02/09/13 at Robert Morris L 39-57 557
*02/12/13 MOUNT ST. MARY'S L 42-54 310
*02/16/13 BRYANT L 53-71 456
*02/18/13 CENTRAL CONNECTICUT L 54-65 492
*02/23/13 LIU BROOKLYN L 41-61 414
*02/25/13 at ST. FRANCIS BROOKLYN W 52-48 100
*03/02/13 at Monmouth L 57-85 1031
*3/4/2013 at FDU L 54-59 313
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
14 ARCHAMBAULT, Marie-L 27-24 34.6 .384 .379 .911 4.1 2.3 21 27 10.7
12 BLAIS, Stephanie.... 29-24 26.3 .404 .363 .687 3.5 1.2 22 27 10.3
24 PECK, Jordyn........ 29-14 27.4 .328 .286 .721 2.8 1.4 21 1 10.2
23 ROBINSON, Chanez.... 18-9 18.7 .410 .000 .667 4.1 0.4 10 21 6.4
11 FOURNIER, Veronick.. 29-29 34.0 .375 .207 .677 5.9 1.3 54 7 5.9
13 THOMPSON, Jacqui.... 27-21 26.5 .277 .290 .593 2.0 3.4 27 1 4.2
22 AMOROSA, Laura...... 29-24 24.0 .275 .211 .684 3.4 1.0 33 14 3.8
33 NWAIGWE, Ugo........ 9-0 15.6 .277 .000 .333 5.1 0.1 8 5 3.2
25 JENNINGS, Ebony..... 12-0 9.6 .289 .000 .231 3.1 0.3 6 0 2.4
50 ADAMS, Emily........ 7-0 6.7 .300 .000 .500 2.0 0.0 5 2 1.0
05 WADE, Tessa......... 25-0 7.8 .200 .143 .700 0.5 0.3 4 1 0.8
03 HEILIGER, Shawn-Mari 11-0 7.1 .200 .200 .000 0.5 1.0 0 0 0.5
TM TEAM................ 29-0 0.0 .000 .000 .000 4.2 0.0 0 0 0.0
Total............... 29 .345 .302 .684 32.0 11.2 211 106 51.2
Opponents........... 29 .407 .334 .677 44.8 16.4 314 96 69.4
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
ARCHAMBAULT, Marie-L 27 91-237 .384 66-174 .379 41-45 .911 289 10.7
BLAIS, Stephanie.... 29 110-272 .404 33-91 .363 46-67 .687 299 10.3
PECK, Jordyn........ 29 103-314 .328 40-140 .286 49-68 .721 295 10.2
ROBINSON, Chanez.... 18 41-100 .410 0-0 .000 34-51 .667 116 6.4
FOURNIER, Veronick.. 29 69-184 .375 12-58 .207 21-31 .677 171 5.9
THOMPSON, Jacqui.... 27 44-159 .277 9-31 .290 16-27 .593 113 4.2
AMOROSA, Laura...... 29 41-149 .275 16-76 .211 13-19 .684 111 3.8
NWAIGWE, Ugo........ 9 13-47 .277 0-0 .000 3-9 .333 29 3.2
JENNINGS, Ebony..... 12 13-45 .289 0-0 .000 3-13 .231 29 2.4
ADAMS, Emily........ 7 3-10 .300 0-0 .000 1-2 .500 7 1.0
WADE, Tessa......... 25 5-25 .200 3-21 .143 7-10 .700 20 0.8
HEILIGER, Shawn-Mari 11 2-10 .200 1-5 .200 0-0 .000 5 0.5
Total............... 29 535-1552 .345 180-596 .302 234-342 .684 1484 51.2
Opponents........... 29 712-1750 .407 159-476 .334 429-634 .677 2012 69.4
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
ARCHAMBAULT, Marie-L 27 933 14 96 110 58 0 61 85 0.7 20
BLAIS, Stephanie.... 29 764 28 73 101 106 10 35 107 0.3 24
PECK, Jordyn........ 29 794 11 70 81 37 0 40 76 0.5 22
ROBINSON, Chanez.... 18 337 25 48 73 47 3 7 33 0.2 14
FOURNIER, Veronick.. 29 987 50 121 171 72 1 39 64 0.6 13
THOMPSON, Jacqui.... 27 715 16 39 55 42 0 91 98 0.9 12
AMOROSA, Laura...... 29 696 28 72 100 71 0 28 52 0.5 11
NWAIGWE, Ugo........ 9 140 24 22 46 23 0 1 12 0.1 8
JENNINGS, Ebony..... 12 115 17 20 37 24 0 4 13 0.3 10
ADAMS, Emily........ 7 47 5 9 14 6 0 0 5 0.0 4
WADE, Tessa......... 25 194 1 12 13 26 0 7 8 0.9 5
HEILIGER, Shawn-Mari 11 78 0 6 6 8 0 11 13 0.8 3
Total............... 29 5800 278 651 929 520 14 324 578 0.6 74
Opponents........... 29 5800 502 796 1298 387 - 477 445 1.1 106
TEAM STATISTICS WAGNER OPP
---------------------------------------------------
SCORING.................. 1484 2012
Points per game........ 51.2 69.4
Scoring margin......... -18.2 -
FIELD GOALS-ATT.......... 535-1552 712-1750
Field goal pct......... .345 .407
3 POINT FG-ATT........... 180-596 159-476
3-point FG pct......... .302 .334
3-pt FG made per game.. 6.2 5.5
FREE THROWS-ATT.......... 234-342 429-634
Free throw pct......... .684 .677
REBOUNDS................. 929 1298
Rebounds per game...... 32.0 44.8
Rebounding margin...... -12.7 -
ASSISTS.................. 324 477
Assists per game....... 11.2 16.4
TURNOVERS................ 578 445
Turnovers per game..... 19.9 15.3
Turnover margin........ -4.6 -
Assist/turnover ratio.. 0.6 1.1
STEALS................... 211 314
Steals per game........ 7.3 10.8
BLOCKS................... 106 96
Blocks per game........ 3.7 3.3
WINNING STREAK........... 0 -
Home win streak........ 0 -
ATTENDANCE............... 5923 17501
Home games-Avg/Game.... 11-538 15-1037
Neutral site-Avg/Game.. - 3-649
SCORE BY PERIODS: 1st 2nd Total
------------------------------ ---- ---- ----
Wagner........................ 708 776 - 1484
Opponents..................... 960 1052 - 2012
Overall Team Statistics
2012-2013 WAGNER BASKETBALL
Wagner Overall Team Statistics (as of Mar 04, 2013)
All games
TEAM STATISTICS WAGNER OPP
---------------------------------------------------
SCORING.................. 1484 2012
Points per game........ 51.2 69.4
Scoring margin......... -18.2 -
FIELD GOALS-ATT.......... 535-1552 712-1750
Field goal pct......... .345 .407
3 POINT FG-ATT........... 180-596 159-476
3-point FG pct......... .302 .334
3-pt FG made per game.. 6.2 5.5
FREE THROWS-ATT.......... 234-342 429-634
Free throw pct......... .684 .677
REBOUNDS................. 929 1298
Rebounds per game...... 32.0 44.8
Rebounding margin...... -12.7 -
ASSISTS.................. 324 477
Assists per game....... 11.2 16.4
TURNOVERS................ 578 445
Turnovers per game..... 19.9 15.3
Turnover margin........ -4.6 -
Assist/turnover ratio.. 0.6 1.1
STEALS................... 211 314
Steals per game........ 7.3 10.8
BLOCKS................... 106 96
Blocks per game........ 3.7 3.3
WINNING STREAK........... 0 -
Home win streak........ 0 -
ATTENDANCE............... 5923 17501
Home games-Avg/Game.... 11-538 15-1037
Neutral site-Avg/Game.. - 3-649
SCORE BY PERIODS: 1st 2nd Total
------------------------------ ---- ---- ----
Wagner........................ 708 776 - 1484
Opponents..................... 960 1052 - 2012
Category Leaders
2012-2013 WAGNER BASKETBALL
Wagner Category Leaders (as of Mar 04, 2013)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
ROBINSON, Chanez.... 41 100 .410 PECK, Jordyn........ 29 314 10.8
BLAIS, Stephanie.... 110 272 .404 BLAIS, Stephanie.... 29 272 9.4
ARCHAMBAULT, Marie-L 91 237 .384 ARCHAMBAULT, Marie-L 27 237 8.8
FOURNIER, Veronick.. 69 184 .375 FOURNIER, Veronick.. 29 184 6.3
PECK, Jordyn........ 103 314 .328 THOMPSON, Jacqui.... 27 159 5.9
ADAMS, Emily........ 3 10 .300
JENNINGS, Ebony..... 13 45 .289 FIELD GOALS MADE G Made Made/G
THOMPSON, Jacqui.... 44 159 .277 -----------------------------------
NWAIGWE, Ugo........ 13 47 .277 BLAIS, Stephanie.... 29 110 3.8
AMOROSA, Laura...... 41 149 .275 PECK, Jordyn........ 29 103 3.6
HEILIGER, Shawn-Mari 2 10 .200 ARCHAMBAULT, Marie-L 27 91 3.4
WADE, Tessa......... 5 25 .200 FOURNIER, Veronick.. 29 69 2.4
THOMPSON, Jacqui.... 27 44 1.6
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
ARCHAMBAULT, Marie-L 66 174 .379 ARCHAMBAULT, Marie-L 27 174 6.4
BLAIS, Stephanie.... 33 91 .363 PECK, Jordyn........ 29 140 4.8
THOMPSON, Jacqui.... 9 31 .290 BLAIS, Stephanie.... 29 91 3.1
PECK, Jordyn........ 40 140 .286 AMOROSA, Laura...... 29 76 2.6
AMOROSA, Laura...... 16 76 .211 FOURNIER, Veronick.. 29 58 2.0
FOURNIER, Veronick.. 12 58 .207
HEILIGER, Shawn-Mari 1 5 .200 3-POINT FGS MADE G Made Made/G
WADE, Tessa......... 3 21 .143 -----------------------------------
ARCHAMBAULT, Marie-L 27 66 2.4
PECK, Jordyn........ 29 40 1.4
BLAIS, Stephanie.... 29 33 1.1
AMOROSA, Laura...... 29 16 0.6
FOURNIER, Veronick.. 29 12 0.4
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
ARCHAMBAULT, Marie-L 41 45 .911 PECK, Jordyn........ 29 68 2.3
PECK, Jordyn........ 49 68 .721 BLAIS, Stephanie.... 29 67 2.3
WADE, Tessa......... 7 10 .700 ROBINSON, Chanez.... 18 51 2.8
BLAIS, Stephanie.... 46 67 .687 ARCHAMBAULT, Marie-L 27 45 1.7
AMOROSA, Laura...... 13 19 .684 FOURNIER, Veronick.. 29 31 1.1
FOURNIER, Veronick.. 21 31 .677
ROBINSON, Chanez.... 34 51 .667 FREE THROWS MADE G Made Made/G
THOMPSON, Jacqui.... 16 27 .593 -----------------------------------
ADAMS, Emily........ 1 2 .500 PECK, Jordyn........ 29 49 1.7
NWAIGWE, Ugo........ 3 9 .333 BLAIS, Stephanie.... 29 46 1.6
JENNINGS, Ebony..... 3 13 .231 ARCHAMBAULT, Marie-L 27 41 1.5
ROBINSON, Chanez.... 18 34 1.9
FOURNIER, Veronick.. 29 21 0.7
POINTS G Pts Pts/G SCORING AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
BLAIS, Stephanie.... 29 299 10.3 ARCHAMBAULT, Marie-L 27 289 10.7
PECK, Jordyn........ 29 295 10.2 BLAIS, Stephanie.... 29 299 10.3
ARCHAMBAULT, Marie-L 27 289 10.7 PECK, Jordyn........ 29 295 10.2
FOURNIER, Veronick.. 29 171 5.9 ROBINSON, Chanez.... 18 116 6.4
ROBINSON, Chanez.... 18 116 6.4 FOURNIER, Veronick.. 29 171 5.9
THOMPSON, Jacqui.... 27 113 4.2 THOMPSON, Jacqui.... 27 113 4.2
AMOROSA, Laura...... 29 111 3.8 AMOROSA, Laura...... 29 111 3.8
NWAIGWE, Ugo........ 9 29 3.2 NWAIGWE, Ugo........ 9 29 3.2
JENNINGS, Ebony..... 12 29 2.4 JENNINGS, Ebony..... 12 29 2.4
WADE, Tessa......... 25 20 0.8 ADAMS, Emily........ 7 7 1.0
ADAMS, Emily........ 7 7 1.0 WADE, Tessa......... 25 20 0.8
HEILIGER, Shawn-Mari 11 5 0.5 HEILIGER, Shawn-Mari 11 5 0.5
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
FOURNIER, Veronick.. 29 171 5.9 THOMPSON, Jacqui.... 27 91 3.4
ARCHAMBAULT, Marie-L 27 110 4.1 ARCHAMBAULT, Marie-L 27 61 2.3
BLAIS, Stephanie.... 29 101 3.5 PECK, Jordyn........ 29 40 1.4
AMOROSA, Laura...... 29 100 3.4 FOURNIER, Veronick.. 29 39 1.3
PECK, Jordyn........ 29 81 2.8 BLAIS, Stephanie.... 29 35 1.2
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
FOURNIER, Veronick.. 29 171 5.9 FOURNIER, Veronick.. 29 54 1.9
NWAIGWE, Ugo........ 9 46 5.1 AMOROSA, Laura...... 29 33 1.1
ARCHAMBAULT, Marie-L 27 110 4.1 THOMPSON, Jacqui.... 27 27 1.0
ROBINSON, Chanez.... 18 73 4.1 BLAIS, Stephanie.... 29 22 0.8
BLAIS, Stephanie.... 29 101 3.5 PECK, Jordyn........ 29 21 0.7
ARCHAMBAULT, Marie-L 27 21 0.8
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
FOURNIER, Veronick.. 29 50 1.7 BLAIS, Stephanie.... 29 27 0.9
AMOROSA, Laura...... 29 28 1.0 ARCHAMBAULT, Marie-L 27 27 1.0
BLAIS, Stephanie.... 29 28 1.0 ROBINSON, Chanez.... 18 21 1.2
ROBINSON, Chanez.... 18 25 1.4 AMOROSA, Laura...... 29 14 0.5
NWAIGWE, Ugo........ 9 24 2.7 FOURNIER, Veronick.. 29 7 0.2
