#03 RUSSELL, Tanasia

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Virginia Tech  11/10/17  31  4-7  .571  0-0  .000  0-0  .000  1.0  8.0 
at JMU  11/12/17    14  0-2  .000  0-0  .000  0-0  .000  1.0  4.0 
at Temple  11/16/17    23  3-6  .500  1-2  .500  0-2  .000  2.0  5.0 
NEW HAMPSHIRE  11/18/17    19  4-6  .667  0-0  .000  4-6  .667  1.8  12  6.8 
at Staten Island  11/20/17  30  5-11  .455  0-3  .000  1-3  .333  2.2  11  7.6 
at UAlbany  11/22/17  18  1-6  .167  0-0  .000  0-0  .000  2.0  6.7 
at Stony Brook  11/26/17    18  1-4  .250  0-0  .000  1-2  .500  2.0  6.1 
at Towson University  11/30/17    11  3-6  .500  0-0  .000  0-1  .000  1.8  6.1 
LONGWOOD  12/10/17    19  0-2  .000  0-0  .000  2-4  .500  1.8  5.7 
PRINCETON  12/17/17    25  4-9  .444  0-0  .000  5-8  .625  1.9  13  6.4 
at Lafayette  12/20/17    19  0-5  .000  0-0  .000  3-4  .750  2.0  6.1 
at Bryant  12/29/17    32  3-7  .429  0-1  .000  1-2  .500  2.3  6.2 
at Central Connecticut  12/31/17    21  3-6  .500  0-0  .000  4-5  .800  2.2  10  6.5 
FAIRLEIGH DICKINSON  01/06/18  26  1-6  .167  0-1  .000  3-4  .750  2.3  6.4 
SACRED HEART  01/08/18    0-2  .000  0-1  .000  0-0  .000  2.2  5.9 
at LIU Brooklyn  01/13/18    0-2  .000  0-0  .000  0-0  .000  2.1  5.6 
at St. Francis Brooklyn  01/15/18    dnp 
ROBERT MORRIS  01/20/18    24  2-5  .400  0-0  .000  7-10  .700  1.9  11  5.9 
SAINT FRANCIS U  01/22/18    17  0-8  .000  0-1  .000  0-0  .000  1.9  5.6 
at Mount St. Mary's  01/27/18    16  2-8  .250  0-0  .000  0-0  .000  1.9  5.5 
ST. FRANCIS BROOKLYN  02/03/18    22  1-7  .143  0-1  .000  0-0  .000  1.9  5.3 
LIU BROOKLYN  02/05/18    19  2-5  .400  0-0  .000  1-2  .500  2.0  5.3 
at Sacred Heart  2/10/18     19  3-7  .429  0-0  .000  1-2  .500  2.0  5.4 
at Fairleigh Dickinson  2/12/18     13  3-5  .600  0-0  .000  0-0  .000  2.0  5.4 
CENTRAL CONNECTICUT  02/17/18    0-0  .000  0-0  .000  0-0  .000  1.9  5.2 
BRYANT  02/19/18    17  2-5  .400  0-1  .000  1-2  .500  1.8  5.2 
MOUNT ST. MARY'S  02/24/18  25  8-12  .667  0-2  .000  0-1  .000  1.8  16  5.6 
at Robert Morris  3/2/18   11  0-2  .000  0-0  .000  0-0  .000  1.8  5.4 
at SFU-W  3/4/18     23  2-8  .250  1-2  .500  0-2  .000  2.0  5.4 
Totals     532  57-159  .358  2-15  .133  34-60  .567  48  56  2.0  55  39  79  17  150  5.4 
 
Games played: 28      Rebounds/game: 2.0 
Points/game: 5.4      Assists/game: 1.4 
FG Pct: 35.8      Turnovers/game: 2.8 
3FG Pct: 13.3      Assist/turnover ratio: 0.5 
FT Pct: 56.7      Steals/game: 0.6 
       Blocks/game: 0.0