#04 LENAHAN, Morgan |
total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
at Virginia Tech | 11/10/17 | * | 35 | 3-12 | .250 | 2-7 | .286 | 2-2 | 1.000 | 0 | 2 | 2 | 2.0 | 1 | 0 | 1 | 4 | 0 | 0 | 10 | 10.0 |
at JMU | 11/12/17 | * | 33 | 2-8 | .250 | 1-5 | .200 | 2-2 | 1.000 | 0 | 3 | 3 | 2.5 | 1 | 0 | 1 | 1 | 0 | 0 | 7 | 8.5 |
at Temple | 11/16/17 | * | 25 | 0-7 | .000 | 0-6 | .000 | 0-0 | .000 | 1 | 2 | 3 | 2.7 | 1 | 0 | 2 | 5 | 0 | 0 | 0 | 5.7 |
NEW HAMPSHIRE | 11/18/17 | 32 | 2-5 | .400 | 1-3 | .333 | 0-0 | .000 | 0 | 2 | 2 | 2.5 | 2 | 0 | 1 | 1 | 0 | 6 | 5 | 5.5 | |
at Staten Island | 11/20/17 | 33 | 1-4 | .250 | 1-3 | .333 | 0-0 | .000 | 0 | 6 | 6 | 3.2 | 4 | 0 | 3 | 3 | 0 | 3 | 3 | 5.0 | |
at UAlbany | 11/22/17 | 33 | 6-20 | .300 | 4-14 | .286 | 0-0 | .000 | 1 | 1 | 2 | 3.0 | 3 | 0 | 2 | 4 | 0 | 3 | 16 | 6.8 | |
at Stony Brook | 11/26/17 | * | 37 | 4-6 | .667 | 3-4 | .750 | 1-2 | .500 | 0 | 3 | 3 | 3.0 | 1 | 0 | 2 | 5 | 0 | 1 | 12 | 7.6 |
at Towson University | 11/30/17 | * | 28 | 1-4 | .250 | 1-3 | .333 | 0-0 | .000 | 0 | 2 | 2 | 2.9 | 3 | 0 | 3 | 2 | 0 | 0 | 3 | 7.0 |
LONGWOOD | 12/10/17 | * | 32 | 5-14 | .357 | 4-12 | .333 | 1-2 | .500 | 0 | 5 | 5 | 3.1 | 2 | 0 | 2 | 4 | 0 | 1 | 15 | 7.9 |
PRINCETON | 12/17/17 | * | 21 | 0-4 | .000 | 0-3 | .000 | 0-0 | .000 | 0 | 1 | 1 | 2.9 | 1 | 0 | 0 | 2 | 0 | 2 | 0 | 7.1 |
at Lafayette | 12/20/17 | * | 34 | 4-12 | .333 | 2-9 | .222 | 1-2 | .500 | 1 | 2 | 3 | 2.9 | 1 | 0 | 3 | 2 | 1 | 4 | 11 | 7.5 |
at Bryant | 12/29/17 | * | 21 | 5-8 | .625 | 4-7 | .571 | 3-4 | .750 | 0 | 2 | 2 | 2.8 | 4 | 0 | 1 | 0 | 0 | 1 | 17 | 8.3 |
at Central Connecticut | 12/31/17 | * | 37 | 4-13 | .308 | 0-8 | .000 | 4-5 | .800 | 0 | 4 | 4 | 2.9 | 4 | 0 | 5 | 5 | 0 | 3 | 12 | 8.5 |
FAIRLEIGH DICKINSON | 01/06/18 | * | 39 | 9-12 | .750 | 3-4 | .750 | 2-4 | .500 | 0 | 3 | 3 | 2.9 | 2 | 0 | 2 | 2 | 1 | 3 | 23 | 9.6 |
SACRED HEART | 01/08/18 | * | 28 | 2-5 | .400 | 1-3 | .333 | 0-0 | .000 | 0 | 7 | 7 | 3.2 | 3 | 0 | 3 | 4 | 0 | 0 | 5 | 9.3 |
at LIU Brooklyn | 01/13/18 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
at St. Francis Brooklyn | 01/15/18 | 37 | 6-8 | .750 | 5-5 | 1.000 | 2-2 | 1.000 | 0 | 1 | 1 | 3.1 | 3 | 0 | 4 | 2 | 1 | 0 | 19 | 9.9 | |
ROBERT MORRIS | 01/20/18 | * | 30 | 2-10 | .200 | 1-6 | .167 | 0-1 | .000 | 0 | 4 | 4 | 3.1 | 2 | 0 | 3 | 3 | 0 | 0 | 5 | 9.6 |
SAINT FRANCIS U | 01/22/18 | * | 23 | 2-7 | .286 | 2-5 | .400 | 0-0 | .000 | 0 | 3 | 3 | 3.1 | 4 | 0 | 4 | 3 | 0 | 0 | 6 | 9.4 |
at Mount St. Mary's | 01/27/18 | * | 31 | 1-8 | .125 | 1-5 | .200 | 7-8 | .875 | 1 | 6 | 7 | 3.3 | 3 | 0 | 4 | 1 | 1 | 1 | 10 | 9.4 |
ST. FRANCIS BROOKLYN | 02/03/18 | * | 29 | 3-10 | .300 | 3-7 | .429 | 0-0 | .000 | 0 | 0 | 0 | 3.2 | 2 | 0 | 2 | 2 | 0 | 3 | 9 | 9.4 |
LIU BROOKLYN | 02/05/18 | * | 30 | 1-11 | .091 | 1-8 | .125 | 2-2 | 1.000 | 2 | 1 | 3 | 3.1 | 2 | 0 | 0 | 6 | 0 | 0 | 5 | 9.2 |
at Sacred Heart | 2/10/18 | * | 30 | 4-12 | .333 | 1-6 | .167 | 3-4 | .750 | 0 | 2 | 2 | 3.1 | 4 | 0 | 1 | 5 | 0 | 3 | 12 | 9.3 |
at Fairleigh Dickinson | 2/12/18 | * | 37 | 4-10 | .400 | 1-4 | .250 | 0-0 | .000 | 0 | 3 | 3 | 3.1 | 3 | 0 | 4 | 4 | 0 | 3 | 9 | 9.3 |
CENTRAL CONNECTICUT | 02/17/18 | * | 29 | 5-12 | .417 | 4-9 | .444 | 2-2 | 1.000 | 0 | 3 | 3 | 3.1 | 3 | 0 | 5 | 2 | 0 | 3 | 16 | 9.6 |
BRYANT | 02/19/18 | * | 36 | 6-12 | .500 | 4-8 | .500 | 1-2 | .500 | 0 | 3 | 3 | 3.1 | 3 | 0 | 6 | 6 | 0 | 1 | 17 | 9.9 |
MOUNT ST. MARY'S | 02/24/18 | 34 | 5-10 | .500 | 3-8 | .375 | 2-2 | 1.000 | 0 | 5 | 5 | 3.2 | 2 | 0 | 5 | 1 | 0 | 1 | 15 | 10.1 | |
at Robert Morris | 3/2/18 | * | 16 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 1 | 1 | 2 | 3.1 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 9.7 |
at SFU-W | 3/4/18 | * | 13 | 1-3 | .333 | 1-3 | .333 | 0-0 | .000 | 1 | 2 | 3 | 3.1 | 0 | 0 | 2 | 3 | 1 | 1 | 3 | 9.5 |
Totals | 23 | 843 | 88-248 | .355 | 54-166 | .325 | 35-46 | .761 | 8 | 79 | 87 | 3.1 | 68 | 0 | 71 | 84 | 5 | 43 | 265 | 9.5 | |
Games played: 28 | Rebounds/game: 3.1 | |
Points/game: 9.5 | Assists/game: 2.5 | |
FG Pct: 35.5 | Turnovers/game: 3.0 | |
3FG Pct: 32.5 | Assist/turnover ratio: 0.8 | |
FT Pct: 76.1 | Steals/game: 1.5 | |
Blocks/game: 0.2 |