#10 DAILEY, Alayshia |
total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
at Virginia Tech | 11/10/17 | 25 | 2-5 | .400 | 0-0 | .000 | 0-0 | .000 | 2 | 2 | 4 | 4.0 | 2 | 0 | 0 | 4 | 2 | 0 | 4 | 4.0 | |
at JMU | 11/12/17 | * | 30 | 3-6 | .500 | 0-1 | .000 | 4-7 | .571 | 2 | 2 | 4 | 4.0 | 4 | 0 | 0 | 10 | 0 | 3 | 10 | 7.0 |
at Temple | 11/16/17 | * | 13 | 1-3 | .333 | 1-2 | .500 | 0-0 | .000 | 0 | 1 | 1 | 3.0 | 5 | 1 | 0 | 3 | 0 | 0 | 3 | 5.7 |
NEW HAMPSHIRE | 11/18/17 | * | 34 | 1-2 | .500 | 0-0 | .000 | 3-3 | 1.000 | 0 | 2 | 2 | 2.8 | 4 | 0 | 3 | 7 | 1 | 1 | 5 | 5.5 |
at Staten Island | 11/20/17 | * | 17 | 0-1 | .000 | 0-1 | .000 | 4-10 | .400 | 2 | 1 | 3 | 2.8 | 4 | 0 | 1 | 6 | 0 | 0 | 4 | 5.2 |
at UAlbany | 11/22/17 | * | 26 | 2-6 | .333 | 0-0 | .000 | 5-7 | .714 | 1 | 3 | 4 | 3.0 | 3 | 0 | 3 | 6 | 0 | 0 | 9 | 5.8 |
at Stony Brook | 11/26/17 | 23 | 2-6 | .333 | 0-0 | .000 | 1-2 | .500 | 1 | 1 | 2 | 2.9 | 4 | 0 | 1 | 2 | 0 | 0 | 5 | 5.7 | |
at Towson University | 11/30/17 | 16 | 0-2 | .000 | 0-0 | .000 | 2-2 | 1.000 | 0 | 1 | 1 | 2.6 | 2 | 0 | 1 | 5 | 0 | 0 | 2 | 5.3 | |
LONGWOOD | 12/10/17 | 16 | 1-4 | .250 | 0-1 | .000 | 0-0 | .000 | 1 | 2 | 3 | 2.7 | 3 | 0 | 5 | 2 | 0 | 1 | 2 | 4.9 | |
PRINCETON | 12/17/17 | 19 | 2-6 | .333 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.4 | 0 | 0 | 0 | 2 | 0 | 0 | 4 | 4.8 | |
at Lafayette | 12/20/17 | 11 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 2.3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4.4 | |
at Bryant | 12/29/17 | 14 | 1-2 | .500 | 0-0 | .000 | 3-4 | .750 | 1 | 1 | 2 | 2.3 | 2 | 0 | 4 | 0 | 1 | 1 | 5 | 4.4 | |
at Central Connecticut | 12/31/17 | 33 | 1-3 | .333 | 0-0 | .000 | 0-2 | .000 | 1 | 1 | 2 | 2.2 | 2 | 0 | 0 | 1 | 0 | 1 | 2 | 4.2 | |
FAIRLEIGH DICKINSON | 01/06/18 | 19 | 1-3 | .333 | 0-1 | .000 | 1-2 | .500 | 1 | 1 | 2 | 2.2 | 4 | 0 | 2 | 0 | 0 | 0 | 3 | 4.1 | |
SACRED HEART | 01/08/18 | * | 25 | 4-6 | .667 | 0-0 | .000 | 1-3 | .333 | 1 | 3 | 4 | 2.3 | 3 | 0 | 4 | 0 | 0 | 0 | 9 | 4.5 |
at LIU Brooklyn | 01/13/18 | * | 27 | 1-5 | .200 | 0-0 | .000 | 3-6 | .500 | 2 | 2 | 4 | 2.4 | 5 | 1 | 1 | 5 | 0 | 1 | 5 | 4.5 |
at St. Francis Brooklyn | 01/15/18 | * | 22 | 1-2 | .500 | 0-0 | .000 | 2-4 | .500 | 1 | 1 | 2 | 2.4 | 5 | 1 | 4 | 4 | 0 | 1 | 4 | 4.5 |
ROBERT MORRIS | 01/20/18 | 10 | 2-2 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 2.3 | 4 | 0 | 0 | 3 | 0 | 1 | 4 | 4.4 | |
SAINT FRANCIS U | 01/22/18 | 9 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4.2 | |
at Mount St. Mary's | 01/27/18 | 23 | 1-3 | .333 | 0-0 | .000 | 1-2 | .500 | 0 | 2 | 2 | 2.2 | 4 | 0 | 0 | 2 | 0 | 2 | 3 | 4.2 | |
ST. FRANCIS BROOKLYN | 02/03/18 | * | 32 | 2-3 | .667 | 0-0 | .000 | 0-1 | .000 | 0 | 4 | 4 | 2.3 | 1 | 0 | 3 | 0 | 0 | 4 | 4 | 4.1 |
LIU BROOKLYN | 02/05/18 | * | 25 | 1-5 | .200 | 0-0 | .000 | 0-0 | .000 | 4 | 2 | 6 | 2.5 | 3 | 0 | 1 | 3 | 0 | 3 | 2 | 4.0 |
at Sacred Heart | 2/10/18 | * | 20 | 1-4 | .250 | 0-0 | .000 | 1-2 | .500 | 0 | 3 | 3 | 2.5 | 5 | 1 | 0 | 3 | 0 | 1 | 3 | 4.0 |
at Fairleigh Dickinson | 2/12/18 | * | 12 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.4 | 4 | 0 | 0 | 3 | 0 | 1 | 0 | 3.8 |
CENTRAL CONNECTICUT | 02/17/18 | * | 17 | 2-2 | 1.000 | 0-0 | .000 | 0-0 | .000 | 1 | 2 | 3 | 2.4 | 3 | 0 | 1 | 1 | 0 | 0 | 4 | 3.8 |
BRYANT | 02/19/18 | 16 | 2-2 | 1.000 | 1-1 | 1.000 | 1-2 | .500 | 0 | 2 | 2 | 2.4 | 4 | 0 | 2 | 4 | 2 | 3 | 6 | 3.9 | |
MOUNT ST. MARY'S | 02/24/18 | 16 | 1-2 | .500 | 0-1 | .000 | 1-2 | .500 | 1 | 4 | 5 | 2.5 | 3 | 0 | 1 | 1 | 0 | 1 | 3 | 3.9 | |
at Robert Morris | 3/2/18 | 25 | 1-3 | .333 | 0-0 | .000 | 1-2 | .500 | 2 | 3 | 5 | 2.6 | 4 | 0 | 1 | 1 | 0 | 1 | 3 | 3.9 | |
at SFU-W | 3/4/18 | 14 | 0-3 | .000 | 0-0 | .000 | 2-4 | .500 | 1 | 1 | 2 | 2.6 | 4 | 0 | 0 | 1 | 1 | 2 | 2 | 3.8 | |
Totals | 13 | 589 | 36-92 | .391 | 2-8 | .250 | 36-67 | .537 | 25 | 49 | 74 | 2.6 | 92 | 4 | 39 | 80 | 7 | 28 | 110 | 3.8 | |
Games played: 29 | Rebounds/game: 2.6 | |
Points/game: 3.8 | Assists/game: 1.3 | |
FG Pct: 39.1 | Turnovers/game: 2.8 | |
3FG Pct: 25.0 | Assist/turnover ratio: 0.5 | |
FT Pct: 53.7 | Steals/game: 1.0 | |
Blocks/game: 0.2 |