#11 SULLIVAN, Samantha

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Virginia Tech  11/10/17  31  2-4  .500  0-0  .000  0-0  .000  3.0  4.0 
at JMU  11/12/17  36  1-3  .333  0-0  .000  2-2  1.000  3.0  4.0 
at Temple  11/16/17  19  0-0  .000  0-0  .000  1-2  .500  2.0  3.0 
NEW HAMPSHIRE  11/18/17  36  3-6  .500  0-0  .000  0-0  .000  3.3  3.8 
at Staten Island  11/20/17  17  0-1  .000  0-0  .000  0-0  .000  3.2  3.0 
at UAlbany  11/22/17  37  1-4  .250  0-0  .000  0-1  .000  3.5  2.8 
at Stony Brook  11/26/17  24  1-5  .200  0-0  .000  0-1  .000  3.6  2.7 
at Towson University  11/30/17    16  1-3  .333  0-0  .000  0-0  .000  3.1  2.6 
LONGWOOD  12/10/17  22  1-2  .500  0-0  .000  2-4  .500  2.9  2.8 
PRINCETON  12/17/17  18  1-3  .333  0-0  .000  0-0  .000  2.7  2.7 
at Lafayette  12/20/17  24  1-1  1.000  0-0  .000  0-2  .000  3.0  2.6 
at Bryant  12/29/17  16  0-2  .000  0-0  .000  0-0  .000  2.9  2.4 
at Central Connecticut  12/31/17  0-2  .000  0-0  .000  0-0  .000  2.7  2.2 
FAIRLEIGH DICKINSON  01/06/18    19  3-5  .600  0-0  .000  0-0  .000  2.7  2.5 
SACRED HEART  01/08/18    10  1-1  1.000  0-0  .000  0-0  .000  2.8  2.5 
at LIU Brooklyn  01/13/18    dnp 
at St. Francis Brooklyn  01/15/18    dnp 
ROBERT MORRIS  01/20/18    0-0  .000  0-0  .000  0-0  .000  2.8  2.3 
SAINT FRANCIS U  01/22/18    0-0  .000  0-0  .000  0-0  .000  2.6  2.2 
at Mount St. Mary's  01/27/18    0-0  .000  0-0  .000  0-0  .000  2.4  2.1 
ST. FRANCIS BROOKLYN  02/03/18    0-0  .000  0-0  .000  0-0  .000  2.3  1.9 
LIU BROOKLYN  02/05/18    0-0  .000  0-0  .000  0-0  .000  2.2  1.9 
at Sacred Heart  2/10/18     0-0  .000  0-0  .000  0-0  .000  2.1  1.8 
at Fairleigh Dickinson  2/12/18     0-1  .000  0-0  .000  0-0  .000  2.1  1.7 
CENTRAL CONNECTICUT  02/17/18    0-1  .000  0-0  .000  0-0  .000  2.0  1.6 
BRYANT  02/19/18    0-0  .000  0-0  .000  0-0  .000  2.0  1.5 
MOUNT ST. MARY'S  02/24/18  0-3  .000  0-0  .000  0-0  .000  2.0  1.5 
at Robert Morris  3/2/18     dnp 
at SFU-W  3/4/18     dnp 
Totals     13  389  16-47  .340  0-0  .000  5-12  .417  15  35  50  2.0  57  15  37  37  1.5 
 
Games played: 25      Rebounds/game: 2.0 
Points/game: 1.5      Assists/game: 0.6 
FG Pct: 34.0      Turnovers/game: 1.5 
3FG Pct: 0.0      Assist/turnover ratio: 0.4 
FT Pct: 41.7      Steals/game: 0.2 
       Blocks/game: 0.2