#12 HOW, Joellen |
total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
at Virginia Tech | 11/10/17 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
at JMU | 11/12/17 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
at Temple | 11/16/17 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
NEW HAMPSHIRE | 11/18/17 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
at Staten Island | 11/20/17 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
at UAlbany | 11/22/17 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
at Stony Brook | 11/26/17 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
at Towson University | 11/30/17 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
LONGWOOD | 12/10/17 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
PRINCETON | 12/17/17 | 12 | 1-2 | .500 | 1-2 | .500 | 0-0 | .000 | 0 | 1 | 1 | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 | 3 | 3.0 | |
at Lafayette | 12/20/17 | 14 | 0-2 | .000 | 0-2 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.5 | |
at Bryant | 12/29/17 | * | 4 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.7 | 1 | 0 | 0 | 2 | 0 | 0 | 2 | 1.7 |
at Central Connecticut | 12/31/17 | * | 8 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 0.8 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1.3 |
FAIRLEIGH DICKINSON | 01/06/18 | 8 | 0-2 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.6 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.0 | |
SACRED HEART | 01/08/18 | 12 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 1 | 1 | 0.7 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.8 | |
at LIU Brooklyn | 01/13/18 | 12 | 2-3 | .667 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.6 | 1 | 0 | 1 | 2 | 0 | 0 | 4 | 1.3 | |
at St. Francis Brooklyn | 01/15/18 | 16 | 1-2 | .500 | 0-1 | .000 | 0-0 | .000 | 0 | 2 | 2 | 0.8 | 2 | 0 | 0 | 2 | 1 | 1 | 2 | 1.4 | |
ROBERT MORRIS | 01/20/18 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.2 | |
SAINT FRANCIS U | 01/22/18 | 7 | 1-3 | .333 | 0-1 | .000 | 0-0 | .000 | 2 | 0 | 2 | 0.8 | 0 | 0 | 1 | 2 | 0 | 0 | 2 | 1.3 | |
at Mount St. Mary's | 01/27/18 | 7 | 0-3 | .000 | 0-2 | .000 | 0-0 | .000 | 0 | 1 | 1 | 0.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.2 | |
ST. FRANCIS BROOKLYN | 02/03/18 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
LIU BROOKLYN | 02/05/18 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
at Sacred Heart | 2/10/18 | 7 | 0-1 | .000 | 0-1 | .000 | 1-2 | .500 | 2 | 0 | 2 | 0.9 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 1.2 | |
at Fairleigh Dickinson | 2/12/18 | 12 | 1-1 | 1.000 | 1-1 | 1.000 | 0-0 | .000 | 0 | 2 | 2 | 1.0 | 4 | 0 | 0 | 4 | 0 | 0 | 3 | 1.3 | |
CENTRAL CONNECTICUT | 02/17/18 | 12 | 0-2 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 2 | 2 | 1.1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 1.2 | |
BRYANT | 02/19/18 | 6 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1.1 | |
MOUNT ST. MARY'S | 02/24/18 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.9 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.1 | |
at Robert Morris | 3/2/18 | 24 | 4-8 | .500 | 2-5 | .400 | 0-0 | .000 | 0 | 1 | 1 | 0.9 | 1 | 0 | 1 | 5 | 1 | 2 | 10 | 1.6 | |
at SFU-W | 3/4/18 | 17 | 1-5 | .200 | 1-2 | .500 | 0-0 | .000 | 0 | 2 | 2 | 1.0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 1.7 | |
Totals | 2 | 178 | 12-36 | .333 | 5-21 | .238 | 1-2 | .500 | 4 | 14 | 18 | 1.0 | 13 | 0 | 6 | 28 | 4 | 4 | 30 | 1.7 | |
Games played: 18 | Rebounds/game: 1.0 | |
Points/game: 1.7 | Assists/game: 0.3 | |
FG Pct: 33.3 | Turnovers/game: 1.6 | |
3FG Pct: 23.8 | Assist/turnover ratio: 0.2 | |
FT Pct: 50.0 | Steals/game: 0.2 | |
Blocks/game: 0.2 |