#20 CARTER, Nakylia

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Virginia Tech  11/10/17  37  0-3  .000  0-1  .000  2-2  1.000  3.0  2.0 
at JMU  11/12/17  27  1-4  .250  0-1  .000  0-2  .000  4.0  2.0 
at Temple  11/16/17  29  0-1  .000  0-1  .000  0-0  .000  4.3  1.3 
NEW HAMPSHIRE  11/18/17  10  0-0  .000  0-0  .000  0-0  .000  3.5  1.0 
at Staten Island  11/20/17    13  0-2  .000  0-1  .000  0-0  .000  3.2  0.8 
at UAlbany  11/22/17    23  1-3  .333  0-0  .000  0-2  .000  3.3  1.0 
at Stony Brook  11/26/17  22  0-1  .000  0-0  .000  0-0  .000  3.1  0.9 
at Towson University  11/30/17  30  1-3  .333  0-0  .000  0-0  .000  2.9  1.0 
LONGWOOD  12/10/17  27  2-4  .500  1-2  .500  0-0  .000  3.6  1.4 
PRINCETON  12/17/17  29  0-3  .000  0-1  .000  0-0  .000  3.3  1.3 
at Lafayette  12/20/17  21  0-3  .000  0-1  .000  0-0  .000  3.3  1.2 
at Bryant  12/29/17  23  0-2  .000  0-1  .000  0-0  .000  3.1  1.1 
at Central Connecticut  12/31/17  16  0-2  .000  0-2  .000  1-2  .500  3.0  1.1 
FAIRLEIGH DICKINSON  01/06/18  22  0-3  .000  0-2  .000  0-0  .000  3.0  1.0 
SACRED HEART  01/08/18  30  2-5  .400  1-1  1.000  0-0  .000  3.1  1.3 
at LIU Brooklyn  01/13/18  39  2-7  .286  1-4  .250  4-4  1.000  3.3  1.8 
at St. Francis Brooklyn  01/15/18  36  3-7  .429  2-2  1.000  2-4  .500  3.2  10  2.2 
ROBERT MORRIS  01/20/18  31  1-2  .500  1-2  .500  0-0  .000  3.1  2.3 
SAINT FRANCIS U  01/22/18  40  0-1  .000  0-0  .000  9-10  .900  3.3  2.6 
at Mount St. Mary's  01/27/18  35  1-4  .250  0-0  .000  0-0  .000  3.2  2.6 
ST. FRANCIS BROOKLYN  02/03/18  35  2-7  .286  2-5  .400  3-4  .750  3.1  2.9 
LIU BROOKLYN  02/05/18  34  0-3  .000  0-1  .000  1-2  .500  3.0  2.8 
at Sacred Heart  2/10/18   37  2-5  .400  0-2  .000  0-0  .000  3.0  2.9 
at Fairleigh Dickinson  2/12/18   37  4-9  .444  1-3  .333  0-0  .000  3.2  3.1 
CENTRAL CONNECTICUT  02/17/18  38  1-5  .200  0-1  .000  0-0  .000  3.2  3.1 
BRYANT  02/19/18  37  2-4  .500  1-3  .333  0-0  .000  3.2  3.2 
MOUNT ST. MARY'S  02/24/18  35  0-0  .000  0-0  .000  0-0  .000  3.1  3.0 
at Robert Morris  3/2/18   34  0-2  .000  0-1  .000  2-4  .500  3.1  3.0 
at SFU-W  3/4/18   37  2-4  .500  1-3  .333  2-4  .500  3.1  3.1 
Totals     27  864  27-99  .273  11-41  .268  26-40  .650  25  64  89  3.1  56  83  68  29  91  3.1 
 
Games played: 29      Rebounds/game: 3.1 
Points/game: 3.1      Assists/game: 2.9 
FG Pct: 27.3      Turnovers/game: 2.3 
3FG Pct: 26.8      Assist/turnover ratio: 1.2 
FT Pct: 65.0      Steals/game: 1.0 
       Blocks/game: 0.1