#22 DIXON-EDWARDS, K.

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Virginia Tech  11/10/17    23  1-4  .250  0-3  .000  0-0  .000  3.0  2.0 
at JMU  11/12/17    23  0-3  .000  0-2  .000  0-0  .000  2.5  1.0 
at Temple  11/16/17    24  0-2  .000  0-2  .000  1-2  .500  2.7  1.0 
NEW HAMPSHIRE  11/18/17    18  4-5  .800  2-2  1.000  0-0  .000  2.0  10  3.3 
at Staten Island  11/20/17    30  0-4  .000  0-2  .000  2-4  .500  2.2  3.0 
at UAlbany  11/22/17    25  1-3  .333  0-1  .000  0-0  .000  2.2  2.8 
at Stony Brook  11/26/17  16  1-3  .333  1-3  .333  0-0  .000  2.1  2.9 
at Towson University  11/30/17  34  3-11  .273  3-7  .429  0-0  .000  2.4  3.6 
LONGWOOD  12/10/17  25  2-5  .400  0-3  .000  1-1  1.000  2.1  3.8 
PRINCETON  12/17/17  20  0-3  .000  0-2  .000  0-0  .000  2.1  3.4 
at Lafayette  12/20/17  20  1-4  .250  0-2  .000  0-0  .000  2.1  3.3 
at Bryant  12/29/17    23  4-9  .444  3-8  .375  1-2  .500  2.3  12  4.0 
at Central Connecticut  12/31/17    1-1  1.000  0-0  .000  0-0  .000  2.3  3.8 
FAIRLEIGH DICKINSON  01/06/18    0-2  .000  0-2  .000  0-0  .000  2.2  3.6 
SACRED HEART  01/08/18    21  2-5  .400  1-2  .500  0-0  .000  2.1  3.7 
at LIU Brooklyn  01/13/18  34  1-2  .500  0-1  .000  0-0  .000  2.2  3.6 
at St. Francis Brooklyn  01/15/18  31  3-7  .429  0-2  .000  0-0  .000  2.3  3.7 
ROBERT MORRIS  01/20/18  25  1-4  .250  1-3  .333  3-3  1.000  2.2  3.8 
SAINT FRANCIS U  01/22/18  30  4-10  .400  2-6  .333  0-0  .000  2.3  10  4.2 
at Mount St. Mary's  01/27/18  17  1-2  .500  0-0  .000  0-0  .000  2.2  4.1 
ST. FRANCIS BROOKLYN  02/03/18    19  1-4  .250  1-3  .333  0-0  .000  2.4  4.0 
LIU BROOKLYN  02/05/18    19  2-4  .500  0-1  .000  0-0  .000  2.5  4.0 
at Sacred Heart  2/10/18     20  0-3  .000  0-3  .000  0-0  .000  2.6  3.8 
at Fairleigh Dickinson  2/12/18     17  1-2  .500  1-2  .500  2-2  1.000  2.6  3.9 
CENTRAL CONNECTICUT  02/17/18    25  3-9  .333  2-7  .286  2-2  1.000  2.5  10  4.1 
BRYANT  02/19/18  28  2-6  .333  1-3  .333  0-0  .000  2.7  4.2 
MOUNT ST. MARY'S  02/24/18  26  5-11  .455  2-7  .286  0-0  .000  2.7  12  4.4 
at Robert Morris  3/2/18     25  2-5  .400  2-5  .400  0-0  .000  2.7  4.5 
at SFU-W  3/4/18   29  3-9  .333  2-7  .286  0-0  .000  2.8  4.6 
Totals     13  661  49-142  .345  24-91  .264  12-16  .750  78  81  2.8  57  22  69  15  134  4.6 
 
Games played: 29      Rebounds/game: 2.8 
Points/game: 4.6      Assists/game: 0.8 
FG Pct: 34.5      Turnovers/game: 2.4 
3FG Pct: 26.4      Assist/turnover ratio: 0.3 
FT Pct: 75.0      Steals/game: 0.5 
       Blocks/game: 0.2