#TM TEAM

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Virginia Tech  11/10/17    0-0  .000  0-0  .000  0-0  .000  3.0  0.0 
at JMU  11/12/17    0-0  .000  0-0  .000  0-0  .000  2.5  0.0 
at Temple  11/16/17    0-0  .000  0-0  .000  0-0  .000  2.7  0.0 
NEW HAMPSHIRE  11/18/17    0-0  .000  0-0  .000  0-0  .000  3.5  0.0 
at Staten Island  11/20/17    0-0  .000  0-0  .000  0-0  .000  3.6  0.0 
at UAlbany  11/22/17    0-0  .000  0-0  .000  0-0  .000  4.0  0.0 
at Stony Brook  11/26/17    0-0  .000  0-0  .000  0-0  .000  3.9  0.0 
at Towson University  11/30/17    0-0  .000  0-0  .000  0-0  .000  3.6  0.0 
LONGWOOD  12/10/17    0-0  .000  0-0  .000  0-0  .000  3.4  0.0 
PRINCETON  12/17/17    0-0  .000  0-0  .000  0-0  .000  3.5  0.0 
at Lafayette  12/20/17    0-0  .000  0-0  .000  0-0  .000  3.5  0.0 
at Bryant  12/29/17    0-0  .000  0-0  .000  0-0  .000  3.6  0.0 
at Central Connecticut  12/31/17    0-0  .000  0-0  .000  0-0  .000  3.5  0.0 
FAIRLEIGH DICKINSON  01/06/18    0-0  .000  0-0  .000  0-0  .000  3.4  0.0 
SACRED HEART  01/08/18    0-0  .000  0-0  .000  0-0  .000  3.3  0.0 
at LIU Brooklyn  01/13/18    0-0  .000  0-0  .000  0-0  .000  3.5  0.0 
at St. Francis Brooklyn  01/15/18    0-0  .000  0-0  .000  0-0  .000  3.4  0.0 
ROBERT MORRIS  01/20/18    0-0  .000  0-0  .000  0-0  .000  3.4  0.0 
SAINT FRANCIS U  01/22/18    0-0  .000  0-0  .000  0-0  .000  3.5  0.0 
at Mount St. Mary's  01/27/18    0-0  .000  0-0  .000  0-0  .000  3.4  0.0 
ST. FRANCIS BROOKLYN  02/03/18    0-0  .000  0-0  .000  0-0  .000  3.4  0.0 
LIU BROOKLYN  02/05/18    0-0  .000  0-0  .000  0-0  .000  3.7  0.0 
at Sacred Heart  2/10/18     0-0  .000  0-0  .000  0-0  .000  3.7  0.0 
at Fairleigh Dickinson  2/12/18     0-0  .000  0-0  .000  0-0  .000  3.6  0.0 
CENTRAL CONNECTICUT  02/17/18    0-0  .000  0-0  .000  0-0  .000  3.6  0.0 
BRYANT  02/19/18    0-0  .000  0-0  .000  0-0  .000  3.7  0.0 
MOUNT ST. MARY'S  02/24/18    0-0  .000  0-0  .000  0-0  .000  3.7  0.0 
at Robert Morris  3/2/18     0-0  .000  0-0  .000  0-0  .000  3.7  0.0 
at SFU-W  3/4/18     0-0  .000  0-0  .000  0-0  .000  3.6  0.0 
Totals     0-0  .000  0-0  .000  0-0  .000  42  63  105  3.6  15  0.0 
 
Games played: 29      Rebounds/game: 3.6 
Points/game: 0.0      Assists/game: 0.0 
FG Pct: 0.0      Turnovers/game: 0.5 
3FG Pct: 0.0      Assist/turnover ratio: 0.0 
FT Pct: 0.0      Steals/game: 0.0 
       Blocks/game: 0.0