Game-by-Game Highs |
Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
at Virginia Tech | 10-LENAHAN, Morg | 4-DAILEY, Alays | 1-RUSSELL, Tana | 3-CARTER, Nakyl | 2-DAILEY, Alays |
11/10/17 | SULLIVAN, Sam | ||||
L 32-99 | CARTER, Nakyl | ||||
LENAHAN, Morg | |||||
at JMU | 22-CLARK, Sierra | 9-CLARK, Sierra | 3-CARTER, Nakyl | 3-CARTER, Nakyl | 4-CLARK, Sierra |
11/12/17 | DAILEY, Alays | ||||
L 45-68 | |||||
at Temple | 16-CLARK, Sierra | 11-CLARK, Sierra | 2-DIXON-EDWARDS | 3-SIMMONS, Tayl | 2-CLARK, Sierra |
11/16/17 | LENAHAN, Morg | ||||
L 36-70 | |||||
NEW HAMPSHIRE | 13-CLARK, Sierra | 7-SULLIVAN, Sam | 3-DAILEY, Alays | 6-LENAHAN, Morg | 1-CLARK, Sierra |
11/18/17 | CLARK, Sierra | DAILEY, Alays | |||
L 53-65 | SULLIVAN, Sam | ||||
at Staten Island | 28-CLARK, Sierra | 14-CLARK, Sierra | 3-SULLIVAN, Sam | 3-LENAHAN, Morg | 2-CLARK, Sierra |
11/20/17 | LENAHAN, Morg | ||||
W 63-58 | |||||
at UAlbany | 16-LENAHAN, Morg | 5-SULLIVAN, Sam | 4-SULLIVAN, Sam | 3-LENAHAN, Morg | 1-CLARK, Sierra |
11/22/17 | |||||
L 44-89 | |||||
at Stony Brook | 21-CLARK, Sierra | 10-CLARK, Sierra | 2-SULLIVAN, Sam | 7-CLARK, Sierra | 5-CLARK, Sierra |
11/26/17 | CLARK, Sierra | ||||
L 50-69 | LENAHAN, Morg | ||||
at Towson University | 16-CLARK, Sierra | 10-CLARK, Sierra | 3-LENAHAN, Morg | 2-SIMMONS, Tayl | 1-CLARK, Sierra |
11/30/17 | CLARK, Sierra | ||||
L 42-64 | |||||
LONGWOOD | 15-LENAHAN, Morg | 13-SIMMONS, Tayl | 5-RUSSELL, Tana | 2-CARTER, Nakyl | 6-CLARK, Sierra |
12/10/17 | DAILEY, Alays | ||||
W 60-43 | |||||
PRINCETON | 13-CLARK, Sierra | 10-CLARK, Sierra | 3-RUSSELL, Tana | 4-CLARK, Sierra | 1-HOW, Joellen |
12/17/17 | RUSSELL, Tana | CLARK, Sierra | |||
L 37-58 | |||||
Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
at Lafayette | 29-CLARK, Sierra | 9-CLARK, Sierra | 6-RUSSELL, Tana | 4-LENAHAN, Morg | 1-CLARK, Sierra |
12/20/17 | LENAHAN, Morg | ||||
L 52-70 | |||||
at Bryant | 18-CLARK, Sierra | 10-CLARK, Sierra | 4-DAILEY, Alays | 3-SIMMONS, Tayl | 3-CLARK, Sierra |
12/29/17 | |||||
W 75-66 | |||||
at Central Connecticut | 21-CLARK, Sierra | 16-CLARK, Sierra | 5-LENAHAN, Morg | 3-LENAHAN, Morg | 6-CLARK, Sierra |
12/31/17 | |||||
L 56-59 | |||||
FAIRLEIGH DICKINSON | 23-LENAHAN, Morg | 8-SIMMONS, Tayl | 3-SIMMONS, Tayl | 3-LENAHAN, Morg | 1-SIMMONS, Tayl |
01/06/18 | LENAHAN, Morg | ||||
L 64-74 | |||||
SACRED HEART | 15-SIMMONS, Tayl | 10-SIMMONS, Tayl | 4-CARTER, Nakyl | 2-CLARK, Sierra | 2-CLARK, Sierra |
01/08/18 | SIMMONS, Tayl | ||||
L 55-72 | DAILEY, Alays | ||||
at LIU Brooklyn | 34-CLARK, Sierra | 10-CLARK, Sierra | 4-CARTER, Nakyl | 2-CLARK, Sierra | 2-CLARK, Sierra |
01/13/18 | SIMMONS, Tayl | CARTER, Nakyl | |||
L 69-74 | DIXON-EDWARDS | ||||
at St. Francis Brooklyn | 24-CLARK, Sierra | 13-CLARK, Sierra | 8-CARTER, Nakyl | 1-CLARK, Sierra | 2-CLARK, Sierra |
01/15/18 | CARTER, Nakyl | ||||
L 76-80 | HOW, Joellen | ||||
DAILEY, Alays | |||||
ROBERT MORRIS | 14-CLARK, Sierra | 18-CLARK, Sierra | 3-LENAHAN, Morg | 1-DAILEY, Alays | 9-CLARK, Sierra |
01/20/18 | CLARK, Sierra | ||||
L 52-58 | |||||
SAINT FRANCIS U | 30-CLARK, Sierra | 17-CLARK, Sierra | 4-CARTER, Nakyl | 2-CARTER, Nakyl | 2-CLARK, Sierra |
01/22/18 | LENAHAN, Morg | CLARK, Sierra | |||
L 76-79 | |||||
at Mount St. Mary's | 22-CLARK, Sierra | 9-CLARK, Sierra | 5-CARTER, Nakyl | 2-DAILEY, Alays | 2-CLARK, Sierra |
01/27/18 | |||||
L 56-79 | |||||
Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
ST. FRANCIS BROOKLYN | 12-CLARK, Sierra | 10-CLARK, Sierra | 5-CARTER, Nakyl | 4-DAILEY, Alays | 1-DIXON-EDWARDS |
02/03/18 | |||||
W 50-47 | |||||
LIU BROOKLYN | 19-CLARK, Sierra | 11-CLARK, Sierra | 7-CARTER, Nakyl | 3-DAILEY, Alays | 2-CLARK, Sierra |
02/05/18 | CLARK, Sierra | ||||
W 52-44 | |||||
at Sacred Heart | 17-CLARK, Sierra | 9-CLARK, Sierra | 3-CARTER, Nakyl | 3-CARTER, Nakyl | None |
2/10/18 | SIMMONS, Tayl | LENAHAN, Morg | |||
L 49-61 | |||||
at Fairleigh Dickinson | 19-CLARK, Sierra | 7-CARTER, Nakyl | 4-LENAHAN, Morg | 3-LENAHAN, Morg | 2-CLARK, Sierra |
2/12/18 | |||||
L 61-62 | |||||
CENTRAL CONNECTICUT | 28-CLARK, Sierra | 10-CLARK, Sierra | 5-LENAHAN, Morg | 4-CLARK, Sierra | 1-HOW, Joellen |
02/17/18 | DIXON-EDWARDS | ||||
L 64-66 | CLARK, Sierra | ||||
BRYANT | 17-LENAHAN, Morg | 8-CLARK, Sierra | 8-CARTER, Nakyl | 3-DAILEY, Alays | 2-DAILEY, Alays |
02/19/18 | |||||
L 60-70 | |||||
MOUNT ST. MARY'S | 16-RUSSELL, Tana | 8-CLARK, Sierra | 5-LENAHAN, Morg | 2-DIXON-EDWARDS | 5-CLARK, Sierra |
02/24/18 | CARTER, Nakyl | ||||
W 69-68 | |||||
at Robert Morris | 23-CLARK, Sierra | 13-CLARK, Sierra | 1-HOW, Joellen | 2-HOW, Joellen | 4-CLARK, Sierra |
3/2/18 | DAILEY, Alays | ||||
L 46-49 | DIXON-EDWARDS | ||||
CLARK, Sierra | |||||
SIMMONS, Tayl | |||||
RUSSELL, Tana | |||||
at SFU-W | 19-CLARK, Sierra | 10-CLARK, Sierra | 6-CARTER, Nakyl | 4-SIMMONS, Tayl | 1-LENAHAN, Morg |
3/4/18 | CLARK, Sierra | ||||
L 55-86 | DAILEY, Alays | ||||
Team High/Low Analysis |
POINTS | 76 | SAINT FRANCIS U (01/22/18) | |
76 | at St. Francis Brooklyn (01/15/18) | ||
75 | at Bryant (12/29/17) | ||
69 | MOUNT ST. MARY'S (02/24/18) | ||
69 | at LIU Brooklyn (01/13/18) | ||
FIELD GOALS MADE | 28 | at St. Francis Brooklyn (01/15/18) | |
27 | MOUNT ST. MARY'S (02/24/18) | ||
FIELD GOAL ATTEMPTS | 62 | SAINT FRANCIS U (01/22/18) | |
59 | at Bryant (12/29/17) | ||
FIELD GOAL PERCENTAGE | .538 | 28-52 | at St. Francis Brooklyn (01/15/18) |
.510 | 26-51 | at Fairleigh Dickinson (2/12/18) | |
3 PT FIELD GOALS MADE | 9 | at St. Francis Brooklyn (01/15/18) | |
7 | at Robert Morris (3/2/18) | ||
7 | BRYANT (02/19/18) | ||
7 | CENTRAL CONNECTICUT (02/17/18) | ||
7 | ST. FRANCIS BROOKLYN (02/03/18) | ||
7 | at Bryant (12/29/17) | ||
7 | at Lafayette (12/20/17) | ||
3 PT FG ATTEMPTS | 21 | at SFU-W (3/4/18) | |
21 | at Robert Morris (3/2/18) | ||
21 | MOUNT ST. MARY'S (02/24/18) | ||
21 | at Lafayette (12/20/17) | ||
3 PT FG PERCENTAGE | .643 | 9-14 | at St. Francis Brooklyn (01/15/18) |
.571 | 4-7 | NEW HAMPSHIRE (11/18/17) | |
FREE THROWS MADE | 22 | SAINT FRANCIS U (01/22/18) | |
18 | at LIU Brooklyn (01/13/18) | ||
FREE THROW ATTEMPTS | 28 | SAINT FRANCIS U (01/22/18) | |
27 | at Staten Island (11/20/17) | ||
FREE THROW PERCENTAGE | 1.000 | 6-6 | at Virginia Tech (11/10/17) |
.846 | 11-13 | CENTRAL CONNECTICUT (02/17/18) | |
REBOUNDS | 45 | LIU BROOKLYN (02/05/18) | |
44 | at Staten Island (11/20/17) | ||
ASSISTS | 20 | at St. Francis Brooklyn (01/15/18) | |
19 | SACRED HEART (01/08/18) | ||
19 | LONGWOOD (12/10/17) | ||
STEALS | 14 | ST. FRANCIS BROOKLYN (02/03/18) | |
13 | at Sacred Heart (2/10/18) | ||
13 | at JMU (11/12/17) | ||
BLOCKED SHOTS | 10 | ROBERT MORRIS (01/20/18) | |
8 | LONGWOOD (12/10/17) | ||
TURNOVERS | 35 | at Virginia Tech (11/10/17) | |
33 | at UAlbany (11/22/17) | ||
33 | at Staten Island (11/20/17) | ||
FOULS | 28 | at Bryant (12/29/17) | |
27 | at Staten Island (11/20/17) |
POINTS | 99 | at Virginia Tech (11/10/17) | |
89 | at UAlbany (11/22/17) | ||
86 | at SFU-W (3/4/18) | ||
80 | at St. Francis Brooklyn (01/15/18) | ||
79 | at Mount St. Mary's (01/27/18) | ||
79 | SAINT FRANCIS U (01/22/18) | ||
FIELD GOALS MADE | 38 | at Virginia Tech (11/10/17) | |
37 | at UAlbany (11/22/17) | ||
FIELD GOAL ATTEMPTS | 72 | at Virginia Tech (11/10/17) | |
70 | at LIU Brooklyn (01/13/18) | ||
70 | at UAlbany (11/22/17) | ||
FIELD GOAL PERCENTAGE | .529 | 37-70 | at UAlbany (11/22/17) |
.528 | 38-72 | at Virginia Tech (11/10/17) | |
3 PT FIELD GOALS MADE | 13 | at Mount St. Mary's (01/27/18) | |
13 | at Virginia Tech (11/10/17) | ||
3 PT FG ATTEMPTS | 37 | at SFU-W (3/4/18) | |
30 | at Robert Morris (3/2/18) | ||
3 PT FG PERCENTAGE | .600 | 9-15 | at Central Connecticut (12/31/17) |
.500 | 7-14 | at UAlbany (11/22/17) | |
FREE THROWS MADE | 31 | at Bryant (12/29/17) | |
26 | at Sacred Heart (2/10/18) | ||
FREE THROW ATTEMPTS | 37 | at Bryant (12/29/17) | |
30 | BRYANT (02/19/18) | ||
30 | at Sacred Heart (2/10/18) | ||
30 | LONGWOOD (12/10/17) | ||
FREE THROW PERCENTAGE | .885 | 23-26 | SACRED HEART (01/08/18) |
.867 | 26-30 | at Sacred Heart (2/10/18) | |
REBOUNDS | 44 | PRINCETON (12/17/17) | |
42 | ST. FRANCIS BROOKLYN (02/03/18) | ||
42 | at JMU (11/12/17) | ||
ASSISTS | 28 | at UAlbany (11/22/17) | |
21 | at SFU-W (3/4/18) | ||
21 | at LIU Brooklyn (01/13/18) | ||
STEALS | 20 | at UAlbany (11/22/17) | |
17 | at SFU-W (3/4/18) | ||
BLOCKED SHOTS | 7 | at UAlbany (11/22/17) | |
6 | at SFU-W (3/4/18) | ||
6 | at Sacred Heart (2/10/18) | ||
6 | LIU BROOKLYN (02/05/18) | ||
6 | SACRED HEART (01/08/18) | ||
6 | at Virginia Tech (11/10/17) | ||
TURNOVERS | 26 | at Towson University (11/30/17) | |
25 | at JMU (11/12/17) | ||
FOULS | 28 | SAINT FRANCIS U (01/22/18) | |
25 | at Staten Island (11/20/17) |
POINTS | 32 | at Virginia Tech (11/10/17) | |
36 | at Temple (11/16/17) | ||
37 | PRINCETON (12/17/17) | ||
42 | at Towson University (11/30/17) | ||
44 | at UAlbany (11/22/17) | ||
FIELD GOALS MADE | 12 | at Virginia Tech (11/10/17) | |
12 | at Temple (11/16/17) | ||
FIELD GOAL ATTEMPTS | 39 | at Temple (11/16/17) | |
40 | at Robert Morris (3/2/18) | ||
FIELD GOAL PERCENTAGE | .286 | 12-42 | at Virginia Tech (11/10/17) |
.295 | 13-44 | PRINCETON (12/17/17) | |
3 PT FIELD GOALS MADE | 1 | at Staten Island (11/20/17) | |
1 | PRINCETON (12/17/17) | ||
1 | at Central Connecticut (12/31/17) | ||
3 PT FG ATTEMPTS | 7 | NEW HAMPSHIRE (11/18/17) | |
8 | at Stony Brook (11/26/17) | ||
3 PT FG PERCENTAGE | .083 | 1-12 | at Central Connecticut (12/31/17) |
.091 | 1-11 | at Staten Island (11/20/17) | |
FREE THROWS MADE | 1 | SACRED HEART (01/08/18) | |
4 | at Fairleigh Dickinson (2/12/18) | ||
FREE THROW ATTEMPTS | 4 | SACRED HEART (01/08/18) | |
6 | at Virginia Tech (11/10/17) | ||
FREE THROW PERCENTAGE | .250 | 1-4 | SACRED HEART (01/08/18) |
.455 | 5-11 | ST. FRANCIS BROOKLYN (02/03/18) | |
REBOUNDS | 22 | at Virginia Tech (11/10/17) | |
24 | at Fairleigh Dickinson (2/12/18) | ||
ASSISTS | 4 | at Virginia Tech (11/10/17) | |
5 | PRINCETON (12/17/17) | ||
STEALS | 2 | ROBERT MORRIS (01/20/18) | |
3 | SACRED HEART (01/08/18) | ||
BLOCKED SHOTS | 0 | at Sacred Heart (2/10/18) | |
1 | at UAlbany (11/22/17) | ||
1 | at Towson University (11/30/17) | ||
1 | ST. FRANCIS BROOKLYN (02/03/18) | ||
TURNOVERS | 13 | ST. FRANCIS BROOKLYN (02/03/18) | |
16 | PRINCETON (12/17/17) | ||
16 | FAIRLEIGH DICKINSON (01/06/18) | ||
16 | CENTRAL CONNECTICUT (02/17/18) | ||
FOULS | 13 | at Virginia Tech (11/10/17) | |
13 | at UAlbany (11/22/17) |
POINTS | 43 | LONGWOOD (12/10/17) | |
44 | LIU BROOKLYN (02/05/18) | ||
47 | ST. FRANCIS BROOKLYN (02/03/18) | ||
49 | at Robert Morris (3/2/18) | ||
58 | at Staten Island (11/20/17) | ||
58 | PRINCETON (12/17/17) | ||
58 | ROBERT MORRIS (01/20/18) | ||
FIELD GOALS MADE | 10 | LONGWOOD (12/10/17) | |
15 | LIU BROOKLYN (02/05/18) | ||
15 | at Sacred Heart (2/10/18) | ||
FIELD GOAL ATTEMPTS | 45 | LONGWOOD (12/10/17) | |
45 | at Sacred Heart (2/10/18) | ||
FIELD GOAL PERCENTAGE | .222 | 10-45 | LONGWOOD (12/10/17) |
.281 | 18-64 | at Robert Morris (3/2/18) | |
3 PT FIELD GOALS MADE | 1 | at Bryant (12/29/17) | |
1 | SACRED HEART (01/08/18) | ||
3 PT FG ATTEMPTS | 9 | NEW HAMPSHIRE (11/18/17) | |
11 | LONGWOOD (12/10/17) | ||
11 | at Bryant (12/29/17) | ||
11 | BRYANT (02/19/18) | ||
3 PT FG PERCENTAGE | .063 | 1-16 | SACRED HEART (01/08/18) |
.091 | 1-11 | at Bryant (12/29/17) | |
FREE THROWS MADE | 5 | PRINCETON (12/17/17) | |
7 | CENTRAL CONNECTICUT (02/17/18) | ||
FREE THROW ATTEMPTS | 8 | PRINCETON (12/17/17) | |
9 | CENTRAL CONNECTICUT (02/17/18) | ||
FREE THROW PERCENTAGE | .444 | 8-18 | at Robert Morris (3/2/18) |
.464 | 13-28 | ROBERT MORRIS (01/20/18) | |
REBOUNDS | 26 | at Staten Island (11/20/17) | |
28 | at St. Francis Brooklyn (01/15/18) | ||
28 | LIU BROOKLYN (02/05/18) | ||
ASSISTS | 4 | LIU BROOKLYN (02/05/18) | |
6 | LONGWOOD (12/10/17) | ||
STEALS | 4 | FAIRLEIGH DICKINSON (01/06/18) | |
5 | at Fairleigh Dickinson (2/12/18) | ||
5 | CENTRAL CONNECTICUT (02/17/18) | ||
BLOCKED SHOTS | 0 | at Staten Island (11/20/17) | |
0 | LONGWOOD (12/10/17) | ||
0 | at St. Francis Brooklyn (01/15/18) | ||
0 | MOUNT ST. MARY'S (02/24/18) | ||
TURNOVERS | 10 | SACRED HEART (01/08/18) | |
10 | at St. Francis Brooklyn (01/15/18) | ||
FOULS | 10 | at Fairleigh Dickinson (2/12/18) | |
11 | at Virginia Tech (11/10/17) | ||
11 | SACRED HEART (01/08/18) | ||
11 | BRYANT (02/19/18) |
Player High/Low Analysis |
Points....................... | 34 | CLARK, Sierra at LIU Brooklyn (01/13/18) | |
30 | CLARK, Sierra vs SAINT FRANCIS U (01/22/18) | ||
29 | CLARK, Sierra at Lafayette (12/20/17) | ||
28 | CLARK, Sierra vs Central Connecticut (02/17/18) | ||
28 | CLARK, Sierra at Staten Island (11/20/17) | ||
Field Goals Made............. | 14 | CLARK, Sierra at LIU Brooklyn (01/13/18) | |
11 | CLARK, Sierra vs Central Connecticut (02/17/18) | ||
Field Goal Att............... | 23 | CLARK, Sierra vs Central Connecticut (02/17/18) | |
22 | CLARK, Sierra at LIU Brooklyn (01/13/18) | ||
FG Pct (min 5 made).......... | .857 | 6-7 | SIMMONS, Taylah vs LONGWOOD (12/10/17) |
.750 | 9-12 | LENAHAN, Morgan vs FAIRLEIGH DICKINSON (01/06/18) | |
.750 | 6-8 | LENAHAN, Morgan at St. Francis Brooklyn (01/15/18) | |
3-Point FG Made.............. | 5 | LENAHAN, Morgan at St. Francis Brooklyn (01/15/18) | |
5 | CLARK, Sierra at Lafayette (12/20/17) | ||
3-Point FG Att............... | 14 | LENAHAN, Morgan at UAlbany (11/22/17) | |
12 | LENAHAN, Morgan vs LONGWOOD (12/10/17) | ||
3-Pt FG Pct (min 2 made)..... | 1.000 | 5-5 | LENAHAN, Morgan at St. Francis Brooklyn (01/15/18) |
1.000 | 2-2 | CARTER, Nakylia at St. Francis Brooklyn (01/15/18) | |
1.000 | 2-2 | DIXON-EDWARDS, K. vs New Hampshire (11/18/17) | |
Free Throws Made............. | 12 | CLARK, Sierra vs SAINT FRANCIS U (01/22/18) | |
10 | CLARK, Sierra vs FAIRLEIGH DICKINSON (01/06/18) | ||
Free Throw Att............... | 15 | CLARK, Sierra vs SAINT FRANCIS U (01/22/18) | |
14 | CLARK, Sierra vs FAIRLEIGH DICKINSON (01/06/18) | ||
FT Pct (min 3 made).......... | 1.000 | 8-8 | CLARK, Sierra at Staten Island (11/20/17) |
1.000 | 5-5 | CLARK, Sierra at Stony Brook (11/26/17) | |
1.000 | 4-4 | CLARK, Sierra at Robert Morris (3/2/18) | |
1.000 | 4-4 | CLARK, Sierra at St. Francis Brooklyn (01/15/18) | |
1.000 | 4-4 | CARTER, Nakylia at LIU Brooklyn (01/13/18) | |
1.000 | 4-4 | SIMMONS, Taylah at Temple (11/16/17) | |
1.000 | 3-3 | DIXON-EDWARDS, K. vs Robert Morris (01/20/18) | |
1.000 | 3-3 | DAILEY, Alayshia vs New Hampshire (11/18/17) | |
Rebounds..................... | 18 | CLARK, Sierra vs Robert Morris (01/20/18) | |
17 | CLARK, Sierra vs SAINT FRANCIS U (01/22/18) | ||
Assists...................... | 8 | CARTER, Nakylia vs Bryant (02/19/18) | |
8 | CARTER, Nakylia at St. Francis Brooklyn (01/15/18) | ||
Steals....................... | 7 | CLARK, Sierra at Stony Brook (11/26/17) | |
6 | LENAHAN, Morgan vs New Hampshire (11/18/17) | ||
Blocked Shots................ | 9 | CLARK, Sierra vs Robert Morris (01/20/18) | |
6 | CLARK, Sierra at Central Connecticut (12/31/17) | ||
6 | CLARK, Sierra vs LONGWOOD (12/10/17) | ||
Turnovers.................... | 10 | DAILEY, Alayshia at JMU (11/12/17) | |
9 | CLARK, Sierra at Robert Morris (3/2/18) | ||
Fouls........................ | 5 | CLARK, Sierra at Robert Morris (3/2/18) | |
5 | DIXON-EDWARDS, K. vs Bryant (02/19/18) | ||
5 | DAILEY, Alayshia at Sacred Heart (2/10/18) | ||
5 | DIXON-EDWARDS, K. vs SAINT FRANCIS U (01/22/18) | ||
5 | SIMMONS, Taylah vs SAINT FRANCIS U (01/22/18) | ||
5 | SIMMONS, Taylah at St. Francis Brooklyn (01/15/18) | ||
5 | DAILEY, Alayshia at St. Francis Brooklyn (01/15/18) | ||
5 | DAILEY, Alayshia at LIU Brooklyn (01/13/18) | ||
5 | SIMMONS, Taylah vs LONGWOOD (12/10/17) | ||
5 | SIMMONS, Taylah at Staten Island (11/20/17) | ||
5 | CLARK, Sierra vs New Hampshire (11/18/17) | ||
5 | SULLIVAN, Samantha vs New Hampshire (11/18/17) | ||
5 | DAILEY, Alayshia at Temple (11/16/17) | ||
5 | SULLIVAN, Samantha at Temple (11/16/17) | ||
5 | SULLIVAN, Samantha at JMU (11/12/17) | ||
5 | CLARK, Sierra at Virginia Tech (11/10/17) | ||
Minutes...................... | 40 | CLARK, Sierra vs Central Connecticut (02/17/18) | |
40 | CARTER, Nakylia vs SAINT FRANCIS U (01/22/18) | ||
40 | CLARK, Sierra at St. Francis Brooklyn (01/15/18) | ||
40 | SIMMONS, Taylah at LIU Brooklyn (01/13/18) | ||
40 | CLARK, Sierra at Stony Brook (11/26/17) |
Points....................... | 32 | KOVATCH, Jessica vs SAINT FRANCIS U (01/22/18) | |
27 | SCANLAN, Hannah at Bryant (12/29/17) | ||
26 | HAINES, Katherine vs Sacred Heart (01/08/18) | ||
24 | HOLLOWAY, Sydney vs Bryant (02/19/18) | ||
24 | Kiana Patterson vs Central Connecticut (02/17/18) | ||
24 | Christina Pasaturo at Staten Island (11/20/17) | ||
24 | ATKINSON, Tanaya at Temple (11/16/17) | ||
Field Goals Made............. | 11 | HAINES, Katherine vs Sacred Heart (01/08/18) | |
10 | SCANLAN, Hannah at Bryant (12/29/17) | ||
Field Goal Att............... | 24 | Christina Pasaturo at Staten Island (11/20/17) | |
19 | KOVATCH, Jessica vs SAINT FRANCIS U (01/22/18) | ||
FG Pct (min 5 made).......... | .857 | 6-7 | DULING, Kyasia vs SAINT FRANCIS U (01/22/18) |
.857 | 6-7 | Alexis Jean at Virginia Tech (11/10/17) | |
3-Point FG Made.............. | 5 | SWOGGER, Karson at SFU-W (3/4/18) | |
5 | Kiana Patterson vs Central Connecticut (02/17/18) | ||
5 | Christina Pasaturo at Staten Island (11/20/17) | ||
3-Point FG Att............... | 16 | Christina Pasaturo at Staten Island (11/20/17) | |
12 | KOVATCH, Jessica at SFU-W (3/4/18) | ||
3-Pt FG Pct (min 2 made)..... | 1.000 | 2-2 | Brianna Jacobs at Central Connecticut (12/31/17) |
1.000 | 2-2 | Cuevas, Mary at Towson University (11/30/17) | |
1.000 | 2-2 | Alexis Jean at Virginia Tech (11/10/17) | |
Free Throws Made............. | 10 | KOVATCH, Jessica vs SAINT FRANCIS U (01/22/18) | |
10 | HOLLOWAY, Sydney at Bryant (12/29/17) | ||
Free Throw Att............... | 12 | HOLLOWAY, Sydney vs Bryant (02/19/18) | |
12 | KOVATCH, Jessica vs SAINT FRANCIS U (01/22/18) | ||
FT Pct (min 3 made).......... | 1.000 | 6-6 | ASHLEY, Naomi vs Bryant (02/19/18) |
1.000 | 6-6 | Winter, Drew vs LIU Brooklyn (02/05/18) | |
1.000 | 5-5 | Diana Todaro at Staten Island (11/20/17) | |
1.000 | 4-4 | ROWSON, Hunter vs Mount St. Mary's (02/24/18) | |
1.000 | 4-4 | HAGOOD, Adrianne at Sacred Heart (2/10/18) | |
1.000 | 4-4 | CARTER, Tykera at Sacred Heart (2/10/18) | |
1.000 | 4-4 | CARANGELO, Casey vs St. Francis Brooklyn (02/03/18) | |
1.000 | 4-4 | Lee,Rebecca at Mount St. Mary's (01/27/18) | |
1.000 | 4-4 | SWOGGER, Karson vs SAINT FRANCIS U (01/22/18) | |
1.000 | 4-4 | HAINES, Katherine vs Sacred Heart (01/08/18) | |
1.000 | 4-4 | ASHLEY, Naomi at Bryant (12/29/17) | |
1.000 | 4-4 | Freeland, Drew at Lafayette (12/20/17) | |
1.000 | 4-4 | JONES, Ashlee vs LONGWOOD (12/10/17) | |
1.000 | 3-3 | KOVATCH, Jessica at SFU-W (3/4/18) | |
1.000 | 3-3 | SETTLE, Jatarrikah vs Mount St. Mary's (02/24/18) | |
1.000 | 3-3 | MARKOVIC, Amina vs FAIRLEIGH DICKINSON (01/06/18) | |
Rebounds..................... | 18 | Kucowski, Natalie at Lafayette (12/20/17) | |
14 | HOLLOWAY, Sydney vs Bryant (02/19/18) | ||
Assists...................... | 12 | Kiana Patterson vs Central Connecticut (02/17/18) | |
12 | Winter, Drew at LIU Brooklyn (01/13/18) | ||
Steals....................... | 7 | HARRISON, Ace at SFU-W (3/4/18) | |
5 | LAWLESS, Juliette vs Mount St. Mary's (02/24/18) | ||
5 | Forster, Heather at UAlbany (11/22/17) | ||
5 | ATKINSON, Tanaya at Temple (11/16/17) | ||
5 | Smalls, Kamiah at JMU (11/12/17) | ||
Blocked Shots................ | 4 | Waithe, Deangelique vs LIU Brooklyn (02/05/18) | |
3 | ZEZZA, Courtney at SFU-W (3/4/18) | ||
3 | SCANLAN, Hannah vs Bryant (02/19/18) | ||
3 | STORCK, Erin vs Sacred Heart (01/08/18) | ||
3 | HAINES, Katherine vs Sacred Heart (01/08/18) | ||
3 | Cuevas, Mary at Towson University (11/30/17) | ||
3 | Forster, Heather at UAlbany (11/22/17) | ||
Turnovers.................... | 7 | SCANLAN, Hannah at Bryant (12/29/17) | |
6 | HARRISON, Ace at SFU-W (3/4/18) | ||
6 | Waithe, Deangelique vs LIU Brooklyn (02/05/18) | ||
6 | JOHNSON, Jade vs St. Francis Brooklyn (02/03/18) | ||
6 | Victoria Crea at Staten Island (11/20/17) | ||
6 | SIMPSON, Aliza vs New Hampshire (11/18/17) | ||
Fouls........................ | 5 | SMITH, Megan at Robert Morris (3/2/18) | |
5 | SPRADLIN, Kate vs LONGWOOD (12/10/17) | ||
5 | Mayo, Cece at UAlbany (11/22/17) | ||
5 | Victoria Crea at Staten Island (11/20/17) | ||
5 | Diana Todaro at Staten Island (11/20/17) | ||
5 | REYNOLDS, Deja at Temple (11/16/17) |