#10 DAILEY, Alayshia

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Seton Hall  11/06/18  28  1-6  .167  0-3  .000  0-0  .000  5.0  2.0 
at Fordham  11/09/18    35  1-1  1.000  0-0  .000  2-3  .667  3.5  3.0 
at Longwood  11/14/18  28  4-5  .800  0-0  .000  3-4  .750  3.7  11  5.7 
LAFAYETTE  11/17/18  30  2-3  .667  0-0  .000  5-10  .500  3.5  6.5 
at Vermont  11/23/18  26  4-9  .444  0-0  .000  3-5  .600  3.6  11  7.4 
vs Siena  11/24/18  23  1-3  .333  0-0  .000  7-8  .875  3.3  7.7 
YALE  11/27/18  15  3-5  .600  0-0  .000  1-2  .500  3.0  7.6 
at Saint Peter's  11/30/18  26  1-2  .500  0-0  .000  2-6  .333  3.0  7.1 
ARMY WEST POINT  12/8/18     12  0-1  .000  0-0  .000  0-0  .000  2.8  6.3 
at Stony Brook  12/15/18    24  1-3  .333  0-0  .000  1-6  .167  3.1  6.0 
STATEN ISLAND  12/21/18  26  4-5  .800  0-0  .000  0-0  .000  3.0  6.2 
at St. Francis Brooklyn  01/05/19  34  4-5  .800  0-0  .000  0-0  .000  3.1  6.3 
at Central Conn. St.  01/07/19  36  4-6  .667  0-0  .000  8-11  .727  3.4  16  7.1 
SACRED HEART  01/12/19  23  3-8  .375  0-0  .000  0-0  .000  3.4  7.0 
FAIRLEIGH DICKINSON  01/14/19  34  4-7  .571  0-0  .000  5-7  .714  3.5  13  7.4 
MOUNT ST. MARY'S  01/19/19  38  3-7  .429  0-1  .000  4-8  .500  3.7  11  10  7.6 
at Sacred Heart  01/21/19  35  2-7  .286  0-0  .000  6-7  .857  3.5  10  7.7 
at Robert Morris  01/26/19  23  1-3  .333  0-0  .000  1-4  .250  3.5  7.4 
at Saint Francis U  01/28/19  34  4-5  .800  0-0  .000  7-8  .875  3.6  15  7.8 
LIU BROOKLYN  02/02/19  25  1-4  .250  0-0  .000  10-10  1.000  3.6  12  8.1 
at LIU Brooklyn  02/09/19  26  1-8  .125  0-0  .000  4-6  .667  3.6  8.0 
ST. FRANCIS BROOKLYN  02/11/19  34  4-8  .500  0-0  .000  2-3  .667  3.5  10  8.0 
CENTRAL CONN. ST.  02/16/19  28  2-5  .400  0-0  .000  1-2  .500  3.4  7.9 
at Mount St. Mary's  2/18/19   25  1-3  .333  0-0  .000  6-8  .750  3.3  7.9 
at Fairleigh Dickinson  02/23/19  25  0-1  .000  0-0  .000  3-6  .500  3.3  7.7 
BRYANT  02/25/19  24  0-4  .000  0-0  .000  3-4  .750  3.3  7.5 
ROBERT MORRIS  03/02/19  16  2-4  .500  0-0  .000  2-3  .667  3.4  7.5 
SAINT FRANCIS U  03/04/19  30  2-2  1.000  0-0  .000  0-0  .000  3.4  7.4 
at BRYANT  03/07/19  22  3-7  .429  1-2  .500  0-0  .000  3.4  7.3 
at Sacred Heart  03/11/19    27  2-3  .667  0-0  .000  3-5  .600  3.5  7.3 
Totals     26  812  65-140  .464  1-6  .167  89-136  .654  31  73  104  3.5  100  93  85  10  34  220  7.3 
 
Games played: 30      Rebounds/game: 3.5 
Points/game: 7.3      Assists/game: 3.1 
FG Pct: 46.4      Turnovers/game: 2.8 
3FG Pct: 16.7      Assist/turnover ratio: 1.1 
FT Pct: 65.4      Steals/game: 1.1 
       Blocks/game: 0.3