#20 CARTER, Nakylia

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Seton Hall  11/06/18  35  1-6  .167  0-1  .000  0-1  .000  3.0  2.0 
at Fordham  11/09/18  30  2-5  .400  1-3  .333  1-2  .500  3.5  4.0 
at Longwood  11/14/18  30  4-6  .667  1-1  1.000  1-1  1.000  3.7  10  6.0 
LAFAYETTE  11/17/18  34  1-4  .250  0-2  .000  0-0  .000  3.0  5.0 
at Vermont  11/23/18  36  2-5  .400  1-3  .333  0-0  .000  3.2  5.0 
vs Siena  11/24/18  44  2-9  .222  2-5  .400  2-2  1.000  3.2  5.5 
YALE  11/27/18  32  1-6  .167  1-4  .250  2-4  .500  3.9  5.4 
at Saint Peter's  11/30/18  33  2-6  .333  1-2  .500  4-4  1.000  3.9  5.9 
ARMY WEST POINT  12/8/18   38  3-9  .333  1-5  .200  4-4  1.000  3.7  11  6.4 
at Stony Brook  12/15/18  35  0-5  .000  0-3  .000  0-0  .000  3.6  5.8 
STATEN ISLAND  12/21/18  31  4-8  .500  2-4  .500  5-6  .833  3.5  15  6.6 
at St. Francis Brooklyn  01/05/19  28  1-3  .333  0-1  .000  4-4  1.000  3.6  6.6 
at Central Conn. St.  01/07/19  37  2-5  .400  0-1  .000  3-3  1.000  3.5  6.6 
SACRED HEART  01/12/19  40  5-7  .714  1-1  1.000  3-5  .600  3.6  14  7.1 
FAIRLEIGH DICKINSON  01/14/19  40  2-6  .333  1-3  .333  1-4  .250  3.7  7.1 
MOUNT ST. MARY'S  01/19/19  32  3-7  .429  1-3  .333  7-7  1.000  3.7  14  7.5 
at Sacred Heart  01/21/19  27  2-7  .286  1-3  .333  0-0  .000  3.6  7.4 
at Robert Morris  01/26/19  33  1-4  .250  0-1  .000  0-2  .000  3.7  7.1 
at Saint Francis U  01/28/19  34  2-11  .182  0-2  .000  1-1  1.000  3.7  6.9 
LIU BROOKLYN  02/02/19  27  3-5  .600  1-2  .500  3-4  .750  3.7  10  7.1 
at LIU Brooklyn  02/09/19  40  3-9  .333  0-1  .000  2-2  1.000  3.6  7.1 
ST. FRANCIS BROOKLYN  02/11/19  39  1-5  .200  1-2  .500  5-6  .833  3.8  7.2 
CENTRAL CONN. ST.  02/16/19  38  2-6  .333  1-2  .500  6-9  .667  3.8  11  7.3 
at Mount St. Mary's  2/18/19   40  1-7  .143  0-2  .000  9-14  .643  3.9  11  7.5 
at Fairleigh Dickinson  02/23/19  35  2-6  .333  1-2  .500  3-3  1.000  10  4.1  7.5 
BRYANT  02/25/19  39  0-6  .000  0-3  .000  2-2  1.000  4.0  7.3 
ROBERT MORRIS  03/02/19  36  0-2  .000  0-1  .000  9-10  .900  4.0  7.4 
SAINT FRANCIS U  03/04/19  39  3-8  .375  1-3  .333  2-2  1.000  4.1  7.4 
at BRYANT  03/07/19  32  0-2  .000  0-1  .000  0-0  .000  4.0  7.2 
at Sacred Heart  03/11/19  32  4-6  .667  1-3  .333  2-2  1.000  4.0  11  7.3 
Totals     30  1046  59-181  .326  20-70  .286  81-104  .779  26  95  121  4.0  70  100  65  66  219  7.3 
 
Games played: 30      Rebounds/game: 4.0 
Points/game: 7.3      Assists/game: 3.3 
FG Pct: 32.6      Turnovers/game: 2.2 
3FG Pct: 28.6      Assist/turnover ratio: 1.5 
FT Pct: 77.9      Steals/game: 2.2 
       Blocks/game: 0.2