#30 NIGATU, Enas |
total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
at Seton Hall | 11/06/18 | 11 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.0 | 4 | 0 | 0 | 3 | 0 | 0 | 2 | 2.0 | |
at Fordham | 11/09/18 | 6 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1.0 | |
at Longwood | 11/14/18 | 3 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.7 | |
LAFAYETTE | 11/17/18 | 1 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.5 | |
at Vermont | 11/23/18 | 2 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.4 | |
vs Siena | 11/24/18 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
YALE | 11/27/18 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
at Saint Peter's | 11/30/18 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
ARMY WEST POINT | 12/8/18 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
at Stony Brook | 12/15/18 | 8 | 1-3 | .333 | 0-0 | .000 | 0-0 | .000 | 1 | 2 | 3 | 0.5 | 3 | 0 | 0 | 3 | 0 | 0 | 2 | 0.7 | |
STATEN ISLAND | 12/21/18 | 9 | 1-3 | .333 | 0-0 | .000 | 0-0 | .000 | 2 | 3 | 5 | 1.1 | 3 | 0 | 1 | 2 | 2 | 2 | 2 | 0.9 | |
at St. Francis Brooklyn | 01/05/19 | 4 | 2-2 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 4 | 1.3 | |
at Central Conn. St. | 01/07/19 | 9 | 2-2 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 3 | 3 | 1.2 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 1.6 | |
SACRED HEART | 01/12/19 | 7 | 2-2 | 1.000 | 0-0 | .000 | 0-0 | .000 | 2 | 1 | 3 | 1.4 | 3 | 0 | 0 | 1 | 0 | 0 | 4 | 1.8 | |
FAIRLEIGH DICKINSON | 01/14/19 | 4 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.3 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 1.6 | |
MOUNT ST. MARY'S | 01/19/19 | 12 | 3-7 | .429 | 0-0 | .000 | 2-4 | .500 | 4 | 0 | 4 | 1.5 | 3 | 0 | 1 | 1 | 0 | 0 | 8 | 2.2 | |
at Sacred Heart | 01/21/19 | 14 | 0-3 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 3 | 4 | 1.7 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 2.0 | |
at Robert Morris | 01/26/19 | 21 | 1-5 | .200 | 0-0 | .000 | 0-0 | .000 | 1 | 3 | 4 | 1.9 | 2 | 0 | 0 | 2 | 1 | 2 | 2 | 2.0 | |
at Saint Francis U | 01/28/19 | * | 19 | 5-6 | .833 | 0-0 | .000 | 2-2 | 1.000 | 0 | 4 | 4 | 2.0 | 1 | 0 | 0 | 4 | 1 | 2 | 12 | 2.7 |
LIU BROOKLYN | 02/02/19 | 7 | 1-3 | .333 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 2.0 | 1 | 0 | 1 | 1 | 1 | 0 | 2 | 2.6 | |
at LIU Brooklyn | 02/09/19 | 4 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.5 | |
ST. FRANCIS BROOKLYN | 02/11/19 | 5 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.8 | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 2.3 | |
CENTRAL CONN. ST. | 02/16/19 | 6 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.7 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 2.3 | |
at Mount St. Mary's | 2/18/19 | 6 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.7 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 2.2 | |
at Fairleigh Dickinson | 02/23/19 | 6 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 1.6 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 2.1 | |
BRYANT | 02/25/19 | 10 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 0 | 4 | 4 | 1.7 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2.1 | |
ROBERT MORRIS | 03/02/19 | 21 | 1-1 | 1.000 | 0-0 | .000 | 2-3 | .667 | 2 | 3 | 5 | 1.9 | 4 | 0 | 0 | 4 | 2 | 0 | 4 | 2.2 | |
SAINT FRANCIS U | 03/04/19 | 7 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.8 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 2.1 | |
at BRYANT | 03/07/19 | * | 22 | 2-5 | .400 | 0-0 | .000 | 0-0 | .000 | 3 | 1 | 4 | 1.9 | 4 | 0 | 3 | 1 | 0 | 0 | 4 | 2.2 |
at Sacred Heart | 03/11/19 | * | 8 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 1.9 | 2 | 0 | 1 | 2 | 0 | 0 | 2 | 2.2 |
Totals | 3 | 232 | 25-53 | .472 | 0-1 | .000 | 6-9 | .667 | 19 | 31 | 50 | 1.9 | 55 | 0 | 9 | 34 | 9 | 6 | 56 | 2.2 | |
Games played: 26 | Rebounds/game: 1.9 | |
Points/game: 2.2 | Assists/game: 0.3 | |
FG Pct: 47.2 | Turnovers/game: 1.3 | |
3FG Pct: 0.0 | Assist/turnover ratio: 0.3 | |
FT Pct: 66.7 | Steals/game: 0.2 | |
Blocks/game: 0.3 |