#TM TEAM

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Seton Hall  11/06/18    0-0  .000  0-0  .000  0-0  .000  2.0  0.0 
at Fordham  11/09/18    0-0  .000  0-0  .000  0-0  .000  2.5  0.0 
at Longwood  11/14/18    0-0  .000  0-0  .000  0-0  .000  3.0  0.0 
LAFAYETTE  11/17/18    0-0  .000  0-0  .000  0-0  .000  2.5  0.0 
at Vermont  11/23/18    0-0  .000  0-0  .000  0-0  .000  3.6  0.0 
vs Siena  11/24/18    0-0  .000  0-0  .000  0-0  .000  3.8  0.0 
YALE  11/27/18    0-0  .000  0-0  .000  0-0  .000  4.1  0.0 
at Saint Peter's  11/30/18    0-0  .000  0-0  .000  0-0  .000  4.0  0.0 
ARMY WEST POINT  12/8/18     0-0  .000  0-0  .000  0-0  .000  3.9  0.0 
at Stony Brook  12/15/18    0-0  .000  0-0  .000  0-0  .000  4.0  0.0 
STATEN ISLAND  12/21/18    0-0  .000  0-0  .000  0-0  .000  4.3  0.0 
at St. Francis Brooklyn  01/05/19    dnp 
at Central Conn. St.  01/07/19    0-0  .000  0-0  .000  0-0  .000  4.2  0.0 
SACRED HEART  01/12/19    0-0  .000  0-0  .000  0-0  .000  3.9  0.0 
FAIRLEIGH DICKINSON  01/14/19    0-0  .000  0-0  .000  0-0  .000  4.0  0.0 
MOUNT ST. MARY'S  01/19/19    0-0  .000  0-0  .000  0-0  .000  4.1  0.0 
at Sacred Heart  01/21/19    0-0  .000  0-0  .000  0-0  .000  4.0  0.0 
at Robert Morris  01/26/19    0-0  .000  0-0  .000  0-0  .000  3.9  0.0 
at Saint Francis U  01/28/19    0-0  .000  0-0  .000  0-0  .000  3.8  0.0 
LIU BROOKLYN  02/02/19    0-0  .000  0-0  .000  0-0  .000  3.8  0.0 
at LIU Brooklyn  02/09/19    0-0  .000  0-0  .000  0-0  .000  3.7  0.0 
ST. FRANCIS BROOKLYN  02/11/19    0-0  .000  0-0  .000  0-0  .000  3.6  0.0 
CENTRAL CONN. ST.  02/16/19    0-0  .000  0-0  .000  0-0  .000  3.7  0.0 
at Mount St. Mary's  2/18/19     0-0  .000  0-0  .000  0-0  .000  3.6  0.0 
at Fairleigh Dickinson  02/23/19    0-0  .000  0-0  .000  0-0  .000  3.6  0.0 
BRYANT  02/25/19    0-0  .000  0-0  .000  0-0  .000  3.7  0.0 
ROBERT MORRIS  03/02/19    0-0  .000  0-0  .000  0-0  .000  3.8  0.0 
SAINT FRANCIS U  03/04/19    0-0  .000  0-0  .000  0-0  .000  3.6  0.0 
at BRYANT  03/07/19    0-0  .000  0-0  .000  0-0  .000  3.6  0.0 
at Sacred Heart  03/11/19    0-0  .000  0-0  .000  0-0  .000  3.6  0.0 
Totals     0-0  .000  0-0  .000  0-0  .000  49  55  104  3.6  13  0.0 
 
Games played: 29      Rebounds/game: 3.6 
Points/game: 0.0      Assists/game: 0.0 
FG Pct: 0.0      Turnovers/game: 0.4 
3FG Pct: 0.0      Assist/turnover ratio: 0.0 
FT Pct: 0.0      Steals/game: 0.0 
       Blocks/game: 0.0