Team Game-by-Game |
| TOTAL | 3-PTRS | REBOUNDS | POINTS | ||||||||||||||||||
| Opponent | Date | Score | w/l | fgm-fga | pct | 3fg-fga | pct | ftm-fta | pct | off | def | tot | avg | pf | ast | t/o | blk | stl | pts | avg | |
| at Seton Hall | 11/06/18 | 40-95 | L | 15-52 | .288 | 7-24 | .292 | 3-5 | .600 | 11 | 22 | 33 | 33.0 | 24 | 12 | 37 | 0 | 6 | 40 | 40.0 | |
| at Fordham | 11/09/18 | 59-80 | L | 21-50 | .420 | 10-29 | .345 | 7-13 | .538 | 5 | 18 | 23 | 28.0 | 23 | 13 | 15 | 1 | 2 | 59 | 49.5 | |
| at Longwood | 11/14/18 | 86-60 | W | 34-63 | .540 | 9-16 | .563 | 9-12 | .750 | 13 | 30 | 43 | 33.0 | 16 | 13 | 18 | 1 | 5 | 86 | 61.7 | |
| LAFAYETTE | 11/17/18 | 43-66 | L | 17-50 | .340 | 3-23 | .130 | 6-11 | .545 | 7 | 16 | 23 | 30.5 | 16 | 8 | 14 | 0 | 4 | 43 | 57.0 | |
| at Vermont | 11/23/18 | 54-56 | Lot | 22-63 | .349 | 6-24 | .250 | 4-7 | .571 | 13 | 28 | 41 | 32.6 | 21 | 11 | 23 | 6 | 7 | 54 | 56.4 | |
| vs Siena | 11/24/18 | 71-74 | Lot | 22-63 | .349 | 9-24 | .375 | 18-21 | .857 | 15 | 27 | 42 | 34.2 | 26 | 11 | 20 | 4 | 6 | 71 | 58.8 | |
| YALE | 11/27/18 | 41-74 | L | 15-56 | .268 | 5-22 | .227 | 6-12 | .500 | 8 | 18 | 26 | 33.0 | 18 | 9 | 14 | 2 | 11 | 41 | 56.3 | |
| at Saint Peter's | 11/30/18 | 57-69 | L | 19-47 | .404 | 9-23 | .391 | 10-16 | .625 | 8 | 27 | 35 | 33.2 | 22 | 14 | 30 | 5 | 11 | 57 | 56.4 | |
| ARMY WEST POINT | 12/8/18 | 46-61 | L | 16-53 | .302 | 6-26 | .231 | 8-10 | .800 | 3 | 19 | 22 | 32.0 | 19 | 12 | 16 | 1 | 13 | 46 | 55.2 | |
| at Stony Brook | 12/15/18 | 45-70 | L | 17-46 | .370 | 4-13 | .308 | 7-12 | .583 | 11 | 24 | 35 | 32.3 | 21 | 6 | 27 | 1 | 8 | 45 | 54.2 | |
| STATEN ISLAND | 12/21/18 | 86-59 | W | 31-68 | .456 | 12-28 | .429 | 12-14 | .857 | 20 | 27 | 47 | 33.6 | 27 | 21 | 27 | 6 | 15 | 86 | 57.1 | |
| at St. Francis Brooklyn | 01/05/19 | 61-76 | L | 26-52 | .500 | 5-17 | .294 | 4-4 | 1.000 | 3 | 15 | 18 | 32.3 | 19 | 16 | 17 | 3 | 10 | 61 | 57.4 | |
| at Central Conn. St. | 01/07/19 | 75-63 | W | 26-57 | .456 | 3-13 | .231 | 20-24 | .833 | 10 | 31 | 41 | 33.0 | 23 | 16 | 17 | 1 | 4 | 75 | 58.8 | |
| SACRED HEART | 01/12/19 | 68-80 | L | 28-60 | .467 | 6-13 | .462 | 6-9 | .667 | 14 | 22 | 36 | 33.2 | 26 | 14 | 15 | 4 | 2 | 68 | 59.4 | |
| FAIRLEIGH DICKINSON | 01/14/19 | 71-59 | W | 27-54 | .500 | 4-13 | .308 | 13-22 | .591 | 6 | 27 | 33 | 33.2 | 15 | 20 | 12 | 6 | 8 | 71 | 60.2 | |
| MOUNT ST. MARY'S | 01/19/19 | 92-76 | W | 32-62 | .516 | 5-13 | .385 | 23-32 | .719 | 16 | 24 | 40 | 33.6 | 25 | 22 | 17 | 3 | 12 | 92 | 62.2 | |
| at Sacred Heart | 01/21/19 | 64-72 | L | 23-54 | .426 | 8-17 | .471 | 10-15 | .667 | 5 | 21 | 26 | 33.2 | 23 | 10 | 13 | 2 | 8 | 64 | 62.3 | |
| at Robert Morris | 01/26/19 | 46-69 | L | 18-50 | .360 | 4-17 | .235 | 6-14 | .429 | 7 | 25 | 32 | 33.1 | 25 | 11 | 21 | 1 | 8 | 46 | 61.4 | |
| at Saint Francis U | 01/28/19 | 70-107 | L | 27-58 | .466 | 4-18 | .222 | 12-14 | .857 | 7 | 19 | 26 | 32.7 | 15 | 17 | 22 | 5 | 11 | 70 | 61.8 | |
| LIU BROOKLYN | 02/02/19 | 72-62 | W | 25-56 | .446 | 3-9 | .333 | 19-22 | .864 | 15 | 32 | 47 | 33.5 | 20 | 15 | 18 | 7 | 5 | 72 | 62.3 | |
| at LIU Brooklyn | 02/09/19 | 66-62 | W | 23-64 | .359 | 7-17 | .412 | 13-19 | .684 | 10 | 30 | 40 | 33.8 | 20 | 15 | 9 | 2 | 10 | 66 | 62.5 | |
| ST. FRANCIS BROOKLYN | 02/11/19 | 87-85 | W | 32-63 | .508 | 10-18 | .556 | 13-15 | .867 | 12 | 23 | 35 | 33.8 | 20 | 19 | 16 | 6 | 8 | 87 | 63.6 | |
| CENTRAL CONN. ST. | 02/16/19 | 70-62 | W | 23-56 | .411 | 10-21 | .476 | 14-19 | .737 | 13 | 23 | 36 | 33.9 | 14 | 17 | 15 | 2 | 8 | 70 | 63.9 | |
| at Mount St. Mary's | 2/18/19 | 66-81 | L | 21-47 | .447 | 6-20 | .300 | 18-25 | .720 | 7 | 19 | 26 | 33.6 | 18 | 14 | 20 | 2 | 13 | 66 | 64.0 | |
| at Fairleigh Dickinson | 02/23/19 | 60-44 | W | 21-59 | .356 | 9-29 | .310 | 9-13 | .692 | 10 | 29 | 39 | 33.8 | 15 | 11 | 13 | 0 | 11 | 60 | 63.8 | |
| BRYANT | 02/25/19 | 69-84 | L | 26-58 | .448 | 9-22 | .409 | 8-13 | .615 | 14 | 17 | 31 | 33.7 | 20 | 17 | 18 | 2 | 4 | 69 | 64.0 | |
| ROBERT MORRIS | 03/02/19 | 57-77 | L | 17-38 | .447 | 5-15 | .333 | 18-21 | .857 | 7 | 18 | 25 | 33.4 | 20 | 10 | 28 | 5 | 5 | 57 | 63.8 | |
| SAINT FRANCIS U | 03/04/19 | 58-67 | L | 22-61 | .361 | 6-21 | .286 | 8-9 | .889 | 9 | 24 | 33 | 33.4 | 15 | 17 | 13 | 0 | 7 | 58 | 63.6 | |
| at BRYANT | 03/07/19 | 73-76 | L | 29-66 | .439 | 8-17 | .471 | 7-8 | .875 | 12 | 19 | 31 | 33.3 | 21 | 16 | 15 | 3 | 13 | 73 | 63.9 | |
| at Sacred Heart | 03/11/19 | 51-68 | L | 20-47 | .426 | 2-14 | .143 | 9-11 | .818 | 14 | 22 | 36 | 33.4 | 22 | 6 | 22 | 2 | 5 | 51 | 63.5 | |
| WAGNER | 1904 | 695-1673 | .415 | 194-576 | .337 | 320-442 | .724 | 305 | 696 | 1001 | 33.4 | 609 | 413 | 562 | 83 | 240 | 1904 | 63.5 | |||
| Opponents | 2134 | 753-1739 | .433 | 201-612 | .328 | 427-603 | .708 | 358 | 720 | 1078 | 35.9 | 516 | 452 | 491 | 107 | 265 | 2134 | 71.1 | |||
| Games played: 30 | Rebounds/game: 33.4 | |
| Points/game: 63.5 | Assists/game: 13.8 | |
| FG Pct: 41.5 | Turnovers/game: 18.7 | |
| 3FG Pct: 33.7 | Assist/turnover ratio: 0.7 | |
| FT Pct: 72.4 | Steals/game: 8.0 | |
| Blocks/game: 2.8 |
Opponent Game-by-Game |
| TOTAL | 3-PTRS | REBOUNDS | POINTS | ||||||||||||||||||
| Opponent | Date | Score | w/l | fgm-fga | pct | 3fg-fga | pct | ftm-fta | pct | off | def | tot | avg | pf | ast | t/o | blk | stl | pts | avg | |
| at Seton Hall | 11/06/18 | 40-95 | L | 33-66 | .500 | 12-37 | .324 | 17-25 | .680 | 13 | 26 | 39 | 39.0 | 17 | 22 | 16 | 2 | 16 | 95 | 95.0 | |
| at Fordham | 11/09/18 | 59-80 | L | 26-60 | .433 | 9-22 | .409 | 19-27 | .704 | 16 | 26 | 42 | 40.5 | 17 | 19 | 11 | 0 | 8 | 80 | 87.5 | |
| at Longwood | 11/14/18 | 86-60 | W | 26-63 | .413 | 0-14 | .000 | 8-16 | .500 | 11 | 17 | 28 | 36.3 | 19 | 8 | 15 | 3 | 9 | 60 | 78.3 | |
| LAFAYETTE | 11/17/18 | 43-66 | L | 26-55 | .473 | 5-12 | .417 | 9-12 | .750 | 14 | 28 | 42 | 37.8 | 15 | 17 | 15 | 5 | 5 | 66 | 75.2 | |
| at Vermont | 11/23/18 | 54-56 | Lot | 20-51 | .392 | 3-16 | .188 | 13-25 | .520 | 9 | 30 | 39 | 38.0 | 14 | 9 | 20 | 4 | 7 | 56 | 71.4 | |
| vs Siena | 11/24/18 | 71-74 | Lot | 23-61 | .377 | 6-20 | .300 | 22-34 | .647 | 15 | 26 | 41 | 38.5 | 21 | 12 | 14 | 3 | 8 | 74 | 71.8 | |
| YALE | 11/27/18 | 41-74 | L | 30-60 | .500 | 3-18 | .167 | 11-13 | .846 | 12 | 35 | 47 | 39.7 | 14 | 14 | 17 | 7 | 5 | 74 | 72.1 | |
| at Saint Peter's | 11/30/18 | 57-69 | L | 24-58 | .414 | 5-22 | .227 | 16-22 | .727 | 10 | 22 | 32 | 38.8 | 19 | 16 | 18 | 1 | 15 | 69 | 71.8 | |
| ARMY WEST POINT | 12/8/18 | 46-61 | L | 19-50 | .380 | 5-13 | .385 | 18-27 | .667 | 15 | 34 | 49 | 39.9 | 16 | 12 | 24 | 2 | 8 | 61 | 70.6 | |
| at Stony Brook | 12/15/18 | 45-70 | L | 24-53 | .453 | 7-24 | .292 | 15-20 | .750 | 9 | 20 | 29 | 38.8 | 16 | 18 | 14 | 6 | 16 | 70 | 70.5 | |
| STATEN ISLAND | 12/21/18 | 86-59 | W | 21-60 | .350 | 6-21 | .286 | 11-22 | .500 | 17 | 19 | 36 | 38.5 | 13 | 11 | 29 | 3 | 10 | 59 | 69.5 | |
| at St. Francis Brooklyn | 01/05/19 | 61-76 | L | 30-50 | .600 | 4-11 | .364 | 12-18 | .667 | 5 | 22 | 27 | 37.6 | 12 | 14 | 18 | 1 | 12 | 76 | 70.0 | |
| at Central Conn. St. | 01/07/19 | 75-63 | W | 19-54 | .352 | 4-21 | .190 | 21-33 | .636 | 6 | 21 | 27 | 36.8 | 22 | 12 | 12 | 6 | 6 | 63 | 69.5 | |
| SACRED HEART | 01/12/19 | 68-80 | L | 22-54 | .407 | 8-19 | .421 | 28-31 | .903 | 13 | 21 | 34 | 36.6 | 13 | 17 | 10 | 6 | 8 | 80 | 70.2 | |
| FAIRLEIGH DICKINSON | 01/14/19 | 71-59 | W | 23-57 | .404 | 8-22 | .364 | 5-8 | .625 | 9 | 25 | 34 | 36.4 | 26 | 17 | 20 | 4 | 4 | 59 | 69.5 | |
| MOUNT ST. MARY'S | 01/19/19 | 92-76 | W | 24-58 | .414 | 9-29 | .310 | 19-26 | .731 | 12 | 19 | 31 | 36.1 | 29 | 13 | 19 | 3 | 6 | 76 | 69.9 | |
| at Sacred Heart | 01/21/19 | 64-72 | L | 23-47 | .489 | 8-22 | .364 | 18-24 | .750 | 6 | 26 | 32 | 35.8 | 14 | 18 | 16 | 4 | 5 | 72 | 70.0 | |
| at Robert Morris | 01/26/19 | 46-69 | L | 25-61 | .410 | 9-24 | .375 | 10-19 | .526 | 15 | 31 | 46 | 36.4 | 18 | 15 | 18 | 2 | 12 | 69 | 69.9 | |
| at Saint Francis U | 01/28/19 | 70-107 | L | 39-64 | .609 | 18-32 | .563 | 11-13 | .846 | 7 | 24 | 31 | 36.1 | 17 | 31 | 18 | 5 | 16 | 107 | 71.9 | |
| LIU BROOKLYN | 02/02/19 | 72-62 | W | 19-60 | .317 | 6-19 | .316 | 18-20 | .900 | 10 | 16 | 26 | 35.6 | 17 | 15 | 10 | 4 | 9 | 62 | 71.4 | |
| at LIU Brooklyn | 02/09/19 | 66-62 | W | 20-64 | .313 | 7-26 | .269 | 15-23 | .652 | 17 | 33 | 50 | 36.3 | 15 | 10 | 13 | 4 | 5 | 62 | 71.0 | |
| ST. FRANCIS BROOKLYN | 02/11/19 | 87-85 | W | 26-63 | .413 | 8-19 | .421 | 25-26 | .962 | 14 | 20 | 34 | 36.2 | 19 | 20 | 15 | 5 | 11 | 85 | 71.6 | |
| CENTRAL CONN. ST. | 02/16/19 | 70-62 | W | 24-51 | .471 | 8-18 | .444 | 6-10 | .600 | 5 | 22 | 27 | 35.8 | 14 | 13 | 21 | 4 | 8 | 62 | 71.2 | |
| at Mount St. Mary's | 2/18/19 | 66-81 | L | 26-55 | .473 | 11-26 | .423 | 18-23 | .783 | 11 | 24 | 35 | 35.8 | 19 | 18 | 20 | 1 | 9 | 81 | 71.6 | |
| at Fairleigh Dickinson | 02/23/19 | 60-44 | W | 18-55 | .327 | 5-18 | .278 | 3-5 | .600 | 9 | 29 | 38 | 35.8 | 14 | 10 | 20 | 6 | 4 | 44 | 70.5 | |
| BRYANT | 02/25/19 | 69-84 | L | 32-64 | .500 | 4-12 | .333 | 16-20 | .800 | 16 | 19 | 35 | 35.8 | 17 | 19 | 9 | 3 | 7 | 84 | 71.0 | |
| ROBERT MORRIS | 03/02/19 | 57-77 | L | 29-61 | .475 | 5-15 | .333 | 14-20 | .700 | 18 | 16 | 34 | 35.7 | 23 | 14 | 16 | 3 | 9 | 77 | 71.2 | |
| SAINT FRANCIS U | 03/04/19 | 58-67 | L | 27-66 | .409 | 6-26 | .231 | 7-8 | .875 | 16 | 30 | 46 | 36.1 | 19 | 11 | 15 | 6 | 11 | 67 | 71.1 | |
| at BRYANT | 03/07/19 | 73-76 | L | 28-63 | .444 | 7-16 | .438 | 13-16 | .813 | 18 | 25 | 43 | 36.3 | 11 | 17 | 19 | 1 | 9 | 76 | 71.2 | |
| at Sacred Heart | 03/11/19 | 51-68 | L | 27-55 | .491 | 5-18 | .278 | 9-17 | .529 | 10 | 14 | 24 | 35.9 | 16 | 10 | 9 | 3 | 7 | 68 | 71.1 | |
| Opponents | 2134 | 753-1739 | .433 | 201-612 | .328 | 427-603 | .708 | 358 | 720 | 1078 | 35.9 | 516 | 452 | 491 | 107 | 265 | 2134 | 71.1 | |||
| WAGNER | 1904 | 695-1673 | .415 | 194-576 | .337 | 320-442 | .724 | 305 | 696 | 1001 | 33.4 | 609 | 413 | 562 | 83 | 240 | 1904 | 63.5 | |||
| Games played: 30 | Rebounds/game: 35.9 | |
| Points/game: 71.1 | Assists/game: 15.1 | |
| FG Pct: 43.3 | Turnovers/game: 16.4 | |
| 3FG Pct: 32.8 | Assist/turnover ratio: 0.9 | |
| FT Pct: 70.8 | Steals/game: 8.8 | |
| Blocks/game: 3.6 |
Team Game-by-Game Comparison |
| Opponent | 1st | 2nd | Score | Mar | Total FG | FG Pct | 3-Pointers | 3FG Pct | F-Throws | FT Pct | Rebounds | Assist | TOver | Block | Steal | Fouls | |
| Seton Hall | 27/52 | 13/43 | 40-95 | (55) | 15-52/33-66 | .288/ .500 | 7-24/12-37 | .292/ .324 | 3-5/17-25 | .600/ .680 | 33/39 | (6) | 12/22 | 37/16 | 0/2 | 6/16 | 24/17 |
| Fordham | 34/46 | 25/34 | 59-80 | (21) | 21-50/26-60 | .420/ .433 | 10-29/9-22 | .345/ .409 | 7-13/19-27 | .538/ .704 | 23/42 | (19) | 13/19 | 15/11 | 1/0 | 2/8 | 23/17 |
| Longwood | 45/30 | 41/30 | 86-60 | +26 | 34-63/26-63 | .540/ .413 | 9-16/0-14 | .563/ .000 | 9-12/8-16 | .750/ .500 | 43/28 | +15 | 13/8 | 18/15 | 1/3 | 5/9 | 16/19 |
| LAFAYETTE | 25/31 | 18/35 | 43-66 | (23) | 17-50/26-55 | .340/ .473 | 3-23/5-12 | .130/ .417 | 6-11/9-12 | .545/ .750 | 23/42 | (19) | 8/17 | 14/15 | 0/5 | 4/5 | 16/15 |
| Vermont | 15/15 | 32/32 | 54-56 | (2) | 22-63/20-51 | .349/ .392 | 6-24/3-16 | .250/ .188 | 4-7/13-25 | .571/ .520 | 41/39 | +2 | 11/9 | 23/20 | 6/4 | 7/7 | 21/14 |
| Siena | 26/31 | 31/26 | 71-74 | (3) | 22-63/23-61 | .349/ .377 | 9-24/6-20 | .375/ .300 | 18-21/22-34 | .857/ .647 | 42/41 | +1 | 11/12 | 20/14 | 4/3 | 6/8 | 26/21 |
| YALE | 19/38 | 22/36 | 41-74 | (33) | 15-56/30-60 | .268/ .500 | 5-22/3-18 | .227/ .167 | 6-12/11-13 | .500/ .846 | 26/47 | (21) | 9/14 | 14/17 | 2/7 | 11/5 | 18/14 |
| Saint Peter's | 22/22 | 35/47 | 57-69 | (12) | 19-47/24-58 | .404/ .414 | 9-23/5-22 | .391/ .227 | 10-16/16-22 | .625/ .727 | 35/32 | +3 | 14/16 | 30/18 | 5/1 | 11/15 | 22/19 |
| ARMY WEST POINT | 27/29 | 19/32 | 46-61 | (15) | 16-53/19-50 | .302/ .380 | 6-26/5-13 | .231/ .385 | 8-10/18-27 | .800/ .667 | 22/49 | (27) | 12/12 | 16/24 | 1/2 | 13/8 | 19/16 |
| Stony Brook | 12/29 | 33/41 | 45-70 | (25) | 17-46/24-53 | .370/ .453 | 4-13/7-24 | .308/ .292 | 7-12/15-20 | .583/ .750 | 35/29 | +6 | 6/18 | 27/14 | 1/6 | 8/16 | 21/16 |
| STATEN ISLAND | 48/29 | 38/30 | 86-59 | +27 | 31-68/21-60 | .456/ .350 | 12-28/6-21 | .429/ .286 | 12-14/11-22 | .857/ .500 | 47/36 | +11 | 21/11 | 27/29 | 6/3 | 15/10 | 27/13 |
| St. Francis Brooklyn | 30/44 | 31/32 | 61-76 | (15) | 26-52/30-50 | .500/ .600 | 5-17/4-11 | .294/ .364 | 4-4/12-18 | 1.000/ .667 | 18/27 | (9) | 16/14 | 17/18 | 3/1 | 10/12 | 19/12 |
| Central Conn. St. | 38/33 | 37/30 | 75-63 | +12 | 26-57/19-54 | .456/ .352 | 3-13/4-21 | .231/ .190 | 20-24/21-33 | .833/ .636 | 41/27 | +14 | 16/12 | 17/12 | 1/6 | 4/6 | 23/22 |
| SACRED HEART | 28/30 | 40/50 | 68-80 | (12) | 28-60/22-54 | .467/ .407 | 6-13/8-19 | .462/ .421 | 6-9/28-31 | .667/ .903 | 36/34 | +2 | 14/17 | 15/10 | 4/6 | 2/8 | 26/13 |
| FAIRLEIGH DICKINSON | 31/21 | 40/38 | 71-59 | +12 | 27-54/23-57 | .500/ .404 | 4-13/8-22 | .308/ .364 | 13-22/5-8 | .591/ .625 | 33/34 | (1) | 20/17 | 12/20 | 6/4 | 8/4 | 15/26 |
| MOUNT ST. MARY'S | 44/23 | 48/53 | 92-76 | +16 | 32-62/24-58 | .516/ .414 | 5-13/9-29 | .385/ .310 | 23-32/19-26 | .719/ .731 | 40/31 | +9 | 22/13 | 17/19 | 3/3 | 12/6 | 25/29 |
| Sacred Heart | 29/34 | 35/38 | 64-72 | (8) | 23-54/23-47 | .426/ .489 | 8-17/8-22 | .471/ .364 | 10-15/18-24 | .667/ .750 | 26/32 | (6) | 10/18 | 13/16 | 2/4 | 8/5 | 23/14 |
| Robert Morris | 26/25 | 20/44 | 46-69 | (23) | 18-50/25-61 | .360/ .410 | 4-17/9-24 | .235/ .375 | 6-14/10-19 | .429/ .526 | 32/46 | (14) | 11/15 | 21/18 | 1/2 | 8/12 | 25/18 |
| Saint Francis U | 31/51 | 39/56 | 70-107 | (37) | 27-58/39-64 | .466/ .609 | 4-18/18-32 | .222/ .563 | 12-14/11-13 | .857/ .846 | 26/31 | (5) | 17/31 | 22/18 | 5/5 | 11/16 | 15/17 |
| LIU BROOKLYN | 28/26 | 44/36 | 72-62 | +10 | 25-56/19-60 | .446/ .317 | 3-9/6-19 | .333/ .316 | 19-22/18-20 | .864/ .900 | 47/26 | +21 | 15/15 | 18/10 | 7/4 | 5/9 | 20/17 |
| LIU Brooklyn | 32/28 | 34/34 | 66-62 | +4 | 23-64/20-64 | .359/ .313 | 7-17/7-26 | .412/ .269 | 13-19/15-23 | .684/ .652 | 40/50 | (10) | 15/10 | 9/13 | 2/4 | 10/5 | 20/15 |
| ST. FRANCIS BROOKLYN | 45/48 | 42/37 | 87-85 | +2 | 32-63/26-63 | .508/ .413 | 10-18/8-19 | .556/ .421 | 13-15/25-26 | .867/ .962 | 35/34 | +1 | 19/20 | 16/15 | 6/5 | 8/11 | 20/19 |
| CENTRAL CONN. ST. | 34/41 | 36/21 | 70-62 | +8 | 23-56/24-51 | .411/ .471 | 10-21/8-18 | .476/ .444 | 14-19/6-10 | .737/ .600 | 36/27 | +9 | 17/13 | 15/21 | 2/4 | 8/8 | 14/14 |
| Mount St. Mary's | 32/44 | 34/37 | 66-81 | (15) | 21-47/26-55 | .447/ .473 | 6-20/11-26 | .300/ .423 | 18-25/18-23 | .720/ .783 | 26/35 | (9) | 14/18 | 20/20 | 2/1 | 13/9 | 18/19 |
| Fairleigh Dickinson | 29/22 | 31/22 | 60-44 | +16 | 21-59/18-55 | .356/ .327 | 9-29/5-18 | .310/ .278 | 9-13/3-5 | .692/ .600 | 39/38 | +1 | 11/10 | 13/20 | 0/6 | 11/4 | 15/14 |
| BRYANT | 40/38 | 29/46 | 69-84 | (15) | 26-58/32-64 | .448/ .500 | 9-22/4-12 | .409/ .333 | 8-13/16-20 | .615/ .800 | 31/35 | (4) | 17/19 | 18/9 | 2/3 | 4/7 | 20/17 |
| ROBERT MORRIS | 28/49 | 29/28 | 57-77 | (20) | 17-38/29-61 | .447/ .475 | 5-15/5-15 | .333/ .333 | 18-21/14-20 | .857/ .700 | 25/34 | (9) | 10/14 | 28/16 | 5/3 | 5/9 | 20/23 |
| SAINT FRANCIS U | 28/39 | 30/28 | 58-67 | (9) | 22-61/27-66 | .361/ .409 | 6-21/6-26 | .286/ .231 | 8-9/7-8 | .889/ .875 | 33/46 | (13) | 17/11 | 13/15 | 0/6 | 7/11 | 15/19 |
| BRYANT | 38/30 | 35/46 | 73-76 | (3) | 29-66/28-63 | .439/ .444 | 8-17/7-16 | .471/ .438 | 7-8/13-16 | .875/ .813 | 31/43 | (12) | 16/17 | 15/19 | 3/1 | 13/9 | 21/11 |
| Sacred Heart | 12/34 | 39/34 | 51-68 | (17) | 20-47/27-55 | .426/ .491 | 2-14/5-18 | .143/ .278 | 9-11/9-17 | .818/ .529 | 36/24 | +12 | 6/10 | 22/9 | 2/3 | 5/7 | 22/16 |
| Note: Game totals are displayed in the format TEAM/OPPONENT for each category |
Points-Rebounds-Assists |
| 04 | 05 | 10 | 12 | 14 | 15 | 20 | ||||
| Opponent | Date | Score | WL | POLLARD,A | MASONIUS, | DAILEY,AL | HOW,JOELL | HOBSON,JO | PITT,RAVE | CARTER,NA |
| at Seton Hall | 11/06/18 | 40-95 | L | 3-4-3 | 0-3-1 | 2-5-2 | 5-1-1 | 3-3-0 | DNP | 2-3-5 |
| at Fordham | 11/09/18 | 59-80 | L | 6-4-1 | 2-1-2 | 4-2-5 | 7-1-0 | 3-1-0 | DNP | 6-4-3 |
| at Longwood | 11/14/18 | 86-60 | W | 2-5-0 | 0-0-0 | 11-4-6 | 4-0-0 | 0-0-0 | 0-0-0 | 10-4-3 |
| LAFAYETTE | 11/17/18 | 43-66 | L | 0-2-2 | DNP | 9-3-2 | 0-1-0 | DNP | DNP | 2-1-0 |
| at Vermont | 11/23/18 | 54-56 | OL | 0-0-0 | 0-0-0 | 11-4-5 | 3-1-0 | 7-5-0 | DNP | 5-4-0 |
| vs Siena | 11/24/18 | 71-74 | OL | 0-3-1 | DNP | 9-2-1 | 0-0-0 | 2-1-0 | DNP | 8-3-2 |
| YALE | 11/27/18 | 41-74 | L | 5-2-0 | 2-0-0 | 7-1-1 | 0-0-0 | 9-0-1 | 0-1-1 | 5-8-4 |
| at Saint Peter's | 11/30/18 | 57-69 | L | 0-1-1 | DNP | 4-3-2 | 6-1-2 | 7-1-1 | DNP | 9-4-3 |
| ARMY WEST POINT | 12/8/18 | 46-61 | L | DNP | DNP | 0-1-2 | 0-2-1 | 15-5-2 | DNP | 11-2-0 |
| at Stony Brook | 12/15/18 | 45-70 | L | DNP | 2-1-0 | 3-6-1 | 0-0-0 | 10-4-1 | 0-0-0 | 0-3-1 |
| STATEN ISLAND | 12/21/18 | 86-59 | W | DNP | 0-1-1 | 8-2-4 | 4-3-0 | 11-1-2 | 2-0-1 | 15-2-7 |
| at St. Francis Brooklyn | 01/05/19 | 61-76 | L | DNP | 0-0-0 | 8-4-2 | 5-1-3 | 2-1-2 | DNP | 6-5-6 |
| at Central Conn. St. | 01/07/19 | 75-63 | W | DNP | 0-0-0 | 16-7-2 | 0-1-7 | 12-1-1 | DNP | 7-2-2 |
| SACRED HEART | 01/12/19 | 68-80 | L | DNP | 0-2-0 | 6-4-1 | 0-2-2 | 5-3-1 | DNP | 14-5-6 |
| FAIRLEIGH DICKINSON | 01/14/19 | 71-59 | W | DNP | DNP | 13-5-5 | 0-0-0 | 6-1-2 | DNP | 6-6-7 |
| MOUNT ST. MARY'S | 01/19/19 | 92-76 | W | DNP | 2-0-1 | 10-6-11 | 3-0-2 | DNP | DNP | 14-3-3 |
| at Sacred Heart | 01/21/19 | 64-72 | L | DNP | 0-0-0 | 10-1-5 | 2-0-0 | 6-3-2 | DNP | 5-3-2 |
| at Robert Morris | 01/26/19 | 46-69 | L | DNP | 0-0-0 | 3-3-3 | 11-1-2 | 7-4-0 | 1-0-0 | 2-5-2 |
| at Saint Francis U | 01/28/19 | 70-107 | L | DNP | 0-2-0 | 15-6-7 | 0-2-3 | 10-2-1 | 0-1-1 | 5-4-1 |
| LIU BROOKLYN | 02/02/19 | 72-62 | W | DNP | 0-0-0 | 12-3-5 | 2-6-0 | 8-3-0 | DNP | 10-3-4 |
| at LIU Brooklyn | 02/09/19 | 66-62 | W | DNP | DNP | 6-4-5 | 3-2-0 | 12-3-1 | DNP | 8-2-5 |
| ST. FRANCIS BROOKLYN | 02/11/19 | 87-85 | W | DNP | DNP | 10-2-4 | 3-1-1 | 7-3-0 | DNP | 8-7-5 |
| CENTRAL CONN. ST. | 02/16/19 | 70-62 | W | DNP | DNP | 5-0-2 | 11-2-1 | 11-8-0 | DNP | 11-4-5 |
| at Mount St. Mary's | 2/18/19 | 66-81 | L | DNP | DNP | 8-1-0 | 0-0-1 | 16-2-1 | DNP | 11-6-2 |
| at Fairleigh Dickinson | 02/23/19 | 60-44 | W | DNP | DNP | 3-4-1 | 3-2-0 | 5-6-2 | DNP | 8-10-4 |
| BRYANT | 02/25/19 | 69-84 | L | DNP | DNP | 3-4-4 | 8-1-3 | 3-1-1 | DNP | 2-2-4 |
| ROBERT MORRIS | 03/02/19 | 57-77 | L | DNP | 0-0-0 | 6-4-0 | 0-0-0 | 10-0-0 | DNP | 9-2-4 |
| SAINT FRANCIS U | 03/04/19 | 58-67 | L | DNP | DNP | 4-5-2 | 2-1-0 | 0-0-0 | DNP | 9-8-4 |
| at BRYANT | 03/07/19 | 73-76 | L | DNP | DNP | 7-2-2 | 3-0-0 | 0-0-0 | DNP | 0-0-6 |
| at Sacred Heart | 03/11/19 | 51-68 | L | DNP | DNP | 7-6-1 | 0-0-0 | 0-2-0 | DNP | 11-6-0 |
| 21 | 22 | 23 | 24 | 30 | 44 | ||||
| Opponent | Date | Score | WL | CREANOR,S | EDWARDS,K | SIMMONS,T | KRISTA GR | NIGATU,EN | MULLEN,JA |
| at Seton Hall | 11/06/18 | 40-95 | L | DNP | 8-3-0 | DNP | 15-9-0 | 2-0-0 | DNP |
