Game-by-Game Highs |
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| at Seton Hall | 15-KRISTA GRAVA, | 9-KRISTA GRAVA, | 5-CARTER, Nakyl | 3-CARTER, Nakyl | None |
| 11/06/18 | |||||
| L 40-95 | |||||
| at Fordham | 16-EDWARDS, Khal | 5-EDWARDS, Khal | 5-DAILEY, Alays | 1-MULLEN, Janel | 1-EDWARDS, Khal |
| 11/09/18 | DAILEY, Alays | ||||
| L 59-80 | |||||
| at Longwood | 18-KRISTA GRAVA, | 14-KRISTA GRAVA, | 6-DAILEY, Alays | 2-DAILEY, Alays | 1-EDWARDS, Khal |
| 11/14/18 | SIMMONS, Tayl | CARTER, Nakyl | |||
| W 86-60 | |||||
| LAFAYETTE | 12-KRISTA GRAVA, | 7-SIMMONS, Tayl | 2-POLLARD, Aman | 2-MULLEN, Janel | None |
| 11/17/18 | DAILEY, Alays | ||||
| L 43-66 | SIMMONS, Tayl | ||||
| at Vermont | 11-DAILEY, Alays | 7-KRISTA GRAVA, | 5-DAILEY, Alays | 2-KRISTA GRAVA, | 3-EDWARDS, Khal |
| 11/23/18 | MULLEN, Janel | EDWARDS, Khal | |||
| OL 54-56 | |||||
| vs Siena | 19-EDWARDS, Khal | 10-SIMMONS, Tayl | 4-SIMMONS, Tayl | 2-CARTER, Nakyl | 3-EDWARDS, Khal |
| 11/24/18 | |||||
| OL 71-74 | |||||
| YALE | 9-MULLEN, Janel | 8-CARTER, Nakyl | 4-CARTER, Nakyl | 3-SIMMONS, Tayl | 1-DAILEY, Alays |
| 11/27/18 | HOBSON, Jorda | CARTER, Nakyl | EDWARDS, Khal | ||
| L 41-74 | |||||
| at Saint Peter's | 12-SIMMONS, Tayl | 8-SIMMONS, Tayl | 3-CARTER, Nakyl | 3-CARTER, Nakyl | 1-MULLEN, Janel |
| 11/30/18 | MULLEN, Janel | POLLARD, Aman | |||
| L 57-69 | DAILEY, Alays | ||||
| CARTER, Nakyl | |||||
| SIMMONS, Tayl | |||||
| ARMY WEST POINT | 15-HOBSON, Jorda | 5-HOBSON, Jorda | 3-EDWARDS, Khal | 4-EDWARDS, Khal | 1-SIMMONS, Tayl |
| 12/8/18 | SIMMONS, Tayl | ||||
| L 46-61 | |||||
| at Stony Brook | 10-KRISTA GRAVA, | 6-EDWARDS, Khal | 2-MULLEN, Janel | 3-CARTER, Nakyl | 1-EDWARDS, Khal |
| 12/15/18 | HOBSON, Jorda | DAILEY, Alays | |||
| L 45-70 | |||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| STATEN ISLAND | 15-CARTER, Nakyl | 10-SIMMONS, Tayl | 7-CARTER, Nakyl | 5-CARTER, Nakyl | 2-KRISTA GRAVA, |
| 12/21/18 | NIGATU, Enas | ||||
| W 86-59 | |||||
| at St. Francis Brooklyn | 14-EDWARDS, Khal | 5-CARTER, Nakyl | 6-CARTER, Nakyl | 3-CARTER, Nakyl | 1-SIMMONS, Tayl |
| 01/05/19 | SIMMONS, Tayl | HOBSON, Jorda | |||
| L 61-76 | EDWARDS, Khal | ||||
| at Central Conn. St. | 19-SIMMONS, Tayl | 11-SIMMONS, Tayl | 7-HOW, Joellen | 2-SIMMONS, Tayl | 1-KRISTA GRAVA, |
| 01/07/19 | |||||
| W 75-63 | |||||
| SACRED HEART | 16-SIMMONS, Tayl | 8-SIMMONS, Tayl | 6-CARTER, Nakyl | 1-SIMMONS, Tayl | 2-KRISTA GRAVA, |
| 01/12/19 | HOBSON, Jorda | ||||
| L 68-80 | |||||
| FAIRLEIGH DICKINSON | 20-SIMMONS, Tayl | 6-CARTER, Nakyl | 7-CARTER, Nakyl | 3-DAILEY, Alays | 3-KRISTA GRAVA, |
| 01/14/19 | EDWARDS, Khal | CARTER, Nakyl | |||
| W 71-59 | KRISTA GRAVA, | ||||
| MOUNT ST. MARY'S | 28-SIMMONS, Tayl | 8-EDWARDS, Khal | 11-DAILEY, Alays | 4-CARTER, Nakyl | 3-KRISTA GRAVA, |
| 01/19/19 | |||||
| W 92-76 | |||||
| at Sacred Heart | 19-EDWARDS, Khal | 7-EDWARDS, Khal | 5-DAILEY, Alays | 2-EDWARDS, Khal | 1-HOBSON, Jorda |
| 01/21/19 | SIMMONS, Tayl | KRISTA GRAVA, | |||
| L 64-72 | DAILEY, Alays | ||||
| at Robert Morris | 15-SIMMONS, Tayl | 8-EDWARDS, Khal | 3-DAILEY, Alays | 4-CARTER, Nakyl | 1-NIGATU, Enas |
| 01/26/19 | |||||
| L 46-69 | |||||
| at Saint Francis U | 19-SIMMONS, Tayl | 6-DAILEY, Alays | 7-DAILEY, Alays | 4-CARTER, Nakyl | 1-NIGATU, Enas |
| 01/28/19 | EDWARDS, Khal | ||||
| L 70-107 | HOBSON, Jorda | ||||
| HOW, Joellen | |||||
| DAILEY, Alays | |||||
| LIU BROOKLYN | 27-SIMMONS, Tayl | 15-SIMMONS, Tayl | 5-DAILEY, Alays | 2-CARTER, Nakyl | 2-DAILEY, Alays |
| 02/02/19 | SIMMONS, Tayl | ||||
| W 72-62 | |||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| at LIU Brooklyn | 22-SIMMONS, Tayl | 13-EDWARDS, Khal | 5-DAILEY, Alays | 4-DAILEY, Alays | 2-DAILEY, Alays |
| 02/09/19 | CARTER, Nakyl | ||||
| W 66-62 | |||||
| ST. FRANCIS BROOKLYN | 30-SIMMONS, Tayl | 12-SIMMONS, Tayl | 5-CARTER, Nakyl | 3-CARTER, Nakyl | 2-MULLEN, Janel |
| 02/11/19 | SIMMONS, Tayl | ||||
| W 87-85 | |||||
| CENTRAL CONN. ST. | 13-EDWARDS, Khal | 12-SIMMONS, Tayl | 5-CARTER, Nakyl | 4-SIMMONS, Tayl | 1-HOBSON, Jorda |
| 02/16/19 | SIMMONS, Tayl | NIGATU, Enas | |||
| W 70-62 | |||||
| at Mount St. Mary's | 17-SIMMONS, Tayl | 8-SIMMONS, Tayl | 3-MULLEN, Janel | 4-HOBSON, Jorda | 1-HOBSON, Jorda |
| 2/18/19 | EDWARDS, Khal | HOW, Joellen | |||
| L 66-81 | SIMMONS, Tayl | ||||
| at Fairleigh Dickinson | 15-EDWARDS, Khal | 10-CARTER, Nakyl | 4-CARTER, Nakyl | 5-CARTER, Nakyl | None |
| 02/23/19 | MULLEN, Janel | ||||
| W 60-44 | |||||
| BRYANT | 21-SIMMONS, Tayl | 9-SIMMONS, Tayl | 4-DAILEY, Alays | 2-DAILEY, Alays | 1-MULLEN, Janel |
| 02/25/19 | CARTER, Nakyl | HOBSON, Jorda | |||
| L 69-84 | |||||
| ROBERT MORRIS | 10-HOBSON, Jorda | 5-NIGATU, Enas | 4-CARTER, Nakyl | 3-KRISTA GRAVA, | 2-NIGATU, Enas |
| 03/02/19 | KRISTA GRAVA, | ||||
| L 57-77 | |||||
| SAINT FRANCIS U | 21-MULLEN, Janel | 8-CARTER, Nakyl | 4-CARTER, Nakyl | 3-DAILEY, Alays | None |
| 03/04/19 | |||||
| L 58-67 | |||||
| at BRYANT | 25-SIMMONS, Tayl | 12-SIMMONS, Tayl | 6-CARTER, Nakyl | 5-MULLEN, Janel | 1-MULLEN, Janel |
| 03/07/19 | KRISTA GRAVA, | ||||
| L 73-76 | CARTER, Nakyl | ||||
| at Sacred Heart | 18-SIMMONS, Tayl | 12-SIMMONS, Tayl | 1-DAILEY, Alays | 2-CARTER, Nakyl | 1-DAILEY, Alays |
| 03/11/19 | NIGATU, Enas | CARTER, Nakyl | |||
| L 51-68 | EDWARDS, Khal | ||||
| SIMMONS, Tayl | |||||
| KRISTA GRAVA, | |||||
| MULLEN, Janel | |||||
Team High/Low Analysis |
| POINTS | 92 | MOUNT ST. MARY'S (01/19/19) | |
| 87 | ST. FRANCIS BROOKLYN (02/11/19) | ||
| 86 | STATEN ISLAND (12/21/18) | ||
| 86 | at Longwood (11/14/18) | ||
| 75 | at Central Conn. St. (01/07/19) | ||
| FIELD GOALS MADE | 34 | at Longwood (11/14/18) | |
| 32 | ST. FRANCIS BROOKLYN (02/11/19) | ||
| 32 | MOUNT ST. MARY'S (01/19/19) | ||
| FIELD GOAL ATTEMPTS | 68 | STATEN ISLAND (12/21/18) | |
| 66 | at BRYANT (03/07/19) | ||
| FIELD GOAL PERCENTAGE | .540 | 34-63 | at Longwood (11/14/18) |
| .516 | 32-62 | MOUNT ST. MARY'S (01/19/19) | |
| 3 PT FIELD GOALS MADE | 12 | STATEN ISLAND (12/21/18) | |
| 10 | CENTRAL CONN. ST. (02/16/19) | ||
| 10 | ST. FRANCIS BROOKLYN (02/11/19) | ||
| 10 | at Fordham (11/09/18) | ||
| 3 PT FG ATTEMPTS | 29 | at Fairleigh Dickinson (02/23/19) | |
| 29 | at Fordham (11/09/18) | ||
| 3 PT FG PERCENTAGE | .563 | 9-16 | at Longwood (11/14/18) |
| .556 | 10-18 | ST. FRANCIS BROOKLYN (02/11/19) | |
| FREE THROWS MADE | 23 | MOUNT ST. MARY'S (01/19/19) | |
| 20 | at Central Conn. St. (01/07/19) | ||
| FREE THROW ATTEMPTS | 32 | MOUNT ST. MARY'S (01/19/19) | |
| 25 | at Mount St. Mary's (2/18/19) | ||
| FREE THROW PERCENTAGE | 1.000 | 4-4 | at St. Francis Brooklyn (01/05/19) |
| .889 | 8-9 | SAINT FRANCIS U (03/04/19) | |
| REBOUNDS | 47 | LIU BROOKLYN (02/02/19) | |
| 47 | STATEN ISLAND (12/21/18) | ||
| ASSISTS | 22 | MOUNT ST. MARY'S (01/19/19) | |
| 21 | STATEN ISLAND (12/21/18) | ||
| STEALS | 15 | STATEN ISLAND (12/21/18) | |
| 13 | at BRYANT (03/07/19) | ||
| 13 | at Mount St. Mary's (2/18/19) | ||
| 13 | ARMY WEST POINT (12/8/18) | ||
| BLOCKED SHOTS | 7 | LIU BROOKLYN (02/02/19) | |
| 6 | ST. FRANCIS BROOKLYN (02/11/19) | ||
| 6 | FAIRLEIGH DICKINSON (01/14/19) | ||
| 6 | STATEN ISLAND (12/21/18) | ||
| 6 | at Vermont (11/23/18) | ||
| TURNOVERS | 37 | at Seton Hall (11/06/18) | |
| 30 | at Saint Peter's (11/30/18) | ||
| FOULS | 27 | STATEN ISLAND (12/21/18) | |
| 26 | SACRED HEART (01/12/19) | ||
| 26 | vs Siena (11/24/18) |
| POINTS | 107 | at Saint Francis U (01/28/19) | |
| 95 | at Seton Hall (11/06/18) | ||
| 85 | ST. FRANCIS BROOKLYN (02/11/19) | ||
| 84 | BRYANT (02/25/19) | ||
| 81 | at Mount St. Mary's (2/18/19) | ||
| FIELD GOALS MADE | 39 | at Saint Francis U (01/28/19) | |
| 33 | at Seton Hall (11/06/18) | ||
| FIELD GOAL ATTEMPTS | 66 | SAINT FRANCIS U (03/04/19) | |
| 66 | at Seton Hall (11/06/18) | ||
| FIELD GOAL PERCENTAGE | .609 | 39-64 | at Saint Francis U (01/28/19) |
| .600 | 30-50 | at St. Francis Brooklyn (01/05/19) | |
| 3 PT FIELD GOALS MADE | 18 | at Saint Francis U (01/28/19) | |
| 12 | at Seton Hall (11/06/18) | ||
| 3 PT FG ATTEMPTS | 37 | at Seton Hall (11/06/18) | |
| 32 | at Saint Francis U (01/28/19) | ||
| 3 PT FG PERCENTAGE | .563 | 18-32 | at Saint Francis U (01/28/19) |
| .444 | 8-18 | CENTRAL CONN. ST. (02/16/19) | |
| FREE THROWS MADE | 28 | SACRED HEART (01/12/19) | |
| 25 | ST. FRANCIS BROOKLYN (02/11/19) | ||
| FREE THROW ATTEMPTS | 34 | vs Siena (11/24/18) | |
| 33 | at Central Conn. St. (01/07/19) | ||
| FREE THROW PERCENTAGE | .962 | 25-26 | ST. FRANCIS BROOKLYN (02/11/19) |
| .903 | 28-31 | SACRED HEART (01/12/19) | |
| REBOUNDS | 50 | at LIU Brooklyn (02/09/19) | |
| 49 | ARMY WEST POINT (12/8/18) | ||
| ASSISTS | 31 | at Saint Francis U (01/28/19) | |
| 22 | at Seton Hall (11/06/18) | ||
| STEALS | 16 | at Saint Francis U (01/28/19) | |
| 16 | at Stony Brook (12/15/18) | ||
| 16 | at Seton Hall (11/06/18) | ||
| BLOCKED SHOTS | 7 | YALE (11/27/18) | |
| 6 | SAINT FRANCIS U (03/04/19) | ||
| 6 | at Fairleigh Dickinson (02/23/19) | ||
| 6 | SACRED HEART (01/12/19) | ||
| 6 | at Central Conn. St. (01/07/19) | ||
| 6 | at Stony Brook (12/15/18) | ||
| TURNOVERS | 29 | STATEN ISLAND (12/21/18) | |
| 24 | ARMY WEST POINT (12/8/18) | ||
| FOULS | 29 | MOUNT ST. MARY'S (01/19/19) | |
| 26 | FAIRLEIGH DICKINSON (01/14/19) |
| POINTS | 40 | at Seton Hall (11/06/18) | |
| 41 | YALE (11/27/18) | ||
| 43 | LAFAYETTE (11/17/18) | ||
| 45 | at Stony Brook (12/15/18) | ||
| 46 | ARMY WEST POINT (12/8/18) | ||
| 46 | at Robert Morris (01/26/19) | ||
| FIELD GOALS MADE | 15 | at Seton Hall (11/06/18) | |
| 15 | YALE (11/27/18) | ||
| FIELD GOAL ATTEMPTS | 38 | ROBERT MORRIS (03/02/19) | |
| 46 | at Stony Brook (12/15/18) | ||
| FIELD GOAL PERCENTAGE | .268 | 15-56 | YALE (11/27/18) |
| .288 | 15-52 | at Seton Hall (11/06/18) | |
| 3 PT FIELD GOALS MADE | 2 | at Sacred Heart (03/11/19) | |
| 3 | LAFAYETTE (11/17/18) | ||
| 3 | at Central Conn. St. (01/07/19) | ||
| 3 | LIU BROOKLYN (02/02/19) | ||
| 3 PT FG ATTEMPTS | 9 | LIU BROOKLYN (02/02/19) | |
| 13 | at Stony Brook (12/15/18) | ||
| 13 | at Central Conn. St. (01/07/19) | ||
| 13 | SACRED HEART (01/12/19) | ||
| 13 | FAIRLEIGH DICKINSON (01/14/19) | ||
| 13 | MOUNT ST. MARY'S (01/19/19) | ||
| 3 PT FG PERCENTAGE | .130 | 3-23 | LAFAYETTE (11/17/18) |
| .143 | 2-14 | at Sacred Heart (03/11/19) | |
| FREE THROWS MADE | 3 | at Seton Hall (11/06/18) | |
| 4 | at Vermont (11/23/18) | ||
| 4 | at St. Francis Brooklyn (01/05/19) | ||
| FREE THROW ATTEMPTS | 4 | at St. Francis Brooklyn (01/05/19) | |
| 5 | at Seton Hall (11/06/18) | ||
| FREE THROW PERCENTAGE | .429 | 6-14 | at Robert Morris (01/26/19) |
| .500 | 6-12 | YALE (11/27/18) | |
| REBOUNDS | 18 | at St. Francis Brooklyn (01/05/19) | |
| 22 | ARMY WEST POINT (12/8/18) | ||
| ASSISTS | 6 | at Stony Brook (12/15/18) | |
| 6 | at Sacred Heart (03/11/19) | ||
| STEALS | 2 | at Fordham (11/09/18) | |
| 2 | SACRED HEART (01/12/19) | ||
| BLOCKED SHOTS | 0 | at Seton Hall (11/06/18) | |
| 0 | LAFAYETTE (11/17/18) | ||
| 0 | at Fairleigh Dickinson (02/23/19) | ||
| 0 | SAINT FRANCIS U (03/04/19) | ||
| TURNOVERS | 9 | at LIU Brooklyn (02/09/19) | |
| 12 | FAIRLEIGH DICKINSON (01/14/19) | ||
| FOULS | 14 | CENTRAL CONN. ST. (02/16/19) | |
| 15 | FAIRLEIGH DICKINSON (01/14/19) | ||
| 15 | at Saint Francis U (01/28/19) | ||
| 15 | at Fairleigh Dickinson (02/23/19) | ||
| 15 | SAINT FRANCIS U (03/04/19) |
| POINTS | 44 | at Fairleigh Dickinson (02/23/19) | |
| 56 | at Vermont (11/23/18) | ||
| 59 | STATEN ISLAND (12/21/18) | ||
| 59 | FAIRLEIGH DICKINSON (01/14/19) | ||
| 60 | at Longwood (11/14/18) | ||
| FIELD GOALS MADE | 18 | at Fairleigh Dickinson (02/23/19) | |
| 19 | ARMY WEST POINT (12/8/18) | ||
| 19 | at Central Conn. St. (01/07/19) | ||
| 19 | LIU BROOKLYN (02/02/19) | ||
| FIELD GOAL ATTEMPTS | 47 | at Sacred Heart (01/21/19) | |
| 50 | ARMY WEST POINT (12/8/18) | ||
| 50 | at St. Francis Brooklyn (01/05/19) | ||
| FIELD GOAL PERCENTAGE | .313 | 20-64 | at LIU Brooklyn (02/09/19) |
| .317 | 19-60 | LIU BROOKLYN (02/02/19) | |
| 3 PT FIELD GOALS MADE | 0 | at Longwood (11/14/18) | |
| 3 | at Vermont (11/23/18) | ||
| 3 | YALE (11/27/18) | ||
| 3 PT FG ATTEMPTS | 11 | at St. Francis Brooklyn (01/05/19) | |
| 12 | LAFAYETTE (11/17/18) | ||
| 12 | BRYANT (02/25/19) | ||
| 3 PT FG PERCENTAGE | .000 | 0-14 | at Longwood (11/14/18) |
| .167 | 3-18 | YALE (11/27/18) | |
| FREE THROWS MADE | 3 | at Fairleigh Dickinson (02/23/19) | |
| 5 | FAIRLEIGH DICKINSON (01/14/19) | ||
| FREE THROW ATTEMPTS | 5 | at Fairleigh Dickinson (02/23/19) | |
| 8 | FAIRLEIGH DICKINSON (01/14/19) | ||
| 8 | SAINT FRANCIS U (03/04/19) | ||
| FREE THROW PERCENTAGE | .500 | 8-16 | at Longwood (11/14/18) |
| .500 | 11-22 | STATEN ISLAND (12/21/18) | |
| REBOUNDS | 24 | at Sacred Heart (03/11/19) | |
| 26 | LIU BROOKLYN (02/02/19) | ||
| ASSISTS | 8 | at Longwood (11/14/18) | |
| 9 | at Vermont (11/23/18) | ||
| STEALS | 4 | FAIRLEIGH DICKINSON (01/14/19) | |
| 4 | at Fairleigh Dickinson (02/23/19) | ||
| BLOCKED SHOTS | 0 | at Fordham (11/09/18) | |
| 1 | at Saint Peter's (11/30/18) | ||
| 1 | at St. Francis Brooklyn (01/05/19) | ||
| 1 | at Mount St. Mary's (2/18/19) | ||
| 1 | at BRYANT (03/07/19) | ||
| TURNOVERS | 9 | BRYANT (02/25/19) | |
| 9 | at Sacred Heart (03/11/19) | ||
| FOULS | 11 | at BRYANT (03/07/19) | |
| 12 | at St. Francis Brooklyn (01/05/19) |
Player High/Low Analysis |
| Points....................... | 30 | SIMMONS, Taylah vs St. Francis Brooklyn (02/11/19) | |
| 28 | SIMMONS, Taylah vs MOUNT ST. MARY'S (01/19/19) | ||
| 27 | SIMMONS, Taylah vs LIU Brooklyn (02/02/19) | ||
| 25 | SIMMONS, Taylah at BRYANT (03/07/19) | ||
| 22 | SIMMONS, Taylah at LIU Brooklyn (02/09/19) | ||
| Field Goals Made............. | 14 | SIMMONS, Taylah vs St. Francis Brooklyn (02/11/19) | |
| 11 | SIMMONS, Taylah at BRYANT (03/07/19) | ||
| 11 | SIMMONS, Taylah vs LIU Brooklyn (02/02/19) | ||
| Field Goal Att............... | 27 | SIMMONS, Taylah vs St. Francis Brooklyn (02/11/19) | |
| 24 | SIMMONS, Taylah at BRYANT (03/07/19) | ||
| FG Pct (min 5 made).......... | .833 | 5-6 | MULLEN, Janelle at LIU Brooklyn (02/09/19) |
| .833 | 5-6 | NIGATU, Enas at Saint Francis U (01/28/19) | |
| 3-Point FG Made.............. | 5 | MULLEN, Janelle vs Saint Francis U (03/04/19) | |
| 5 | EDWARDS, Khaleah at Sacred Heart (01/21/19) | ||
| 5 | EDWARDS, Khaleah vs Siena (11/24/18) | ||
| 3-Point FG Att............... | 11 | MULLEN, Janelle vs Saint Francis U (03/04/19) | |
| 8 | HOBSON, Jordan at Fairleigh Dickinson (02/23/19) | ||
| 8 | EDWARDS, Khaleah at Fairleigh Dickinson (02/23/19) | ||
| 8 | MULLEN, Janelle at Fairleigh Dickinson (02/23/19) | ||
| 8 | HOBSON, Jordan at Saint Francis U (01/28/19) | ||
| 8 | HOBSON, Jordan vs ARMY WEST POINT (12/8/18) | ||
| 8 | EDWARDS, Khaleah at Saint Peter's (11/30/18) | ||
| 8 | EDWARDS, Khaleah vs Siena (11/24/18) | ||
| 8 | HOBSON, Jordan at Vermont (11/23/18) | ||
| 8 | HOW, Joellen at Fordham (11/09/18) | ||
| 3-Pt FG Pct (min 2 made)..... | 1.000 | 3-3 | MULLEN, Janelle at LIU Brooklyn (02/09/19) |
| 1.000 | 2-2 | HOBSON, Jordan at Saint Peter's (11/30/18) | |
| Free Throws Made............. | 10 | DAILEY, Alayshia vs LIU Brooklyn (02/02/19) | |
| 10 | SIMMONS, Taylah vs MOUNT ST. MARY'S (01/19/19) | ||
| Free Throw Att............... | 14 | CARTER, Nakylia at Mount St. Mary's (2/18/19) | |
| 13 | SIMMONS, Taylah vs MOUNT ST. MARY'S (01/19/19) | ||
| FT Pct (min 3 made).......... | 1.000 | 10-10 | DAILEY, Alayshia vs LIU Brooklyn (02/02/19) |
| 1.000 | 7-7 | CARTER, Nakylia vs MOUNT ST. MARY'S (01/19/19) | |
| 1.000 | 4-4 | KRISTA GRAVA,Emilija at Sacred Heart (03/11/19) | |
| 1.000 | 4-4 | MULLEN, Janelle at BRYANT (03/07/19) | |
| 1.000 | 4-4 | MULLEN, Janelle vs Central Conn. St. (02/16/19) | |
| 1.000 | 4-4 | MULLEN, Janelle vs St. Francis Brooklyn (02/11/19) | |
| 1.000 | 4-4 | SIMMONS, Taylah vs FAIRLEIGH DICKINSON (01/14/19) | |
| 1.000 | 4-4 | CARTER, Nakylia at St. Francis Brooklyn (01/05/19) | |
| 1.000 | 4-4 | CARTER, Nakylia vs ARMY WEST POINT (12/8/18) | |
| 1.000 | 4-4 | CARTER, Nakylia at Saint Peter's (11/30/18) | |
| 1.000 | 3-3 | CARTER, Nakylia at Fairleigh Dickinson (02/23/19) | |
| 1.000 | 3-3 | SIMMONS, Taylah at Mount St. Mary's (2/18/19) | |
| 1.000 | 3-3 | CARTER, Nakylia at Central Conn. St. (01/07/19) | |
| 1.000 | 3-3 | EDWARDS, Khaleah at Longwood (11/14/18) | |
| Rebounds..................... | 15 | SIMMONS, Taylah vs LIU Brooklyn (02/02/19) | |
| 14 | KRISTA GRAVA,Emilija at Longwood (11/14/18) | ||
| Assists...................... | 11 | DAILEY, Alayshia vs MOUNT ST. MARY'S (01/19/19) | |
| 7 | DAILEY, Alayshia at Saint Francis U (01/28/19) | ||
| 7 | CARTER, Nakylia vs FAIRLEIGH DICKINSON (01/14/19) | ||
| 7 | HOW, Joellen at Central Conn. St. (01/07/19) | ||
| 7 | CARTER, Nakylia vs Staten Island (12/21/18) | ||
| Steals....................... | 5 | MULLEN, Janelle at BRYANT (03/07/19) | |
| 5 | CARTER, Nakylia at Fairleigh Dickinson (02/23/19) | ||
| 5 | CARTER, Nakylia vs Staten Island (12/21/18) | ||
| Blocked Shots................ | 3 | KRISTA GRAVA,Emilija vs MOUNT ST. MARY'S (01/19/19) | |
| 3 | KRISTA GRAVA,Emilija vs FAIRLEIGH DICKINSON (01/14/19) | ||
| 3 | EDWARDS, Khaleah vs Siena (11/24/18) | ||
| 3 | EDWARDS, Khaleah at Vermont (11/23/18) | ||
| Turnovers.................... | 8 | SIMMONS, Taylah vs Central Conn. St. (02/16/19) | |
| 7 | SIMMONS, Taylah at Sacred Heart (03/11/19) | ||
| 7 | SIMMONS, Taylah at Mount St. Mary's (2/18/19) | ||
| 7 | SIMMONS, Taylah vs FAIRLEIGH DICKINSON (01/14/19) | ||
| Fouls........................ | 5 | CARTER, Nakylia at Sacred Heart (03/11/19) | |
| 5 | KRISTA GRAVA,Emilija at BRYANT (03/07/19) | ||
| 5 | DAILEY, Alayshia vs Robert Morris (03/02/19) | ||
| 5 | HOBSON, Jordan vs BRYANT (02/25/19) | ||
| 5 | SIMMONS, Taylah vs Central Conn. St. (02/16/19) | ||
| 5 | DAILEY, Alayshia vs LIU Brooklyn (02/02/19) | ||
| 5 | DAILEY, Alayshia at Robert Morris (01/26/19) | ||
| 5 | CARTER, Nakylia at Robert Morris (01/26/19) | ||
| 5 | DAILEY, Alayshia at Sacred Heart (01/21/19) | ||
| 5 | EDWARDS, Khaleah vs SACRED HEART (01/12/19) | ||
| 5 | DAILEY, Alayshia at Central Conn. St. (01/07/19) | ||
| 5 | SIMMONS, Taylah vs Staten Island (12/21/18) | ||
| 5 | SIMMONS, Taylah vs ARMY WEST POINT (12/8/18) | ||
| 5 | DAILEY, Alayshia vs Siena (11/24/18) | ||
| 5 | KRISTA GRAVA,Emilija vs Siena (11/24/18) | ||
| 5 | POLLARD, Amanda at Fordham (11/09/18) | ||
| 5 | EDWARDS, Khaleah at Seton Hall (11/06/18) | ||
| Minutes...................... | 44 | CARTER, Nakylia vs Siena (11/24/18) | |
| 44 | SIMMONS, Taylah vs Siena (11/24/18) | ||
| 44 | EDWARDS, Khaleah vs Siena (11/24/18) | ||
| 42 | KRISTA GRAVA,Emilija at Vermont (11/23/18) | ||
| 40 | CARTER, Nakylia at Mount St. Mary's (2/18/19) | ||
| 40 | CARTER, Nakylia at LIU Brooklyn (02/09/19) | ||
| 40 | SIMMONS, Taylah at LIU Brooklyn (02/09/19) | ||
| 40 | CARTER, Nakylia vs FAIRLEIGH DICKINSON (01/14/19) | ||
| 40 | CARTER, Nakylia vs SACRED HEART (01/12/19) |
| Points....................... | 32 | Hovren, Madison vs ARMY WEST POINT (12/8/18) | |
| 30 | Jade Johnson vs St. Francis Brooklyn (02/11/19) | ||
| 30 | Jess Kovatch at Saint Francis U (01/28/19) | ||
| 28 | Naomi Ashley vs BRYANT (02/25/19) | ||
| 25 | Kucowski, Natalie vs LAFAYETTE (11/17/18) | ||
| Field Goals Made............. | 10 | Naomi Ashley vs BRYANT (02/25/19) | |
| 10 | Jess Kovatch at Saint Francis U (01/28/19) | ||
| 10 | Hovren, Madison vs ARMY WEST POINT (12/8/18) | ||
| 10 | Kucowski, Natalie vs LAFAYETTE (11/17/18) | ||
| Field Goal Att............... | 22 | Jade Johnson vs St. Francis Brooklyn (02/11/19) | |
| 19 | Jess Kovatch vs Saint Francis U (03/04/19) | ||
| 19 | Kucowski, Natalie vs LAFAYETTE (11/17/18) | ||
| FG Pct (min 5 made).......... | .875 | 7-8 | Crymble, Hannah at Vermont (11/23/18) |
| .818 | 9-11 | LEE, Rebecca at Mount St. Mary's (2/18/19) | |
| 3-Point FG Made.............. | 7 | Jade Johnson vs St. Francis Brooklyn (02/11/19) | |
| 7 | CARDACI, Victoria at Seton Hall (11/06/18) | ||
| 3-Point FG Att............... | 15 | Jade Johnson vs St. Francis Brooklyn (02/11/19) | |
| 13 | HARRISON, Michaela vs MOUNT ST. MARY'S (01/19/19) | ||
| 13 | JOHNSON, Shania at Stony Brook (12/15/18) | ||
| 3-Pt FG Pct (min 2 made)..... | 1.000 | 4-4 | LAWLESS, Juliette at Mount St. Mary's (2/18/19) |
| 1.000 | 2-2 | Sam Sabino at Saint Francis U (01/28/19) | |
| 1.000 | 2-2 | Sabino, Sydney vs LAFAYETTE (11/17/18) | |
| Free Throws Made............. | 15 | LEATHERWOOD, Candice vs SACRED HEART (01/12/19) | |
| 11 | Hovren, Madison vs ARMY WEST POINT (12/8/18) | ||
| Free Throw Att............... | 17 | LEATHERWOOD, Candice vs SACRED HEART (01/12/19) | |
| 15 | Hovren, Madison vs ARMY WEST POINT (12/8/18) | ||
| FT Pct (min 3 made).......... | 1.000 | 8-8 | Naomi Ashley vs BRYANT (02/25/19) |
| 1.000 | 7-7 | Jade Johnson vs St. Francis Brooklyn (02/11/19) | |
