#00 COWAN, Alex

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at #4/5 Maryland  11/05/19    31  7-14  .500  4-7  .571  7-10  .700  5.0  25  25.0 
at Butler  11/09/19  36  6-13  .462  6-9  .667  5-6  .833  5.0  23  24.0 
SAINT PETER'S  11/13/19  33  0-7  .000  0-4  .000  2-3  .667  4.3  16.7 
UMBC  11/16/19  37  4-8  .500  2-3  .667  5-8  .625  5.5  15  16.3 
NJIT  11/19/19  35  4-11  .364  1-4  .250  3-3  1.000  4.8  12  15.4 
at Youngstown St.  11/23/19  24  1-7  .143  1-3  .333  2-2  1.000  4.7  13.7 
STATEN ISLAND  11/30/19  31  5-9  .556  2-5  .400  0-0  .000  4.4  12  13.4 
STONY BROOK  12/15/19  33  2-8  .250  1-4  .250  2-2  1.000  4.3  12.6 
at Rider  12/18/19  39  6-13  .462  2-5  .400  10-12  .833  4.7  24  13.9 
at Yale  12/31/19  23  2-9  .222  0-2  .000  2-2  1.000  4.4  13.1 
at Mount St. Mary's  01/02/20  26  1-6  .167  0-2  .000  2-2  1.000  4.2  12.3 
SACRED HEART  01/04/20    20  1-7  .143  1-1  1.000  3-4  .750  4.0  11.8 
at Robert Morris  1/11/20   38  2-10  .200  0-5  .000  3-3  1.000  4.1  11.4 
at Saint Francis U  01/13/20  28  1-7  .143  1-5  .200  1-2  .500  3.8  10.9 
ST. FRANCIS BROOKLYN  01/18/20  38  4-9  .444  3-4  .750  2-2  1.000  3.8  13  11.0 
LIU  01/20/20  41  2-10  .200  0-4  .000  3-4  .750  3.7  10.8 
at Central Conn. St.  01/25/20  37  2-4  .500  0-0  .000  2-2  1.000  3.6  10.5 
at Bryant  01/27/20  25  2-5  .400  1-2  .500  0-0  .000  3.4  10.2 
FAIRLEIGH DICKINSON  02/03/20  34  3-11  .273  1-3  .333  4-4  1.000  3.5  11  10.2 
SAINT FRANCIS U  02/08/20  34  3-5  .600  2-2  1.000  1-2  .500  3.6  10.2 
ROBERT MORRIS  02/10/20  18  0-5  .000  0-2  .000  0-0  .000  3.6  9.7 
at Merrimack  02/15/20  29  3-6  .500  0-2  .000  0-0  .000  3.5  9.5 
MOUNT ST. MARY'S  02/17/20  34  2-9  .222  0-2  .000  4-4  1.000  3.4  9.4 
CENTRAL CONN. ST.  02/21/20  26  2-2  1.000  2-2  1.000  0-0  .000  3.3  9.3 
at St. Francis Brooklyn  02/23/20  24  0-3  .000  0-1  .000  0-0  .000  3.2  8.9 
at LIU  02/29/20  22  1-2  .500  0-1  .000  2-2  1.000  3.1  8.7 
at Fairleigh Dickinson  03/02/20  15  1-5  .200  0-2  .000  1-2  .500  3.0  8.5 
BRYANT  03/05/20    29  3-7  .429  3-5  .600  3-4  .750  3.0  12  8.6 
at Robert Morris  03/09/20    14  1-4  .250  0-0  .000  1-2  .500  3.0  8.4 
Totals     25  854  71-216  .329  33-91  .363  70-87  .805  26  60  86  3.0  66  77  101  22  245  8.4 
 
Games played: 29      Rebounds/game: 3.0 
Points/game: 8.4      Assists/game: 2.7 
FG Pct: 32.9      Turnovers/game: 3.5 
3FG Pct: 36.3      Assist/turnover ratio: 0.8 
FT Pct: 80.5      Steals/game: 0.8 
       Blocks/game: 0.0