#03 LENAHAN, Morgan

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at #4/5 Maryland  11/05/19  28  0-2  .000  0-2  .000  0-0  .000  3.0  0.0 
at Butler  11/09/19  26  1-6  .167  0-4  .000  0-0  .000  4.5  1.0 
SAINT PETER'S  11/13/19  29  1-7  .143  1-7  .143  2-2  1.000  4.7  2.3 
UMBC  11/16/19  36  1-7  .143  1-5  .200  2-2  1.000  3.8  3.0 
NJIT  11/19/19  22  0-4  .000  0-3  .000  0-0  .000  4.0  2.4 
at Youngstown St.  11/23/19  30  4-13  .308  2-7  .286  2-2  1.000  4.5  12  4.0 
STATEN ISLAND  11/30/19  26  2-9  .222  2-6  .333  0-0  .000  4.3  4.3 
STONY BROOK  12/15/19  23  1-6  .167  0-2  .000  0-0  .000  4.3  4.0 
at Rider  12/18/19    32  1-8  .125  0-5  .000  1-2  .500  4.3  3.9 
at Colgate  12/22/19    18  0-3  .000  0-1  .000  0-0  .000  4.1  3.5 
at Yale  12/31/19    dnp 
at Mount St. Mary's  01/02/20    0-0  .000  0-0  .000  0-0  .000  3.7  3.2 
SACRED HEART  01/04/20    18  0-3  .000  0-2  .000  0-0  .000  3.6  2.9 
at Robert Morris  1/11/20     15  0-1  .000  0-0  .000  0-0  .000  3.4  2.7 
at Saint Francis U  01/13/20    21  1-3  .333  1-2  .500  0-2  .000  3.4  2.7 
ST. FRANCIS BROOKLYN  01/18/20    27  5-9  .556  1-4  .250  0-0  .000  3.4  11  3.3 
LIU  01/20/20    29  3-7  .429  2-4  .500  0-2  .000  3.3  3.6 
at Central Conn. St.  01/25/20    20  0-2  .000  0-1  .000  1-2  .500  3.2  3.4 
at Bryant  01/27/20    24  1-2  .500  1-2  .500  0-0  .000  3.4  3.4 
SAINT FRANCIS U  02/08/20    24  1-4  .250  1-3  .333  0-0  .000  3.4  3.4 
ROBERT MORRIS  02/10/20    0-0  .000  0-0  .000  0-0  .000  3.4  3.2 
at Merrimack  02/15/20    21  0-1  .000  0-1  .000  0-0  .000  3.4  3.0 
MOUNT ST. MARY'S  02/17/20    24  1-3  .333  0-2  .000  0-0  .000  3.6  3.0 
CENTRAL CONN. ST.  02/21/20    13  0-1  .000  0-0  .000  2-2  1.000  3.6  3.0 
at St. Francis Brooklyn  02/23/20    23  3-5  .600  0-1  .000  1-1  1.000  3.7  3.1 
at LIU  02/29/20    25  0-1  .000  0-1  .000  0-0  .000  3.7  3.0 
at Fairleigh Dickinson  03/02/20    28  3-7  .429  1-2  .500  0-0  .000  3.7  3.2 
BRYANT  03/05/20  23  0-3  .000  0-2  .000  0-0  .000  3.6  3.0 
at Robert Morris  03/09/20  24  0-2  .000  0-1  .000  0-0  .000  3.6  2.9 
Totals     10  638  29-119  .244  13-70  .186  11-17  .647  13  89  102  3.6  60  81  75  31  82  2.9 
 
Games played: 28      Rebounds/game: 3.6 
Points/game: 2.9      Assists/game: 2.9 
FG Pct: 24.4      Turnovers/game: 2.7 
3FG Pct: 18.6      Assist/turnover ratio: 1.1 
FT Pct: 64.7      Steals/game: 1.1 
       Blocks/game: 0.2