#05 HOW, Joellen

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at #4/5 Maryland  11/05/19  0-3  .000  0-1  .000  0-0  .000  2.0  0.0 
at Butler  11/09/19    0-1  .000  0-1  .000  0-0  .000  1.0  0.0 
NJIT  11/19/19    0-0  .000  0-0  .000  0-0  .000  0.7  0.0 
at Youngstown St.  11/23/19    14  0-5  .000  0-5  .000  0-0  .000  1.3  0.0 
STATEN ISLAND  11/30/19    1-3  .333  1-2  .500  0-0  .000  1.2  0.6 
at Colgate  12/22/19    dnp 
at Yale  12/31/19    0-0  .000  0-0  .000  0-0  .000  1.0  0.5 
SACRED HEART  01/04/20  0-0  .000  0-0  .000  0-0  .000  0.9  0.4 
ROBERT MORRIS  02/10/20    0-0  .000  0-0  .000  0-0  .000  0.9  0.4 
Totals     58  1-12  .083  1-9  .111  0-0  .000  0.9  0.4 
 
Games played: 8      Rebounds/game: 0.9 
Points/game: 0.4      Assists/game: 0.5 
FG Pct: 8.3      Turnovers/game: 1.0 
3FG Pct: 11.1      Assist/turnover ratio: 0.5 
FT Pct: 0.0      Steals/game: 0.4 
       Blocks/game: 0.0