#10 DAILEY, Alayshia

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
STATEN ISLAND  11/30/19    18  2-3  .667  0-0  .000  5-6  .833  1.0  9.0 
STONY BROOK  12/15/19  19  1-4  .250  0-0  .000  1-4  .250  1.5  6.0 
at Rider  12/18/19  20  0-3  .000  0-1  .000  0-2  .000  1.3  4.0 
at Colgate  12/22/19  14  0-2  .000  0-0  .000  0-2  .000  1.3  3.0 
at Yale  12/31/19  33  1-7  .143  0-0  .000  5-8  .625  2.4  3.8 
at Mount St. Mary's  01/02/20  32  4-5  .800  0-0  .000  3-4  .750  2.7  11  5.0 
SACRED HEART  01/04/20  20  0-5  .000  0-0  .000  4-8  .500  2.6  4.9 
at Robert Morris  1/11/20   26  1-2  .500  0-0  .000  4-4  1.000  2.5  5.0 
at Saint Francis U  01/13/20  29  3-5  .600  0-0  .000  0-0  .000  3.2  5.1 
ST. FRANCIS BROOKLYN  01/18/20  30  5-9  .556  3-4  .750  0-0  .000  3.2  13  5.9 
LIU  01/20/20  33  2-5  .400  1-2  .500  2-4  .500  3.1  6.0 
at Central Conn. St.  01/25/20  24  1-3  .333  0-0  .000  4-4  1.000  3.3  6.0 
at Bryant  01/27/20  39  1-6  .167  0-1  .000  2-2  1.000  3.1  5.8 
FAIRLEIGH DICKINSON  02/03/20  28  0-5  .000  0-0  .000  6-6  1.000  3.3  5.9 
SAINT FRANCIS U  02/08/20  18  1-3  .333  0-0  .000  0-0  .000  3.1  5.6 
ROBERT MORRIS  02/10/20  22  1-2  .500  1-1  1.000  0-0  .000  3.1  5.4 
at Merrimack  02/15/20  32  0-2  .000  0-2  .000  0-0  .000  3.1  5.1 
MOUNT ST. MARY'S  02/17/20  10  0-2  .000  0-0  .000  0-0  .000  3.1  4.8 
CENTRAL CONN. ST.  02/21/20  34  1-4  .250  0-2  .000  0-0  .000  3.0  4.7 
at St. Francis Brooklyn  02/23/20  23  0-1  .000  0-0  .000  0-0  .000  3.1  4.5 
at LIU  02/29/20  18  1-2  .500  0-1  .000  0-0  .000  3.0  4.3 
at Fairleigh Dickinson  03/02/20  22  0-1  .000  0-0  .000  2-4  .500  2.8  4.2 
BRYANT  03/05/20    25  2-4  .500  1-3  .333  0-0  .000  2.9  4.3 
at Robert Morris  03/09/20  33  1-1  1.000  1-1  1.000  0-2  .000  2.8  4.2 
Totals     22  602  28-86  .326  7-18  .389  38-60  .633  25  43  68  2.8  74  53  77  24  101  4.2 
 
Games played: 24      Rebounds/game: 2.8 
Points/game: 4.2      Assists/game: 2.2 
FG Pct: 32.6      Turnovers/game: 3.2 
3FG Pct: 38.9      Assist/turnover ratio: 0.7 
FT Pct: 63.3      Steals/game: 1.0 
       Blocks/game: 0.0