#14 HOBSON, Jordan

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at #4/5 Maryland  11/05/19  11  0-2  .000  0-2  .000  0-0  .000  1.0  0.0 
at Butler  11/09/19  16  2-5  .400  2-5  .400  1-2  .500  0.5  3.5 
SAINT PETER'S  11/13/19  13  2-6  .333  1-5  .200  0-0  .000  1.3  4.0 
UMBC  11/16/19  14  2-6  .333  1-4  .250  0-0  .000  2.0  4.3 
NJIT  11/19/19  11  2-6  .333  2-5  .400  0-0  .000  2.0  4.6 
at Youngstown St.  11/23/19  12  0-4  .000  0-2  .000  0-0  .000  1.7  3.8 
STATEN ISLAND  11/30/19  25  6-10  .600  4-7  .571  0-0  .000  2.1  16  5.6 
at Rider  12/18/19  14  2-4  .500  2-4  .500  0-0  .000  2.3  5.6 
at Colgate  12/22/19  31  3-11  .273  1-7  .143  1-2  .500  2.8  5.9 
at Yale  12/31/19  31  6-15  .400  4-9  .444  0-0  .000  3.4  16  6.9 
at Mount St. Mary's  01/02/20  21  2-7  .286  2-7  .286  3-4  .750  3.5  7.1 
SACRED HEART  01/04/20    28  4-12  .333  3-8  .375  2-2  1.000  3.7  13  7.6 
at Robert Morris  1/11/20   21  2-7  .286  2-5  .400  0-0  .000  3.7  7.5 
at Saint Francis U  01/13/20  17  3-8  .375  3-7  .429  0-0  .000  3.6  7.6 
ST. FRANCIS BROOKLYN  01/18/20  1-8  .125  1-7  .143  0-0  .000  3.6  7.3 
LIU  01/20/20  19  5-9  .556  2-3  .667  0-0  .000  3.4  12  7.6 
at Central Conn. St.  01/25/20  17  0-7  .000  0-3  .000  2-2  1.000  3.4  7.2 
at Bryant  01/27/20  0-3  .000  0-0  .000  0-0  .000  3.3  6.8 
FAIRLEIGH DICKINSON  02/03/20  23  2-5  .400  2-4  .500  0-0  .000  3.3  6.8 
SAINT FRANCIS U  02/08/20  27  0-8  .000  0-6  .000  0-0  .000  3.2  6.5 
ROBERT MORRIS  02/10/20  20  4-10  .400  1-6  .167  0-0  .000  3.2  6.6 
at Merrimack  02/15/20    18  2-10  .200  1-6  .167  0-0  .000  3.3  6.5 
MOUNT ST. MARY'S  02/17/20    0-2  .000  0-1  .000  0-0  .000  3.2  6.2 
CENTRAL CONN. ST.  02/21/20    1-2  .500  0-1  .000  0-0  .000  3.0  6.0 
at St. Francis Brooklyn  02/23/20    1-2  .500  1-1  1.000  2-2  1.000  2.9  6.0 
at LIU  02/29/20    11  0-8  .000  0-4  .000  4-4  1.000  2.9  5.9 
at Fairleigh Dickinson  03/02/20    13  0-7  .000  0-5  .000  1-2  .500  3.0  5.7 
BRYANT  03/05/20  12  1-5  .200  1-3  .333  0-0  .000  2.9  5.6 
at Robert Morris  03/09/20    10  1-2  .500  1-1  1.000  0-0  .000  2.8  5.6 
Totals     21  464  54-191  .283  37-128  .289  16-20  .800  15  66  81  2.8  69  18  29  15  161  5.6 
 
Games played: 29      Rebounds/game: 2.8 
Points/game: 5.6      Assists/game: 0.6 
FG Pct: 28.3      Turnovers/game: 1.0 
3FG Pct: 28.9      Assist/turnover ratio: 0.6 
FT Pct: 80.0      Steals/game: 0.5 
       Blocks/game: 0.1