#15 PITT, Raven |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| at #4/5 Maryland | 11/05/19 | 8 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 2.0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | |
| at Butler | 11/09/19 | 23 | 3-5 | .600 | 1-1 | 1.000 | 1-2 | .500 | 1 | 1 | 2 | 2.0 | 1 | 0 | 1 | 2 | 0 | 2 | 8 | 4.0 | |
| SAINT PETER'S | 11/13/19 | 18 | 1-4 | .250 | 0-1 | .000 | 1-2 | .500 | 1 | 3 | 4 | 2.7 | 2 | 0 | 2 | 1 | 0 | 0 | 3 | 3.7 | |
| UMBC | 11/16/19 | 5 | 0-2 | .000 | 0-2 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.8 | |
| NJIT | 11/19/19 | 7 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 2.0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 2.2 | |
| at Youngstown St. | 11/23/19 | 18 | 2-5 | .400 | 0-2 | .000 | 1-4 | .250 | 0 | 2 | 2 | 2.0 | 2 | 0 | 0 | 1 | 0 | 3 | 5 | 2.7 | |
| STATEN ISLAND | 11/30/19 | 4 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 1.9 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2.3 | |
| STONY BROOK | 12/15/19 | 7 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 1 | 2 | 3 | 2.0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2.0 | |
| at Colgate | 12/22/19 | 10 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 3 | 3 | 2.1 | 3 | 0 | 4 | 2 | 0 | 0 | 0 | 1.8 | |
| at Yale | 12/31/19 | 4 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 2.1 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 1.8 | |
| SACRED HEART | 01/04/20 | 19 | 2-5 | .400 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 2.1 | 1 | 0 | 4 | 2 | 0 | 2 | 4 | 2.0 | |
| at Robert Morris | 1/11/20 | 1 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.9 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.8 | |
| ST. FRANCIS BROOKLYN | 01/18/20 | 3 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.8 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.7 | |
| LIU | 01/20/20 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.6 | |
| at Bryant | 01/27/20 | 1 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.5 | |
| ROBERT MORRIS | 02/10/20 | 8 | 0-1 | .000 | 0-0 | .000 | 1-2 | .500 | 0 | 1 | 1 | 1.5 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1.4 | |
| MOUNT ST. MARY'S | 02/17/20 | 21 | 3-6 | .500 | 0-1 | .000 | 0-2 | .000 | 2 | 2 | 4 | 1.6 | 0 | 0 | 0 | 1 | 0 | 2 | 6 | 1.7 | |
| CENTRAL CONN. ST. | 02/21/20 | 6 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.6 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 1.6 | |
| at St. Francis Brooklyn | 02/23/20 | 10 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 2 | 2 | 4 | 1.7 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 1.5 | |
| at LIU | 02/29/20 | 6 | 1-4 | .250 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.7 | 0 | 0 | 0 | 2 | 0 | 1 | 2 | 1.6 | |
| at Fairleigh Dickinson | 03/02/20 | 14 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 2 | 3 | 1.8 | 1 | 0 | 2 | 1 | 0 | 1 | 0 | 1.5 | |
| BRYANT | 03/05/20 | 1 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.4 | |
| at Robert Morris | 03/09/20 | 3 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.7 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 1.3 | |
| Totals | 0 | 197 | 13-38 | .342 | 1-8 | .125 | 4-12 | .333 | 11 | 27 | 38 | 1.7 | 16 | 0 | 20 | 20 | 0 | 16 | 31 | 1.3 | |
| Games played: 23 | Rebounds/game: 1.7 | |
| Points/game: 1.3 | Assists/game: 0.9 | |
| FG Pct: 34.2 | Turnovers/game: 0.9 | |
| 3FG Pct: 12.5 | Assist/turnover ratio: 1.0 | |
| FT Pct: 33.3 | Steals/game: 0.7 | |
| Blocks/game: 0.0 |