#24 KRISTA GRAVA,Emilija |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| at #4/5 Maryland | 11/05/19 | * | 37 | 9-15 | .600 | 1-2 | .500 | 1-2 | .500 | 1 | 1 | 2 | 2.0 | 2 | 0 | 2 | 5 | 1 | 0 | 20 | 20.0 |
| at Butler | 11/09/19 | * | 21 | 2-6 | .333 | 0-0 | .000 | 2-2 | 1.000 | 1 | 2 | 3 | 2.5 | 5 | 1 | 2 | 2 | 1 | 1 | 6 | 13.0 |
| SAINT PETER'S | 11/13/19 | * | 38 | 21-33 | .636 | 1-2 | .500 | 2-6 | .333 | 7 | 4 | 11 | 5.3 | 1 | 0 | 3 | 1 | 2 | 0 | 45 | 23.7 |
| UMBC | 11/16/19 | * | 37 | 10-15 | .667 | 0-0 | .000 | 4-6 | .667 | 2 | 5 | 7 | 5.8 | 2 | 0 | 1 | 3 | 1 | 0 | 24 | 23.8 |
| NJIT | 11/19/19 | * | 36 | 3-14 | .214 | 0-0 | .000 | 5-5 | 1.000 | 3 | 3 | 6 | 5.8 | 3 | 0 | 0 | 3 | 1 | 1 | 11 | 21.2 |
| at Youngstown St. | 11/23/19 | * | 25 | 2-8 | .250 | 0-0 | .000 | 0-0 | .000 | 1 | 3 | 4 | 5.5 | 1 | 0 | 0 | 2 | 1 | 0 | 4 | 18.3 |
| STONY BROOK | 12/15/19 | * | 29 | 4-10 | .400 | 0-1 | .000 | 3-4 | .750 | 1 | 3 | 4 | 5.3 | 3 | 0 | 0 | 2 | 0 | 2 | 11 | 17.3 |
| at Rider | 12/18/19 | * | 25 | 3-6 | .500 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 4.9 | 3 | 0 | 0 | 4 | 1 | 0 | 6 | 15.9 |
| at Colgate | 12/22/19 | * | 34 | 7-17 | .412 | 0-0 | .000 | 3-6 | .500 | 6 | 6 | 12 | 5.7 | 2 | 0 | 0 | 5 | 1 | 0 | 17 | 16.0 |
| at Yale | 12/31/19 | * | 19 | 5-7 | .714 | 0-0 | .000 | 1-2 | .500 | 3 | 0 | 3 | 5.4 | 4 | 0 | 0 | 0 | 0 | 0 | 11 | 15.5 |
| at Mount St. Mary's | 01/02/20 | * | 33 | 6-16 | .375 | 0-1 | .000 | 3-4 | .750 | 2 | 4 | 6 | 5.5 | 2 | 0 | 1 | 4 | 1 | 0 | 15 | 15.5 |
| SACRED HEART | 01/04/20 | * | 25 | 8-14 | .571 | 0-0 | .000 | 2-4 | .500 | 6 | 3 | 9 | 5.8 | 3 | 0 | 1 | 3 | 0 | 1 | 18 | 15.7 |
| at Robert Morris | 1/11/20 | * | 32 | 4-12 | .333 | 0-1 | .000 | 0-0 | .000 | 1 | 3 | 4 | 5.6 | 2 | 0 | 0 | 2 | 0 | 2 | 8 | 15.1 |
| at Saint Francis U | 01/13/20 | * | 23 | 3-11 | .273 | 0-0 | .000 | 0-0 | .000 | 2 | 2 | 4 | 5.5 | 2 | 0 | 0 | 0 | 0 | 1 | 6 | 14.4 |
| ST. FRANCIS BROOKLYN | 01/18/20 | * | 16 | 3-8 | .375 | 0-0 | .000 | 0-0 | .000 | 2 | 4 | 6 | 5.5 | 4 | 0 | 1 | 0 | 1 | 2 | 6 | 13.9 |
| LIU | 01/20/20 | * | 37 | 7-15 | .467 | 1-1 | 1.000 | 2-3 | .667 | 3 | 4 | 7 | 5.6 | 1 | 0 | 0 | 0 | 1 | 2 | 17 | 14.1 |
| at Central Conn. St. | 01/25/20 | * | 38 | 12-17 | .706 | 1-1 | 1.000 | 10-10 | 1.000 | 2 | 5 | 7 | 5.7 | 2 | 0 | 1 | 4 | 1 | 1 | 35 | 15.3 |
| at Bryant | 01/27/20 | * | 27 | 6-10 | .600 | 0-0 | .000 | 6-6 | 1.000 | 2 | 5 | 7 | 5.8 | 3 | 0 | 0 | 4 | 1 | 2 | 18 | 15.4 |
| FAIRLEIGH DICKINSON | 02/03/20 | * | 38 | 11-22 | .500 | 0-0 | .000 | 2-2 | 1.000 | 5 | 4 | 9 | 5.9 | 2 | 0 | 5 | 3 | 1 | 2 | 24 | 15.9 |
| SAINT FRANCIS U | 02/08/20 | * | 35 | 8-16 | .500 | 0-0 | .000 | 2-2 | 1.000 | 2 | 1 | 3 | 5.8 | 3 | 0 | 0 | 1 | 0 | 2 | 18 | 16.0 |
| ROBERT MORRIS | 02/10/20 | * | 28 | 3-10 | .300 | 0-1 | .000 | 0-0 | .000 | 0 | 1 | 1 | 5.6 | 2 | 0 | 0 | 1 | 2 | 0 | 6 | 15.5 |
| at Merrimack | 02/15/20 | * | 30 | 13-27 | .481 | 0-0 | .000 | 2-3 | .667 | 3 | 5 | 8 | 5.7 | 3 | 0 | 2 | 3 | 0 | 1 | 28 | 16.1 |
| MOUNT ST. MARY'S | 02/17/20 | * | 23 | 2-13 | .154 | 0-1 | .000 | 0-0 | .000 | 1 | 3 | 4 | 5.6 | 4 | 0 | 0 | 4 | 0 | 1 | 4 | 15.6 |
| CENTRAL CONN. ST. | 02/21/20 | * | 33 | 10-15 | .667 | 0-1 | .000 | 1-2 | .500 | 1 | 5 | 6 | 5.6 | 1 | 0 | 1 | 3 | 0 | 2 | 21 | 15.8 |
| at St. Francis Brooklyn | 02/23/20 | * | 33 | 9-19 | .474 | 0-0 | .000 | 4-4 | 1.000 | 4 | 4 | 8 | 5.7 | 4 | 0 | 5 | 4 | 0 | 0 | 22 | 16.0 |
| at LIU | 02/29/20 | * | 31 | 6-18 | .333 | 0-1 | .000 | 2-2 | 1.000 | 3 | 5 | 8 | 5.8 | 1 | 0 | 0 | 1 | 0 | 0 | 14 | 16.0 |
| at Fairleigh Dickinson | 03/02/20 | * | 39 | 8-18 | .444 | 0-0 | .000 | 7-8 | .875 | 8 | 1 | 9 | 5.9 | 1 | 0 | 1 | 3 | 1 | 1 | 23 | 16.2 |
| BRYANT | 03/05/20 | * | 29 | 5-11 | .455 | 0-0 | .000 | 0-0 | .000 | 3 | 4 | 7 | 6.0 | 3 | 0 | 1 | 5 | 3 | 3 | 10 | 16.0 |
| at Robert Morris | 03/09/20 | * | 38 | 3-11 | .273 | 0-3 | .000 | 0-0 | .000 | 2 | 5 | 7 | 6.0 | 4 | 0 | 0 | 2 | 2 | 0 | 6 | 15.7 |
| Totals | 29 | 889 | 193-414 | .466 | 4-16 | .250 | 64-83 | .771 | 78 | 96 | 174 | 6.0 | 73 | 1 | 27 | 74 | 23 | 27 | 454 | 15.7 | |
| Games played: 29 | Rebounds/game: 6.0 | |
| Points/game: 15.7 | Assists/game: 0.9 | |
| FG Pct: 46.6 | Turnovers/game: 2.6 | |
| 3FG Pct: 25.0 | Assist/turnover ratio: 0.4 | |
| FT Pct: 77.1 | Steals/game: 0.9 | |
| Blocks/game: 0.8 |