#30 NIGATU, Nas

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at #4/5 Maryland  11/05/19    1-3  .333  0-0  .000  0-0  .000  1.0  2.0 
at Butler  11/09/19    0-2  .000  0-0  .000  0-0  .000  1.0  1.0 
UMBC  11/16/19    0-0  .000  0-0  .000  0-0  .000  0.7  0.7 
NJIT  11/19/19    0-1  .000  0-0  .000  0-0  .000  0.5  0.5 
at Youngstown St.  11/23/19    15  3-5  .600  1-2  .500  0-0  .000  1.2  1.8 
STATEN ISLAND  11/30/19  1-4  .250  0-0  .000  0-0  .000  1.2  1.8 
at Yale  12/31/19    0-2  .000  0-0  .000  0-0  .000  1.0  1.6 
SACRED HEART  01/04/20    0-0  .000  0-0  .000  0-0  .000  0.9  1.4 
ST. FRANCIS BROOKLYN  01/18/20    1-3  .333  0-0  .000  2-2  1.000  0.9  1.7 
LIU  01/20/20    0-0  .000  0-0  .000  0-0  .000  0.8  1.5 
at Bryant  01/27/20    1-1  1.000  0-0  .000  0-0  .000  0.7  1.5 
ROBERT MORRIS  02/10/20    10  2-7  .286  0-3  .000  0-0  .000  0.8  1.8 
Totals     68  9-28  .321  1-5  .200  2-2  1.000  10  0.8  21  21  1.8 
 
Games played: 12      Rebounds/game: 0.8 
Points/game: 1.8      Assists/game: 0.1 
FG Pct: 32.1      Turnovers/game: 0.8 
3FG Pct: 20.0      Assist/turnover ratio: 0.1 
FT Pct: 100.0      Steals/game: 0.1 
       Blocks/game: 0.0