Team Game-by-Game |
| TOTAL | 3-PTRS | REBOUNDS | POINTS | ||||||||||||||||||
| Opponent | Date | Score | w/l | fgm-fga | pct | 3fg-fga | pct | ftm-fta | pct | off | def | tot | avg | pf | ast | t/o | blk | stl | pts | avg | |
| at #4/5 Maryland | 11/05/19 | 56-119 | L | 21-52 | .404 | 5-18 | .278 | 9-14 | .643 | 8 | 20 | 28 | 28.0 | 26 | 18 | 31 | 2 | 3 | 56 | 56.0 | |
| at Butler | 11/09/19 | 58-74 | L | 19-56 | .339 | 9-27 | .333 | 11-14 | .786 | 9 | 19 | 28 | 28.0 | 25 | 13 | 29 | 2 | 8 | 58 | 57.0 | |
| SAINT PETER'S | 11/13/19 | 90-89 | W | 36-74 | .486 | 8-26 | .308 | 10-17 | .588 | 24 | 30 | 54 | 36.7 | 17 | 25 | 22 | 3 | 3 | 90 | 68.0 | |
| UMBC | 11/16/19 | 67-60 | W | 24-52 | .462 | 8-23 | .348 | 11-16 | .688 | 12 | 21 | 33 | 35.8 | 18 | 16 | 21 | 2 | 2 | 67 | 67.8 | |
| NJIT | 11/19/19 | 61-59 | W | 21-60 | .350 | 9-24 | .375 | 10-10 | 1.000 | 12 | 22 | 34 | 35.4 | 22 | 15 | 17 | 1 | 9 | 61 | 66.4 | |
| at Youngstown St. | 11/23/19 | 42-64 | L | 13-58 | .224 | 4-26 | .154 | 12-18 | .667 | 9 | 25 | 34 | 35.2 | 22 | 9 | 14 | 1 | 9 | 42 | 62.3 | |
| STATEN ISLAND | 11/30/19 | 81-57 | W | 28-64 | .438 | 12-31 | .387 | 13-16 | .813 | 16 | 21 | 37 | 35.4 | 14 | 21 | 15 | 3 | 11 | 81 | 65.0 | |
| STONY BROOK | 12/15/19 | 45-66 | L | 15-50 | .300 | 5-17 | .294 | 10-15 | .667 | 9 | 25 | 34 | 35.2 | 22 | 9 | 26 | 2 | 9 | 45 | 62.5 | |
| at Rider | 12/18/19 | 63-77 | L | 20-52 | .385 | 7-24 | .292 | 16-21 | .762 | 9 | 21 | 30 | 34.7 | 13 | 7 | 18 | 1 | 1 | 63 | 62.6 | |
| at Colgate | 12/22/19 | 58-74 | L | 22-58 | .379 | 7-22 | .318 | 7-14 | .500 | 12 | 25 | 37 | 34.9 | 23 | 13 | 25 | 4 | 5 | 58 | 62.1 | |
| at Yale | 12/31/19 | 68-87 | L | 25-64 | .391 | 7-19 | .368 | 11-16 | .688 | 15 | 25 | 40 | 35.4 | 23 | 12 | 17 | 0 | 5 | 68 | 62.6 | |
| at Mount St. Mary's | 01/02/20 | 63-78 | L | 23-56 | .411 | 4-19 | .211 | 13-20 | .650 | 9 | 17 | 26 | 34.6 | 18 | 12 | 17 | 3 | 9 | 63 | 62.7 | |
| SACRED HEART | 01/04/20 | 65-79 | L | 22-65 | .338 | 7-18 | .389 | 14-21 | .667 | 18 | 21 | 39 | 34.9 | 28 | 14 | 17 | 1 | 14 | 65 | 62.8 | |
| at Robert Morris | 1/11/20 | 47-51 | L | 18-52 | .346 | 4-20 | .200 | 7-7 | 1.000 | 6 | 22 | 28 | 34.4 | 18 | 8 | 22 | 0 | 7 | 47 | 61.7 | |
| at Saint Francis U | 01/13/20 | 50-51 | L | 19-61 | .311 | 8-24 | .333 | 4-12 | .333 | 11 | 18 | 29 | 34.1 | 17 | 12 | 8 | 1 | 7 | 50 | 60.9 | |
| ST. FRANCIS BROOKLYN | 01/18/20 | 74-66 | W | 27-62 | .435 | 12-29 | .414 | 8-8 | 1.000 | 9 | 28 | 37 | 34.2 | 25 | 24 | 18 | 1 | 8 | 74 | 61.8 | |
| LIU | 01/20/20 | 63-61 | Wot | 23-59 | .390 | 6-19 | .316 | 11-18 | .611 | 8 | 19 | 27 | 33.8 | 14 | 16 | 18 | 1 | 13 | 63 | 61.8 | |
| at Central Conn. St. | 01/25/20 | 63-66 | L | 20-47 | .426 | 4-15 | .267 | 19-20 | .950 | 9 | 17 | 26 | 33.4 | 20 | 11 | 22 | 2 | 8 | 63 | 61.9 | |
| at Bryant | 01/27/20 | 58-45 | W | 20-48 | .417 | 8-17 | .471 | 10-12 | .833 | 7 | 32 | 39 | 33.7 | 32 | 13 | 25 | 2 | 11 | 58 | 61.7 | |
| FAIRLEIGH DICKINSON | 02/03/20 | 61-62 | L | 22-60 | .367 | 3-12 | .250 | 14-15 | .933 | 15 | 25 | 40 | 34.0 | 15 | 15 | 11 | 1 | 3 | 61 | 61.7 | |
| SAINT FRANCIS U | 02/08/20 | 55-50 | W | 20-53 | .377 | 8-21 | .381 | 7-8 | .875 | 12 | 15 | 27 | 33.7 | 14 | 13 | 12 | 1 | 9 | 55 | 61.3 | |
| ROBERT MORRIS | 02/10/20 | 35-77 | L | 15-56 | .268 | 3-20 | .150 | 2-3 | .667 | 11 | 22 | 33 | 33.6 | 18 | 11 | 21 | 4 | 5 | 35 | 60.1 | |
| at Merrimack | 02/15/20 | 44-55 | L | 20-59 | .339 | 2-15 | .133 | 2-3 | .667 | 8 | 27 | 35 | 33.7 | 25 | 12 | 20 | 3 | 8 | 44 | 59.4 | |
| MOUNT ST. MARY'S | 02/17/20 | 52-67 | L | 18-62 | .290 | 4-17 | .235 | 12-16 | .750 | 15 | 24 | 39 | 33.9 | 22 | 9 | 20 | 1 | 6 | 52 | 59.1 | |
| CENTRAL CONN. ST. | 02/21/20 | 63-56 | W | 22-49 | .449 | 7-19 | .368 | 12-16 | .750 | 6 | 20 | 26 | 33.6 | 17 | 13 | 11 | 3 | 7 | 63 | 59.3 | |
| at St. Francis Brooklyn | 02/23/20 | 74-53 | W | 29-66 | .439 | 9-18 | .500 | 7-7 | 1.000 | 8 | 27 | 35 | 33.7 | 17 | 20 | 14 | 1 | 9 | 74 | 59.8 | |
| at LIU | 02/29/20 | 52-66 | L | 20-64 | .313 | 2-23 | .087 | 10-12 | .833 | 12 | 25 | 37 | 33.8 | 16 | 13 | 20 | 1 | 15 | 52 | 59.6 | |
| at Fairleigh Dickinson | 03/02/20 | 53-57 | L | 19-64 | .297 | 4-20 | .200 | 11-16 | .688 | 19 | 16 | 35 | 33.8 | 21 | 11 | 9 | 1 | 9 | 53 | 59.3 | |
| BRYANT | 03/05/20 | 53-65 | L | 18-53 | .340 | 8-20 | .400 | 9-14 | .643 | 12 | 17 | 29 | 33.7 | 20 | 17 | 20 | 4 | 16 | 53 | 59.1 | |
| at Robert Morris | 03/09/20 | 61-65 | Lot | 22-65 | .338 | 8-23 | .348 | 9-12 | .750 | 13 | 21 | 34 | 33.7 | 27 | 12 | 22 | 5 | 10 | 61 | 59.2 | |
| WAGNERW | 1775 | 641-1741 | .368 | 192-626 | .307 | 301-411 | .732 | 343 | 667 | 1010 | 33.7 | 609 | 414 | 562 | 57 | 239 | 1775 | 59.2 | |||
| Opponents | 1996 | 699-1646 | .425 | 195-608 | .321 | 403-575 | .701 | 347 | 799 | 1146 | 38.2 | 474 | 416 | 583 | 103 | 287 | 1996 | 66.5 | |||
| Games played: 30 | Rebounds/game: 33.7 | |
| Points/game: 59.2 | Assists/game: 13.8 | |
| FG Pct: 36.8 | Turnovers/game: 18.7 | |
| 3FG Pct: 30.7 | Assist/turnover ratio: 0.7 | |
| FT Pct: 73.2 | Steals/game: 8.0 | |
| Blocks/game: 1.9 |
Opponent Game-by-Game |
| TOTAL | 3-PTRS | REBOUNDS | POINTS | ||||||||||||||||||
| Opponent | Date | Score | w/l | fgm-fga | pct | 3fg-fga | pct | ftm-fta | pct | off | def | tot | avg | pf | ast | t/o | blk | stl | pts | avg | |
| at #4/5 Maryland | 11/05/19 | 56-119 | L | 43-81 | .531 | 12-25 | .480 | 21-29 | .724 | 19 | 24 | 43 | 43.0 | 15 | 30 | 8 | 5 | 19 | 119 | 119.0 | |
| at Butler | 11/09/19 | 58-74 | L | 21-53 | .396 | 7-17 | .412 | 25-31 | .806 | 12 | 26 | 38 | 40.5 | 20 | 10 | 26 | 7 | 18 | 74 | 96.5 | |
| SAINT PETER'S | 11/13/19 | 90-89 | W | 31-76 | .408 | 9-29 | .310 | 18-19 | .947 | 15 | 18 | 33 | 38.0 | 18 | 15 | 12 | 2 | 13 | 89 | 94.0 | |
| UMBC | 11/16/19 | 67-60 | W | 22-50 | .440 | 4-15 | .267 | 12-16 | .750 | 8 | 18 | 26 | 35.0 | 18 | 10 | 16 | 1 | 8 | 60 | 85.5 | |
| NJIT | 11/19/19 | 61-59 | W | 21-50 | .420 | 5-19 | .263 | 12-14 | .857 | 8 | 27 | 35 | 35.0 | 14 | 15 | 22 | 4 | 8 | 59 | 80.2 | |
| at Youngstown St. | 11/23/19 | 42-64 | L | 22-59 | .373 | 11-32 | .344 | 9-12 | .750 | 8 | 38 | 46 | 36.8 | 17 | 14 | 14 | 1 | 7 | 64 | 77.5 | |
| STATEN ISLAND | 11/30/19 | 81-57 | W | 21-52 | .404 | 8-19 | .421 | 7-14 | .500 | 14 | 21 | 35 | 36.6 | 14 | 15 | 22 | 5 | 6 | 57 | 74.6 | |
| STONY BROOK | 12/15/19 | 45-66 | L | 19-54 | .352 | 12-28 | .429 | 16-22 | .727 | 10 | 28 | 38 | 36.8 | 17 | 11 | 20 | 4 | 13 | 66 | 73.5 | |
| at Rider | 12/18/19 | 63-77 | L | 31-62 | .500 | 5-19 | .263 | 10-14 | .714 | 12 | 26 | 38 | 36.9 | 22 | 19 | 15 | 4 | 9 | 77 | 73.9 | |
| at Colgate | 12/22/19 | 58-74 | L | 29-63 | .460 | 1-10 | .100 | 15-26 | .577 | 14 | 27 | 41 | 37.3 | 16 | 15 | 18 | 0 | 17 | 74 | 73.9 | |
| at Yale | 12/31/19 | 68-87 | L | 32-67 | .478 | 8-24 | .333 | 15-19 | .789 | 12 | 27 | 39 | 37.5 | 15 | 17 | 12 | 6 | 8 | 87 | 75.1 | |
| at Mount St. Mary's | 01/02/20 | 63-78 | L | 28-54 | .519 | 10-26 | .385 | 12-21 | .571 | 13 | 27 | 40 | 37.7 | 19 | 16 | 23 | 1 | 8 | 78 | 75.3 | |
| SACRED HEART | 01/04/20 | 65-79 | L | 23-52 | .442 | 10-27 | .370 | 23-29 | .793 | 13 | 30 | 43 | 38.1 | 19 | 16 | 23 | 10 | 5 | 79 | 75.6 | |
| at Robert Morris | 1/11/20 | 47-51 | L | 17-44 | .386 | 4-19 | .211 | 13-18 | .722 | 7 | 27 | 34 | 37.8 | 16 | 9 | 28 | 3 | 8 | 51 | 73.9 | |
| at Saint Francis U | 01/13/20 | 50-51 | L | 18-40 | .450 | 7-20 | .350 | 8-11 | .727 | 5 | 36 | 41 | 38.0 | 14 | 13 | 22 | 2 | 4 | 51 | 72.3 | |
| ST. FRANCIS BROOKLYN | 01/18/20 | 74-66 | W | 21-53 | .396 | 4-17 | .235 | 20-30 | .667 | 9 | 26 | 35 | 37.8 | 12 | 14 | 16 | 1 | 7 | 66 | 71.9 | |
| LIU | 01/20/20 | 63-61 | Wot | 26-59 | .441 | 7-20 | .350 | 2-6 | .333 | 14 | 31 | 45 | 38.2 | 22 | 13 | 28 | 3 | 9 | 61 | 71.3 | |
| at Central Conn. St. | 01/25/20 | 63-66 | L | 22-50 | .440 | 4-12 | .333 | 18-19 | .947 | 11 | 16 | 27 | 37.6 | 21 | 10 | 22 | 3 | 12 | 66 | 71.0 | |
| at Bryant | 01/27/20 | 58-45 | W | 12-49 | .245 | 1-17 | .059 | 20-36 | .556 | 14 | 22 | 36 | 37.5 | 16 | 6 | 18 | 1 | 15 | 45 | 69.6 | |
| FAIRLEIGH DICKINSON | 02/03/20 | 61-62 | L | 24-62 | .387 | 5-27 | .185 | 9-12 | .750 | 16 | 24 | 40 | 37.7 | 15 | 16 | 12 | 6 | 6 | 62 | 69.2 | |
| SAINT FRANCIS U | 02/08/20 | 55-50 | W | 19-43 | .442 | 4-18 | .222 | 8-10 | .800 | 10 | 22 | 32 | 37.4 | 8 | 11 | 20 | 3 | 5 | 50 | 68.3 | |
| ROBERT MORRIS | 02/10/20 | 35-77 | L | 28-61 | .459 | 9-26 | .346 | 12-17 | .706 | 13 | 30 | 43 | 37.6 | 9 | 18 | 12 | 1 | 14 | 77 | 68.7 | |
| at Merrimack | 02/15/20 | 44-55 | L | 18-52 | .346 | 3-16 | .188 | 16-27 | .593 | 12 | 31 | 43 | 37.9 | 9 | 4 | 20 | 6 | 8 | 55 | 68.1 | |
| MOUNT ST. MARY'S | 02/17/20 | 52-67 | L | 20-51 | .392 | 10-23 | .435 | 17-24 | .708 | 10 | 31 | 41 | 38.0 | 16 | 17 | 22 | 5 | 12 | 67 | 68.1 | |
| CENTRAL CONN. ST. | 02/21/20 | 63-56 | W | 23-46 | .500 | 5-16 | .313 | 5-13 | .385 | 8 | 22 | 30 | 37.7 | 19 | 17 | 17 | 3 | 7 | 56 | 67.6 | |
| at St. Francis Brooklyn | 02/23/20 | 74-53 | W | 17-54 | .315 | 4-19 | .211 | 15-17 | .882 | 10 | 29 | 39 | 37.7 | 11 | 8 | 21 | 0 | 9 | 53 | 67.0 | |
| at LIU | 02/29/20 | 52-66 | L | 26-58 | .448 | 9-19 | .474 | 5-12 | .417 | 9 | 33 | 42 | 37.9 | 17 | 19 | 27 | 4 | 10 | 66 | 67.0 | |
| at Fairleigh Dickinson | 03/02/20 | 53-57 | L | 21-47 | .447 | 6-15 | .400 | 9-15 | .600 | 13 | 27 | 40 | 38.0 | 17 | 11 | 19 | 6 | 5 | 57 | 66.6 | |
| BRYANT | 03/05/20 | 53-65 | L | 23-49 | .469 | 7-14 | .500 | 12-15 | .800 | 11 | 27 | 38 | 38.0 | 14 | 17 | 23 | 3 | 11 | 65 | 66.6 | |
| at Robert Morris | 03/09/20 | 61-65 | Lot | 21-55 | .382 | 4-20 | .200 | 19-27 | .704 | 17 | 28 | 45 | 38.2 | 14 | 10 | 25 | 3 | 6 | 65 | 66.5 | |
| Opponents | 1996 | 699-1646 | .425 | 195-608 | .321 | 403-575 | .701 | 347 | 799 | 1146 | 38.2 | 474 | 416 | 583 | 103 | 287 | 1996 | 66.5 | |||
| WAGNERW | 1775 | 641-1741 | .368 | 192-626 | .307 | 301-411 | .732 | 343 | 667 | 1010 | 33.7 | 609 | 414 | 562 | 57 | 239 | 1775 | 59.2 | |||
| Games played: 30 | Rebounds/game: 38.2 | |
| Points/game: 66.5 | Assists/game: 13.9 | |
| FG Pct: 42.5 | Turnovers/game: 19.4 | |
| 3FG Pct: 32.1 | Assist/turnover ratio: 0.7 | |
| FT Pct: 70.1 | Steals/game: 9.6 | |
| Blocks/game: 3.4 |
Team Game-by-Game Comparison |
| Opponent | 1st | 2nd | Score | Mar | Total FG | FG Pct | 3-Pointers | 3FG Pct | F-Throws | FT Pct | Rebounds | Assist | TOver | Block | Steal | Fouls | |
| #4/5 Maryland | 17/68 | 39/51 | 56-119 | (63) | 21-52/43-81 | .404/ .531 | 5-18/12-25 | .278/ .480 | 9-14/21-29 | .643/ .724 | 28/43 | (15) | 18/30 | 31/8 | 2/5 | 3/19 | 26/15 |
| Butler | 20/40 | 38/34 | 58-74 | (16) | 19-56/21-53 | .339/ .396 | 9-27/7-17 | .333/ .412 | 11-14/25-31 | .786/ .806 | 28/38 | (10) | 13/10 | 29/26 | 2/7 | 8/18 | 25/20 |
| SAINT PETER'S | 40/44 | 50/45 | 90-89 | +1 | 36-74/31-76 | .486/ .408 | 8-26/9-29 | .308/ .310 | 10-17/18-19 | .588/ .947 | 54/33 | +21 | 25/15 | 22/12 | 3/2 | 3/13 | 17/18 |
| UMBC | 36/36 | 31/24 | 67-60 | +7 | 24-52/22-50 | .462/ .440 | 8-23/4-15 | .348/ .267 | 11-16/12-16 | .688/ .750 | 33/26 | +7 | 16/10 | 21/16 | 2/1 | 2/8 | 18/18 |
| NJIT | 22/26 | 39/33 | 61-59 | +2 | 21-60/21-50 | .350/ .420 | 9-24/5-19 | .375/ .263 | 10-10/12-14 | 1.000/ .857 | 34/35 | (1) | 15/15 | 17/22 | 1/4 | 9/8 | 22/14 |
| Youngstown St. | 10/32 | 32/32 | 42-64 | (22) | 13-58/22-59 | .224/ .373 | 4-26/11-32 | .154/ .344 | 12-18/9-12 | .667/ .750 | 34/46 | (12) | 9/14 | 14/14 | 1/1 | 9/7 | 22/17 |
| STATEN ISLAND | 31/25 | 50/32 | 81-57 | +24 | 28-64/21-52 | .438/ .404 | 12-31/8-19 | .387/ .421 | 13-16/7-14 | .813/ .500 | 37/35 | +2 | 21/15 | 15/22 | 3/5 | 11/6 | 14/14 |
| STONY BROOK | 23/29 | 22/37 | 45-66 | (21) | 15-50/19-54 | .300/ .352 | 5-17/12-28 | .294/ .429 | 10-15/16-22 | .667/ .727 | 34/38 | (4) | 9/11 | 26/20 | 2/4 | 9/13 | 22/17 |
| Rider | 27/31 | 36/46 | 63-77 | (14) | 20-52/31-62 | .385/ .500 | 7-24/5-19 | .292/ .263 | 16-21/10-14 | .762/ .714 | 30/38 | (8) | 7/19 | 18/15 | 1/4 | 1/9 | 13/22 |
| Colgate | 22/31 | 36/43 | 58-74 | (16) | 22-58/29-63 | .379/ .460 | 7-22/1-10 | .318/ .100 | 7-14/15-26 | .500/ .577 | 37/41 | (4) | 13/15 | 25/18 | 4/0 | 5/17 | 23/16 |
| Yale | 36/41 | 32/46 | 68-87 | (19) | 25-64/32-67 | .391/ .478 | 7-19/8-24 | .368/ .333 | 11-16/15-19 | .688/ .789 | 40/39 | +1 | 12/17 | 17/12 | 0/6 | 5/8 | 23/15 |
| Mount St. Mary's | 36/48 | 27/30 | 63-78 | (15) | 23-56/28-54 | .411/ .519 | 4-19/10-26 | .211/ .385 | 13-20/12-21 | .650/ .571 | 26/40 | (14) | 12/16 | 17/23 | 3/1 | 9/8 | 18/19 |
| SACRED HEART | 31/27 | 34/52 | 65-79 | (14) | 22-65/23-52 | .338/ .442 | 7-18/10-27 | .389/ .370 | 14-21/23-29 | .667/ .793 | 39/43 | (4) | 14/16 | 17/23 | 1/10 | 14/5 | 28/19 |
| Robert Morris | 20/29 | 27/22 | 47-51 | (4) | 18-52/17-44 | .346/ .386 | 4-20/4-19 | .200/ .211 | 7-7/13-18 | 1.000/ .722 | 28/34 | (6) | 8/9 | 22/28 | 0/3 | 7/8 | 18/16 |
| Saint Francis U | 31/26 | 19/25 | 50-51 | (1) | 19-61/18-40 | .311/ .450 | 8-24/7-20 | .333/ .350 | 4-12/8-11 | .333/ .727 | 29/41 | (12) | 12/13 | 8/22 | 1/2 | 7/4 | 17/14 |
| ST. FRANCIS BROOKLYN | 48/31 | 26/35 | 74-66 | +8 | 27-62/21-53 | .435/ .396 | 12-29/4-17 | .414/ .235 | 8-8/20-30 | 1.000/ .667 | 37/35 | +2 | 24/14 | 18/16 | 1/1 | 8/7 | 25/12 |
| LIU | 27/26 | 31/32 | 63-61 | +2 | 23-59/26-59 | .390/ .441 | 6-19/7-20 | .316/ .350 | 11-18/2-6 | .611/ .333 | 27/45 | (18) | 16/13 | 18/28 | 1/3 | 13/9 | 14/22 |
| Central Conn. St. | 26/35 | 37/31 | 63-66 | (3) | 20-47/22-50 | .426/ .440 | 4-15/4-12 | .267/ .333 | 19-20/18-19 | .950/ .947 | 26/27 | (1) | 11/10 | 22/22 | 2/3 | 8/12 | 20/21 |
| Bryant | 33/19 | 25/26 | 58-45 | +13 | 20-48/12-49 | .417/ .245 | 8-17/1-17 | .471/ .059 | 10-12/20-36 | .833/ .556 | 39/36 | +3 | 13/6 | 25/18 | 2/1 | 11/15 | 32/16 |
| FAIRLEIGH DICKINSON | 30/35 | 31/27 | 61-62 | (1) | 22-60/24-62 | .367/ .387 | 3-12/5-27 | .250/ .185 | 14-15/9-12 | .933/ .750 | 40/40 | - | 15/16 | 11/12 | 1/6 | 3/6 | 15/15 |
| SAINT FRANCIS U | 28/23 | 27/27 | 55-50 | +5 | 20-53/19-43 | .377/ .442 | 8-21/4-18 | .381/ .222 | 7-8/8-10 | .875/ .800 | 27/32 | (5) | 13/11 | 12/20 | 1/3 | 9/5 | 14/8 |
| ROBERT MORRIS | 23/39 | 12/38 | 35-77 | (42) | 15-56/28-61 | .268/ .459 | 3-20/9-26 | .150/ .346 | 2-3/12-17 | .667/ .706 | 33/43 | (10) | 11/18 | 21/12 | 4/1 | 5/14 | 18/9 |
| Merrimack | 21/30 | 23/25 | 44-55 | (11) | 20-59/18-52 | .339/ .346 | 2-15/3-16 | .133/ .188 | 2-3/16-27 | .667/ .593 | 35/43 | (8) | 12/4 | 20/20 | 3/6 | 8/8 | 25/9 |
| MOUNT ST. MARY'S | 26/33 | 26/34 | 52-67 | (15) | 18-62/20-51 | .290/ .392 | 4-17/10-23 | .235/ .435 | 12-16/17-24 | .750/ .708 | 39/41 | (2) | 9/17 | 20/22 | 1/5 | 6/12 | 22/16 |
| CENTRAL CONN. ST. | 29/37 | 34/19 | 63-56 | +7 | 22-49/23-46 | .449/ .500 | 7-19/5-16 | .368/ .313 | 12-16/5-13 | .750/ .385 | 26/30 | (4) | 13/17 | 11/17 | 3/3 | 7/7 | 17/19 |
| St. Francis Brooklyn | 40/28 | 34/25 | 74-53 | +21 | 29-66/17-54 | .439/ .315 | 9-18/4-19 | .500/ .211 | 7-7/15-17 | 1.000/ .882 | 35/39 | (4) | 20/8 | 14/21 | 1/0 | 9/9 | 17/11 |
| LIU | 24/26 | 28/40 | 52-66 | (14) | 20-64/26-58 | .313/ .448 | 2-23/9-19 | .087/ .474 | 10-12/5-12 | .833/ .417 | 37/42 | (5) | 13/19 | 20/27 | 1/4 | 15/10 | 16/17 |
| Fairleigh Dickinson | 28/33 | 25/24 | 53-57 | (4) | 19-64/21-47 | .297/ .447 | 4-20/6-15 | .200/ .400 | 11-16/9-15 | .688/ .600 | 35/40 | (5) | 11/11 | 9/19 | 1/6 | 9/5 | 21/17 |
| BRYANT | 29/33 | 24/32 | 53-65 | (12) | 18-53/23-49 | .340/ .469 | 8-20/7-14 | .400/ .500 | 9-14/12-15 | .643/ .800 | 29/38 | (9) | 17/17 | 20/23 | 4/3 | 16/11 | 20/14 |
| Robert Morris | 29/26 | 25/28 | 61-65 | (4) | 22-65/21-55 | .338/ .382 | 8-23/4-20 | .348/ .200 | 9-12/19-27 | .750/ .704 | 34/45 | (11) | 12/10 | 22/25 | 5/3 | 10/6 | 27/14 |
| Note: Game totals are displayed in the format TEAM/OPPONENT for each category |
Points-Rebounds-Assists |
| 00 | 03 | 04 | 05 | 10 | 14 | 15 | ||||
| Opponent | Date | Score | WL | COWAN,ALE | LENAHAN,M | POLLARD,A | HOW,JOELL | DAILEY,AL | HOBSON,JO | PITT,RAVE |
| at MD | 11/05/19 | 56-119 | L | 25-5-1 | 0-3-5 | 0-1-4 | 0-2-2 | DNP | 0-1-0 | 0-2-1 |
| at Butler | 11/09/19 | 58-74 | L | 23-5-3 | 2-6-0 | DNP | 0-0-1 | DNP | 7-0-1 | 8-2-1 |
| SPU | 11/13/19 | 90-89 | W | 2-3-4 | 5-5-8 | 3-4-4 | DNP | DNP | 5-3-0 | 3-4-2 |
| UMBC | 11/16/19 | 67-60 | W | 15-9-4 | 5-1-5 | 7-3-1 | DNP | DNP | 5-4-0 | 0-0-1 |
| NJIT | 11/19/19 | 61-59 | W | 12-2-4 | 0-5-6 | 13-3-1 | 0-0-0 | DNP | 6-2-1 | 0-2-0 |
| at YSU | 11/23/19 | 42-64 | L | 5-4-1 | 12-7-4 | 7-2-3 | 0-3-1 | DNP | 0-0-0 | 5-2-0 |
| CSI | 11/30/19 | 81-57 | W | 12-3-5 | 6-3-4 | 3-1-2 | 3-1-0 | 9-1-2 | 16-5-3 | 0-1-0 |
| SBU | 12/15/19 | 45-66 | L | 7-3-3 | 2-4-2 | 2-0-1 | DNP | 3-2-2 | DNP | 0-3-1 |
| at RIDER | 12/18/19 | 63-77 | L | 24-8-2 | 3-5-3 | 0-0-0 | DNP | 0-1-0 | 6-3-0 | DNP |
| at COLGATE | 12/22/19 | 58-74 | L | DNP | 0-2-1 | 2-1-0 | DNP | 0-1-0 | 8-7-1 | 0-3-4 |
| at YALE | 12/31/19 | 68-87 | L | 6-2-4 | DNP | DNP | 0-0-0 | 7-7-3 | 16-9-0 | 2-2-0 |
| at MOUNTW | 01/02/20 | 63-78 | L | 4-2-2 | 0-0-1 | DNP | DNP | 11-4-2 | 9-5-1 | DNP |
| SACREDW | 01/04/20 | 65-79 | L | 6-2-2 | 0-2-1 | DNP | 0-0-0 | 4-2-1 | 13-5-0 | 4-2-4 |
| at RMUW | 1/11/20 | 47-51 | L | 7-5-1 | 0-1-1 | 0-2-2 | DNP | 6-2-4 | 6-4-0 | 0-0-0 |
| at SFUWBB | 01/13/20 | 50-51 | L | 4-0-1 | 3-3-1 | DNP | DNP | 6-9-5 | 9-2-0 | DNP |
| SFBKWBB | 01/18/20 | 74-66 | W | 13-4-8 | 11-4-2 | DNP | DNP | 13-3-4 | 3-4-0 | 0-0-0 |
| LIUWBB | 01/20/20 | 63-61 | WO | 7-2-4 | 8-2-1 | DNP | DNP | 7-2-4 | 12-1-2 | 0-0-0 |
| at CCSUW | 01/25/20 | 63-66 | L | 6-2-2 | 1-1-2 | 0-0-0 | DNP | 6-5-4 | 2-3-0 | DNP |
| at BRYANTW | 01/27/20 | 58-45 | W | 5-1-3 | 3-8-3 | DNP | DNP | 4-1-1 | 0-2-1 | 0-0-0 |
| FDUW | 02/03/20 | 61-62 | L | 11-4-3 | DNP | 0-0-0 | DNP | 6-6-1 | 6-2-2 | DNP |
| SFUWBB | 02/08/20 | 55-50 | W | 9-6-1 | 3-3-3 | DNP | DNP | 2-1-1 | 0-2-3 | DNP |
| RMUW | 02/10/20 | 35-77 | L | 0-3-1 | 0-2-0 | 0-3-2 | 0-1-0 | 3-3-3 | 9-3-0 | 1-1-0 |
| at MCW | 02/15/20 | 44-55 | L | 6-1-2 | 0-5-2 | 0-0-0 | DNP | 0-2-1 | 5-6-0 | DNP |
| MOUNTW | 02/17/20 | 52-67 | L | 8-3-3 | 2-7-2 | DNP | DNP | 0-3-2 | 0-0-0 | 6-4-0 |
| CCSUW | 02/21/20 | 63-56 | W | 6-0-2 | 2-3-3 | DNP | DNP | 2-2-1 | 2-0-0 | 0-1-2 |
| at SFBKWBB | 02/23/20 | 74-53 | W | 0-0-3 | 7-6-3 | DNP | DNP | 0-5-3 | 5-0-1 | 0-4-1 |
| at LIUWBB | 02/29/20 | 52-66 | L | 4-1-3 | 0-5-7 | 0-0-0 | DNP | 2-0-2 | 4-3-0 | 2-1-0 |
| at FDUW | 03/02/20 | 53-57 | L | 3-1-2 | 7-4-2 | DNP | DNP | 2-0-0 | 1-4-1 | 0-3-2 |
| BRYANTW | 03/05/20 | 53-65 | L | 12-3-2 | 0-1-7 | DNP | DNP | 5-4-3 | 3-1-1 | 0-0-0 |
| at RMUWBB | 03/09/20 | 61-65 | OL | 3-2-1 | 0-4-2 | DNP | DNP | 3-2-4 | 3-0-0 | 0-1-1 |
| 21 | 22 | 24 | 30 | 44 | 55 | ||||
| Opponent | Date | Score | WL | HEYWARD,D | EDWARDS,K | KRISTA GR | NIGATU,NA | MULLEN,JA | JACKSON,K |
| at MD | 11/05/19 | 56-119 | L | 5-2-2 | 4-5-1 | 20-2-2 | 2-1-0 | DNP | 0-0-0 |
| at Butler | 11/09/19 | 58-74 | L | 4-1-4 | 4-5-1 | 6-3-2 | 0-1-0 | DNP | 4-2-0 |
