Game-by-Game Highs |
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| at #4/5 Maryland | 25-COWAN, Alex | 5-COWAN, Alex | 5-LENAHAN, Morg | 1-LENAHAN, Morg | 1-LENAHAN, Morg |
| 11/05/19 | EDWARDS, Khal | HEYWARD, Dray | KRISTA GRAVA, | ||
| L 56-119 | COWAN, Alex | ||||
| at Butler | 23-COWAN, Alex | 6-LENAHAN, Morg | 4-HEYWARD, Dray | 2-PITT, Raven | 1-JACKSON, Katr |
| 11/09/19 | HEYWARD, Dray | KRISTA GRAVA, | |||
| L 58-74 | |||||
| SAINT PETER'S | 45-KRISTA GRAVA, | 12-EDWARDS, Khal | 8-LENAHAN, Morg | 1-HEYWARD, Dray | 2-KRISTA GRAVA, |
| 11/13/19 | COWAN, Alex | ||||
| W 90-89 | EDWARDS, Khal | ||||
| UMBC | 24-KRISTA GRAVA, | 9-COWAN, Alex | 5-LENAHAN, Morg | 1-HOBSON, Jorda | 1-KRISTA GRAVA, |
| 11/16/19 | LENAHAN, Morg | EDWARDS, Khal | |||
| W 67-60 | |||||
| NJIT | 15-EDWARDS, Khal | 8-EDWARDS, Khal | 6-LENAHAN, Morg | 3-LENAHAN, Morg | 1-KRISTA GRAVA, |
| 11/19/19 | |||||
| W 61-59 | |||||
| at Youngstown St. | 12-LENAHAN, Morg | 7-LENAHAN, Morg | 4-LENAHAN, Morg | 3-PITT, Raven | 1-KRISTA GRAVA, |
| 11/23/19 | |||||
| L 42-64 | |||||
| STATEN ISLAND | 16-HOBSON, Jorda | 7-EDWARDS, Khal | 5-COWAN, Alex | 2-LENAHAN, Morg | 2-JACKSON, Katr |
| 11/30/19 | JACKSON, Katr | JACKSON, Katr | |||
| W 81-57 | COWAN, Alex | ||||
| STONY BROOK | 14-EDWARDS, Khal | 7-EDWARDS, Khal | 3-COWAN, Alex | 2-KRISTA GRAVA, | 1-JACKSON, Katr |
| 12/15/19 | EDWARDS, Khal | EDWARDS, Khal | |||
| L 45-66 | HEYWARD, Dray | ||||
| at Rider | 24-COWAN, Alex | 8-COWAN, Alex | 3-LENAHAN, Morg | 1-COWAN, Alex | 1-KRISTA GRAVA, |
| 12/18/19 | |||||
| L 63-77 | |||||
| at Colgate | 21-EDWARDS, Khal | 12-KRISTA GRAVA, | 4-PITT, Raven | 2-DAILEY, Alays | 1-MULLEN, Janel |
| 12/22/19 | EDWARDS, Khal | HEYWARD, Dray | |||
| L 58-74 | LENAHAN, Morg | ||||
| KRISTA GRAVA, | |||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| at Yale | 16-HOBSON, Jorda | 9-HOBSON, Jorda | 4-COWAN, Alex | 2-HEYWARD, Dray | None |
| 12/31/19 | MULLEN, Janel | ||||
| L 68-87 | |||||
| at Mount St. Mary's | 15-KRISTA GRAVA, | 6-KRISTA GRAVA, | 4-EDWARDS, Khal | 2-DAILEY, Alays | 1-MULLEN, Janel |
| 01/02/20 | EDWARDS, Khal | KRISTA GRAVA, | |||
| L 63-78 | MULLEN, Janel | JACKSON, Katr | |||
| HOBSON, Jorda | |||||
| SACRED HEART | 18-KRISTA GRAVA, | 9-KRISTA GRAVA, | 4-PITT, Raven | 3-HOBSON, Jorda | 1-EDWARDS, Khal |
| 01/04/20 | |||||
| L 65-79 | |||||
| at Robert Morris | 11-EDWARDS, Khal | 5-EDWARDS, Khal | 4-DAILEY, Alays | 2-KRISTA GRAVA, | None |
| 1/11/20 | COWAN, Alex | EDWARDS, Khal | |||
| L 47-51 | |||||
| at Saint Francis U | 11-MULLEN, Janel | 9-DAILEY, Alays | 5-DAILEY, Alays | 4-COWAN, Alex | 1-JACKSON, Katr |
| 01/13/20 | |||||
| L 50-51 | |||||
| ST. FRANCIS BROOKLYN | 13-COWAN, Alex | 6-KRISTA GRAVA, | 8-COWAN, Alex | 2-DAILEY, Alays | 1-KRISTA GRAVA, |
| 01/18/20 | DAILEY, Alays | LENAHAN, Morg | |||
| W 74-66 | KRISTA GRAVA, | ||||
| LIU | 17-KRISTA GRAVA, | 7-KRISTA GRAVA, | 4-DAILEY, Alays | 2-LENAHAN, Morg | 1-KRISTA GRAVA, |
| 01/20/20 | COWAN, Alex | KRISTA GRAVA, | |||
| WO 63-61 | HOBSON, Jorda | ||||
| EDWARDS, Khal | |||||
| DAILEY, Alays | |||||
| COWAN, Alex | |||||
| at Central Conn. St. | 35-KRISTA GRAVA, | 7-KRISTA GRAVA, | 4-DAILEY, Alays | 2-EDWARDS, Khal | 1-MULLEN, Janel |
| 01/25/20 | COWAN, Alex | KRISTA GRAVA, | |||
| L 63-66 | |||||
| at Bryant | 18-KRISTA GRAVA, | 8-LENAHAN, Morg | 3-COWAN, Alex | 3-MULLEN, Janel | 1-KRISTA GRAVA, |
| 01/27/20 | LENAHAN, Morg | EDWARDS, Khal | |||
| W 58-45 | |||||
| FAIRLEIGH DICKINSON | 24-KRISTA GRAVA, | 9-KRISTA GRAVA, | 5-KRISTA GRAVA, | 2-KRISTA GRAVA, | 1-KRISTA GRAVA, |
| 02/03/20 | |||||
| L 61-62 | |||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| SAINT FRANCIS U | 18-KRISTA GRAVA, | 6-COWAN, Alex | 3-HOBSON, Jorda | 2-EDWARDS, Khal | 1-MULLEN, Janel |
| 02/08/20 | EDWARDS, Khal | KRISTA GRAVA, | |||
| W 55-50 | LENAHAN, Morg | ||||
| ROBERT MORRIS | 9-HOBSON, Jorda | 4-EDWARDS, Khal | 3-DAILEY, Alays | 2-DAILEY, Alays | 2-KRISTA GRAVA, |
| 02/10/20 | |||||
| L 35-77 | |||||
| at Merrimack | 28-KRISTA GRAVA, | 8-KRISTA GRAVA, | 5-MULLEN, Janel | 3-MULLEN, Janel | 1-MULLEN, Janel |
| 02/15/20 | HOBSON, Jorda | ||||
| L 44-55 | LENAHAN, Morg | ||||
| MOUNT ST. MARY'S | 15-MULLEN, Janel | 10-EDWARDS, Khal | 3-COWAN, Alex | 2-PITT, Raven | 1-EDWARDS, Khal |
| 02/17/20 | EDWARDS, Khal | ||||
| L 52-67 | |||||
| CENTRAL CONN. ST. | 21-KRISTA GRAVA, | 6-KRISTA GRAVA, | 3-MULLEN, Janel | 2-KRISTA GRAVA, | 1-DAILEY, Alays |
| 02/21/20 | LENAHAN, Morg | JACKSON, Katr | |||
| W 63-56 | COWAN, Alex | ||||
| at St. Francis Brooklyn | 22-KRISTA GRAVA, | 8-KRISTA GRAVA, | 5-KRISTA GRAVA, | 3-MULLEN, Janel | 1-MULLEN, Janel |
| 02/23/20 | EDWARDS, Khal | ||||
| W 74-53 | |||||
| at LIU | 16-EDWARDS, Khal | 10-EDWARDS, Khal | 7-LENAHAN, Morg | 4-MULLEN, Janel | 1-EDWARDS, Khal |
| 02/29/20 | |||||
| L 52-66 | |||||
| at Fairleigh Dickinson | 23-KRISTA GRAVA, | 9-KRISTA GRAVA, | 2-EDWARDS, Khal | 2-MULLEN, Janel | 1-KRISTA GRAVA, |
| 03/02/20 | COWAN, Alex | DAILEY, Alays | |||
| L 53-57 | PITT, Raven | EDWARDS, Khal | |||
| LENAHAN, Morg | |||||
| BRYANT | 12-COWAN, Alex | 7-KRISTA GRAVA, | 7-LENAHAN, Morg | 5-DAILEY, Alays | 3-KRISTA GRAVA, |
| 03/05/20 | EDWARDS, Khal | ||||
| L 53-65 | |||||
| at Robert Morris | 17-EDWARDS, Khal | 7-KRISTA GRAVA, | 4-DAILEY, Alays | 4-EDWARDS, Khal | 2-KRISTA GRAVA, |
| 03/09/20 | MULLEN, Janel | ||||
| OL 61-65 | |||||
Team High/Low Analysis |
| POINTS | 90 | SAINT PETER'S (11/13/19) | |
| 81 | STATEN ISLAND (11/30/19) | ||
| 74 | at St. Francis Brooklyn (02/23/20) | ||
| 74 | ST. FRANCIS BROOKLYN (01/18/20) | ||
| 68 | at Yale (12/31/19) | ||
| FIELD GOALS MADE | 36 | SAINT PETER'S (11/13/19) | |
| 29 | at St. Francis Brooklyn (02/23/20) | ||
| FIELD GOAL ATTEMPTS | 74 | SAINT PETER'S (11/13/19) | |
| 66 | at St. Francis Brooklyn (02/23/20) | ||
| FIELD GOAL PERCENTAGE | .486 | 36-74 | SAINT PETER'S (11/13/19) |
| .462 | 24-52 | UMBC (11/16/19) | |
| 3 PT FIELD GOALS MADE | 12 | ST. FRANCIS BROOKLYN (01/18/20) | |
| 12 | STATEN ISLAND (11/30/19) | ||
| 3 PT FG ATTEMPTS | 31 | STATEN ISLAND (11/30/19) | |
| 29 | ST. FRANCIS BROOKLYN (01/18/20) | ||
| 3 PT FG PERCENTAGE | .500 | 9-18 | at St. Francis Brooklyn (02/23/20) |
| .471 | 8-17 | at Bryant (01/27/20) | |
| FREE THROWS MADE | 19 | at Central Conn. St. (01/25/20) | |
| 16 | at Rider (12/18/19) | ||
| FREE THROW ATTEMPTS | 21 | SACRED HEART (01/04/20) | |
| 21 | at Rider (12/18/19) | ||
| FREE THROW PERCENTAGE | 1.000 | 10-10 | NJIT (11/19/19) |
| 1.000 | 8-8 | ST. FRANCIS BROOKLYN (01/18/20) | |
| 1.000 | 7-7 | at St. Francis Brooklyn (02/23/20) | |
| 1.000 | 7-7 | at Robert Morris (1/11/20) | |
| REBOUNDS | 54 | SAINT PETER'S (11/13/19) | |
| 40 | FAIRLEIGH DICKINSON (02/03/20) | ||
| 40 | at Yale (12/31/19) | ||
| ASSISTS | 25 | SAINT PETER'S (11/13/19) | |
| 24 | ST. FRANCIS BROOKLYN (01/18/20) | ||
| STEALS | 16 | BRYANT (03/05/20) | |
| 15 | at LIU (02/29/20) | ||
| BLOCKED SHOTS | 5 | at Robert Morris (03/09/20) | |
| 4 | BRYANT (03/05/20) | ||
| 4 | ROBERT MORRIS (02/10/20) | ||
| 4 | at Colgate (12/22/19) | ||
| TURNOVERS | 31 | at #4/5 Maryland (11/05/19) | |
| 29 | at Butler (11/09/19) | ||
| FOULS | 32 | at Bryant (01/27/20) | |
| 28 | SACRED HEART (01/04/20) |
| POINTS | 119 | at #4/5 Maryland (11/05/19) | |
| 89 | SAINT PETER'S (11/13/19) | ||
| 87 | at Yale (12/31/19) | ||
| 79 | SACRED HEART (01/04/20) | ||
| 78 | at Mount St. Mary's (01/02/20) | ||
| FIELD GOALS MADE | 43 | at #4/5 Maryland (11/05/19) | |
| 32 | at Yale (12/31/19) | ||
| FIELD GOAL ATTEMPTS | 81 | at #4/5 Maryland (11/05/19) | |
| 76 | SAINT PETER'S (11/13/19) | ||
| FIELD GOAL PERCENTAGE | .531 | 43-81 | at #4/5 Maryland (11/05/19) |
| .519 | 28-54 | at Mount St. Mary's (01/02/20) | |
| 3 PT FIELD GOALS MADE | 12 | STONY BROOK (12/15/19) | |
| 12 | at #4/5 Maryland (11/05/19) | ||
| 3 PT FG ATTEMPTS | 32 | at Youngstown St. (11/23/19) | |
| 29 | SAINT PETER'S (11/13/19) | ||
| 3 PT FG PERCENTAGE | .500 | 7-14 | BRYANT (03/05/20) |
| .480 | 12-25 | at #4/5 Maryland (11/05/19) | |
| FREE THROWS MADE | 25 | at Butler (11/09/19) | |
| 23 | SACRED HEART (01/04/20) | ||
| FREE THROW ATTEMPTS | 36 | at Bryant (01/27/20) | |
| 31 | at Butler (11/09/19) | ||
| FREE THROW PERCENTAGE | .947 | 18-19 | at Central Conn. St. (01/25/20) |
| .947 | 18-19 | SAINT PETER'S (11/13/19) | |
| REBOUNDS | 46 | at Youngstown St. (11/23/19) | |
| 45 | at Robert Morris (03/09/20) | ||
| 45 | LIU (01/20/20) | ||
| ASSISTS | 30 | at #4/5 Maryland (11/05/19) | |
| 19 | at LIU (02/29/20) | ||
| 19 | at Rider (12/18/19) | ||
| STEALS | 19 | at #4/5 Maryland (11/05/19) | |
| 18 | at Butler (11/09/19) | ||
| BLOCKED SHOTS | 10 | SACRED HEART (01/04/20) | |
| 7 | at Butler (11/09/19) | ||
| TURNOVERS | 28 | LIU (01/20/20) | |
| 28 | at Robert Morris (1/11/20) | ||
| FOULS | 22 | LIU (01/20/20) | |
| 22 | at Rider (12/18/19) |
| POINTS | 35 | ROBERT MORRIS (02/10/20) | |
| 42 | at Youngstown St. (11/23/19) | ||
| 44 | at Merrimack (02/15/20) | ||
| 45 | STONY BROOK (12/15/19) | ||
| 47 | at Robert Morris (1/11/20) | ||
| FIELD GOALS MADE | 13 | at Youngstown St. (11/23/19) | |
| 15 | STONY BROOK (12/15/19) | ||
| 15 | ROBERT MORRIS (02/10/20) | ||
| FIELD GOAL ATTEMPTS | 47 | at Central Conn. St. (01/25/20) | |
| 48 | at Bryant (01/27/20) | ||
| FIELD GOAL PERCENTAGE | .224 | 13-58 | at Youngstown St. (11/23/19) |
| .268 | 15-56 | ROBERT MORRIS (02/10/20) | |
| 3 PT FIELD GOALS MADE | 2 | at Merrimack (02/15/20) | |
| 2 | at LIU (02/29/20) | ||
| 3 PT FG ATTEMPTS | 12 | FAIRLEIGH DICKINSON (02/03/20) | |
| 15 | at Central Conn. St. (01/25/20) | ||
| 15 | at Merrimack (02/15/20) | ||
| 3 PT FG PERCENTAGE | .087 | 2-23 | at LIU (02/29/20) |
| .133 | 2-15 | at Merrimack (02/15/20) | |
| FREE THROWS MADE | 2 | ROBERT MORRIS (02/10/20) | |
| 2 | at Merrimack (02/15/20) | ||
| FREE THROW ATTEMPTS | 3 | ROBERT MORRIS (02/10/20) | |
| 3 | at Merrimack (02/15/20) | ||
| FREE THROW PERCENTAGE | .333 | 4-12 | at Saint Francis U (01/13/20) |
| .500 | 7-14 | at Colgate (12/22/19) | |
| REBOUNDS | 26 | at Mount St. Mary's (01/02/20) | |
| 26 | at Central Conn. St. (01/25/20) | ||
| 26 | CENTRAL CONN. ST. (02/21/20) | ||
| ASSISTS | 7 | at Rider (12/18/19) | |
| 8 | at Robert Morris (1/11/20) | ||
| STEALS | 1 | at Rider (12/18/19) | |
| 2 | UMBC (11/16/19) | ||
| BLOCKED SHOTS | 0 | at Yale (12/31/19) | |
| 0 | at Robert Morris (1/11/20) | ||
| TURNOVERS | 8 | at Saint Francis U (01/13/20) | |
| 9 | at Fairleigh Dickinson (03/02/20) | ||
| FOULS | 13 | at Rider (12/18/19) | |
| 14 | STATEN ISLAND (11/30/19) | ||
| 14 | LIU (01/20/20) | ||
| 14 | SAINT FRANCIS U (02/08/20) |
| POINTS | 45 | at Bryant (01/27/20) | |
| 50 | SAINT FRANCIS U (02/08/20) | ||
| 51 | at Robert Morris (1/11/20) | ||
| 51 | at Saint Francis U (01/13/20) | ||
| 53 | at St. Francis Brooklyn (02/23/20) | ||
| FIELD GOALS MADE | 12 | at Bryant (01/27/20) | |
| 17 | at Robert Morris (1/11/20) | ||
| 17 | at St. Francis Brooklyn (02/23/20) | ||
| FIELD GOAL ATTEMPTS | 40 | at Saint Francis U (01/13/20) | |
| 43 | SAINT FRANCIS U (02/08/20) | ||
| FIELD GOAL PERCENTAGE | .245 | 12-49 | at Bryant (01/27/20) |
| .315 | 17-54 | at St. Francis Brooklyn (02/23/20) | |
| 3 PT FIELD GOALS MADE | 1 | at Colgate (12/22/19) | |
| 1 | at Bryant (01/27/20) | ||
| 3 PT FG ATTEMPTS | 10 | at Colgate (12/22/19) | |
| 12 | at Central Conn. St. (01/25/20) | ||
| 3 PT FG PERCENTAGE | .059 | 1-17 | at Bryant (01/27/20) |
| .100 | 1-10 | at Colgate (12/22/19) | |
| FREE THROWS MADE | 2 | LIU (01/20/20) | |
| 5 | CENTRAL CONN. ST. (02/21/20) | ||
| 5 | at LIU (02/29/20) | ||
| FREE THROW ATTEMPTS | 6 | LIU (01/20/20) | |
| 10 | SAINT FRANCIS U (02/08/20) | ||
| FREE THROW PERCENTAGE | .333 | 2-6 | LIU (01/20/20) |
| .385 | 5-13 | CENTRAL CONN. ST. (02/21/20) | |
| REBOUNDS | 26 | UMBC (11/16/19) | |
| 27 | at Central Conn. St. (01/25/20) | ||
| ASSISTS | 4 | at Merrimack (02/15/20) | |
| 6 | at Bryant (01/27/20) | ||
| STEALS | 4 | at Saint Francis U (01/13/20) | |
| 5 | SACRED HEART (01/04/20) | ||
| 5 | SAINT FRANCIS U (02/08/20) | ||
| 5 | at Fairleigh Dickinson (03/02/20) | ||
| BLOCKED SHOTS | 0 | at Colgate (12/22/19) | |
| 0 | at St. Francis Brooklyn (02/23/20) | ||
| TURNOVERS | 8 | at #4/5 Maryland (11/05/19) | |
| 12 | SAINT PETER'S (11/13/19) | ||
| 12 | at Yale (12/31/19) | ||
| 12 | FAIRLEIGH DICKINSON (02/03/20) | ||
| 12 | ROBERT MORRIS (02/10/20) | ||
| FOULS | 8 | SAINT FRANCIS U (02/08/20) | |
| 9 | ROBERT MORRIS (02/10/20) | ||
| 9 | at Merrimack (02/15/20) |
Player High/Low Analysis |
| Points....................... | 45 | KRISTA GRAVA,Emilija vs Saint Peter's (11/13/19) | |
| 35 | KRISTA GRAVA,Emilija at Central Conn. St. (01/25/20) | ||
| 28 | KRISTA GRAVA,Emilija at Merrimack (02/15/20) | ||
| 25 | COWAN, Alex at #4/5 Maryland (11/05/19) | ||
| 24 | KRISTA GRAVA,Emilija vs Fairleigh Dickinson (02/03/20) | ||
| 24 | COWAN, Alex at Rider (12/18/19) | ||
| 24 | KRISTA GRAVA,Emilija vs UMBC (11/16/19) | ||
| Field Goals Made............. | 21 | KRISTA GRAVA,Emilija vs Saint Peter's (11/13/19) | |
| 13 | KRISTA GRAVA,Emilija at Merrimack (02/15/20) | ||
| Field Goal Att............... | 33 | KRISTA GRAVA,Emilija vs Saint Peter's (11/13/19) | |
| 27 | KRISTA GRAVA,Emilija at Merrimack (02/15/20) | ||
| FG Pct (min 5 made).......... | .727 | 8-11 | EDWARDS, Khaleah vs Saint Peter's (11/13/19) |
| .714 | 5-7 | KRISTA GRAVA,Emilija at Yale (12/31/19) | |
| 3-Point FG Made.............. | 6 | COWAN, Alex at Butler (11/09/19) | |
| 5 | EDWARDS, Khaleah at St. Francis Brooklyn (02/23/20) | ||
| 5 | EDWARDS, Khaleah at Colgate (12/22/19) | ||
| 3-Point FG Att............... | 10 | EDWARDS, Khaleah at St. Francis Brooklyn (02/23/20) | |
| 10 | EDWARDS, Khaleah at Colgate (12/22/19) | ||
| 3-Pt FG Pct (min 2 made)..... | 1.000 | 2-2 | COWAN, Alex vs Central Conn. St. (02/21/20) |
| 1.000 | 2-2 | COWAN, Alex vs Saint Francis U (02/08/20) | |
| Free Throws Made............. | 10 | KRISTA GRAVA,Emilija at Central Conn. St. (01/25/20) | |
| 10 | COWAN, Alex at Rider (12/18/19) | ||
| Free Throw Att............... | 12 | COWAN, Alex at Rider (12/18/19) | |
| 10 | KRISTA GRAVA,Emilija at Central Conn. St. (01/25/20) | ||
| 10 | JACKSON, Katrice vs Staten Island (11/30/19) | ||
| 10 | COWAN, Alex at #4/5 Maryland (11/05/19) | ||
| FT Pct (min 3 made).......... | 1.000 | 10-10 | KRISTA GRAVA,Emilija at Central Conn. St. (01/25/20) |
| 1.000 | 6-6 | DAILEY, Alayshia vs Fairleigh Dickinson (02/03/20) | |
| 1.000 | 6-6 | KRISTA GRAVA,Emilija at Bryant (01/27/20) | |
| 1.000 | 5-5 | HEYWARD, Drayah at Rider (12/18/19) | |
| 1.000 | 5-5 | KRISTA GRAVA,Emilija vs NJIT (11/19/19) | |
| 1.000 | 4-4 | MULLEN, Janelle at Robert Morris (03/09/20) | |
| 1.000 | 4-4 | HOBSON, Jordan at LIU (02/29/20) | |
| 1.000 | 4-4 | KRISTA GRAVA,Emilija at St. Francis Brooklyn (02/23/20) | |
| 1.000 | 4-4 | MULLEN, Janelle vs Central Conn. St. (02/21/20) | |
| 1.000 | 4-4 | COWAN, Alex vs Mount St. Mary's (02/17/20) | |
| 1.000 | 4-4 | MULLEN, Janelle vs Saint Francis U (02/08/20) | |
| 1.000 | 4-4 | COWAN, Alex vs Fairleigh Dickinson (02/03/20) | |
| 1.000 | 4-4 | DAILEY, Alayshia at Central Conn. St. (01/25/20) | |
| 1.000 | 4-4 | EDWARDS, Khaleah vs St. Francis Brooklyn (01/18/20) | |
| 1.000 | 4-4 | DAILEY, Alayshia at Robert Morris (1/11/20) | |
| 1.000 | 3-3 | COWAN, Alex at Robert Morris (1/11/20) | |
| 1.000 | 3-3 | COWAN, Alex vs NJIT (11/19/19) | |
| Rebounds..................... | 12 | KRISTA GRAVA,Emilija at Colgate (12/22/19) | |
| 12 | EDWARDS, Khaleah vs Saint Peter's (11/13/19) | ||
| Assists...................... | 8 | COWAN, Alex vs St. Francis Brooklyn (01/18/20) | |
| 8 | LENAHAN, Morgan vs Saint Peter's (11/13/19) | ||
| Steals....................... | 5 | DAILEY, Alayshia vs Bryant (03/05/20) | |
| 4 | EDWARDS, Khaleah at Robert Morris (03/09/20) | ||
| 4 | MULLEN, Janelle at LIU (02/29/20) | ||
| 4 | COWAN, Alex at Saint Francis U (01/13/20) | ||
| Blocked Shots................ | 3 | KRISTA GRAVA,Emilija vs Bryant (03/05/20) | |
| 2 | KRISTA GRAVA,Emilija at Robert Morris (03/09/20) | ||
| 2 | KRISTA GRAVA,Emilija vs Robert Morris (02/10/20) | ||
| 2 | JACKSON, Katrice vs Staten Island (11/30/19) | ||
| 2 | KRISTA GRAVA,Emilija vs Saint Peter's (11/13/19) | ||
| Turnovers.................... | 8 | COWAN, Alex at #4/5 Maryland (11/05/19) | |
| 7 | DAILEY, Alayshia at Bryant (01/27/20) | ||
| 7 | COWAN, Alex vs Stony Brook (12/15/19) | ||
| Fouls........................ | 5 | DAILEY, Alayshia at Robert Morris (03/09/20) | |
| 5 | HOBSON, Jordan at Fairleigh Dickinson (03/02/20) | ||
| 5 | DAILEY, Alayshia at St. Francis Brooklyn (02/23/20) | ||
| 5 | EDWARDS, Khaleah at Merrimack (02/15/20) | ||
| 5 | COWAN, Alex at Merrimack (02/15/20) | ||
| 5 | DAILEY, Alayshia at Bryant (01/27/20) | ||
| 5 | HOBSON, Jordan at Bryant (01/27/20) | ||
| 5 | JACKSON, Katrice at Butler (11/09/19) | ||
| 5 | KRISTA GRAVA,Emilija at Butler (11/09/19) | ||
| 5 | NIGATU, Nas at #4/5 Maryland (11/05/19) | ||
| 5 | HEYWARD, Drayah at #4/5 Maryland (11/05/19) | ||
| Minutes...................... | 41 | COWAN, Alex vs LIU (01/20/20) | |
| 40 | EDWARDS, Khaleah at Robert Morris (03/09/20) | ||
| 39 | KRISTA GRAVA,Emilija at Fairleigh Dickinson (03/02/20) | ||
| 39 | EDWARDS, Khaleah at St. Francis Brooklyn (02/23/20) | ||
| 39 | MULLEN, Janelle vs Central Conn. St. (02/21/20) | ||
| 39 | DAILEY, Alayshia at Bryant (01/27/20) | ||
| 39 | EDWARDS, Khaleah vs LIU (01/20/20) | ||
| 39 | COWAN, Alex at Rider (12/18/19) |
| Points....................... | 26 | Te'yJah Oliver vs UMBC (11/16/19) | |
| 24 | Amari Johnson at Rider (12/18/19) | ||
| 23 | OZZY-MOMODU, Ire vs Robert Morris (02/10/20) | ||
| 23 | Ashley Forker at Central Conn. St. (01/25/20) | ||
| 23 | Kaela Hilaire vs Stony Brook (12/15/19) | ||
| Field Goals Made............. | 11 | Amari Johnson at Rider (12/18/19) | |
| 9 | OZZY-MOMODU, Ire vs Robert Morris (02/10/20) | ||
| 9 | Danielle Tunstall vs NJIT (11/19/19) | ||
| 9 | Te'yJah Oliver vs UMBC (11/16/19) | ||
| Field Goal Att............... | 19 | Andrews, Ellen M. at Yale (12/31/19) | |
| 19 | Te'yJah Oliver vs UMBC (11/16/19) | ||
| FG Pct (min 5 made).......... | 1.000 | 6-6 | Stephanie Jones at #4/5 Maryland (11/05/19) |
| .857 | 6-7 | Maria Roters vs Fairleigh Dickinson (02/03/20) | |
| 3-Point FG Made.............. | 5 | Kaela Hilaire vs Stony Brook (12/15/19) | |
| 4 | Nicole Gallagher vs Bryant (03/05/20) | ||
| 4 | Shyla Sanford at LIU (02/29/20) | ||
| 4 | Kendall Bresee vs Mount St. Mary's (02/17/20) | ||
| 4 | Ryan Weise vs LIU (01/20/20) | ||
| 4 | McKenah Peters at Youngstown St. (11/23/19) | ||
| 4 | Maddie Schires at Youngstown St. (11/23/19) | ||
| 4 | Taylor Mikesell at #4/5 Maryland (11/05/19) | ||
| 3-Point FG Att............... | 11 | Lindsey Mack vs Fairleigh Dickinson (02/03/20) | |
| 10 | Maddie Schires at Youngstown St. (11/23/19) | ||
| 10 | Te'yJah Oliver vs UMBC (11/16/19) | ||
| 3-Pt FG Pct (min 2 made)..... | 1.000 | 4-4 | Shyla Sanford at LIU (02/29/20) |
| 1.000 | 3-3 | Ashley Forker at Central Conn. St. (01/25/20) | |
| 1.000 | 2-2 | FORGUES, Dahomee vs Robert Morris (02/10/20) | |
| 1.000 | 2-2 | Naira Caceres at Butler (11/09/19) | |
| Free Throws Made............. | 9 | Ally Lassen vs St. Francis Brooklyn (01/18/20) | |
| 8 | Sydney Holloway at Bryant (01/27/20) | ||
| 8 | Jayla Davis vs Sacred Heart (01/04/20) | ||
| 8 | Shakira Austin at #4/5 Maryland (11/05/19) | ||
| Free Throw Att............... | 12 | Ally Lassen vs St. Francis Brooklyn (01/18/20) | |
| 11 | Sydney Holloway at Bryant (01/27/20) | ||
| 11 | Shakira Austin at #4/5 Maryland (11/05/19) | ||
| FT Pct (min 3 made).......... | 1.000 | 7-7 | Abby Anderson at St. Francis Brooklyn (02/23/20) |
| 1.000 | 7-7 | Tenley Dowell at Butler (11/09/19) | |
| 1.000 | 6-6 | Ashley Forker at Central Conn. St. (01/25/20) | |
| 1.000 | 6-6 | Ashley Berube at Central Conn. St. (01/25/20) | |
| 1.000 | 6-6 | Gabrielle Harris vs Saint Peter's (11/13/19) | |
| 1.000 | 6-6 | Briyanah Richardson vs Saint Peter's (11/13/19) | |
| 1.000 | 5-5 | POSSET, Isabella at Robert Morris (1/11/20) | |
| 1.000 | 4-4 | Nina Augustin at Robert Morris (03/09/20) | |
| 1.000 | 4-4 | Sydney Holloway vs Bryant (03/05/20) | |
| 1.000 | 4-4 | Maria Roters at Fairleigh Dickinson (03/02/20) | |
| 1.000 | 4-4 | Courtney Clasen at Merrimack (02/15/20) | |
| 1.000 | 4-4 | POSSET, Isabella vs Robert Morris (02/10/20) | |
| 1.000 | 4-4 | Adrianne Hagood vs Sacred Heart (01/04/20) | |
| 1.000 | 4-4 | Olivia Dabney vs Sacred Heart (01/04/20) | |
| 1.000 | 4-4 | Cade, Alex at Yale (12/31/19) | |
| 1.000 | 4-4 | Jen Wendler at Youngstown St. (11/23/19) | |
| 1.000 | 4-4 | Danielle Tunstall vs NJIT (11/19/19) | |
| 1.000 | 4-4 | Stephanie Jones at #4/5 Maryland (11/05/19) | |
| 1.000 | 3-3 | Haley Thomas at Saint Francis U (01/13/20) | |
| Rebounds..................... | 15 | OZZY-MOMODU, Ire vs Robert Morris (02/10/20) | |
| 15 | Amari Johnson at Rider (12/18/19) | ||
| Assists...................... | 9 | Ashley Owusu at #4/5 Maryland (11/05/19) | |
| 7 | CASTEDO, Esther vs Robert Morris (02/10/20) | ||
| 7 | Amanda Mobley at Rider (12/18/19) | ||
| 7 | Kaela Hilaire vs Stony Brook (12/15/19) | ||
