Lacrosse Box Score |
| Summary |
|
WAGNER (8-8, 6-1) vs. Saint Francis (4-12, 1-5) Date: May 01, 2016 Attendance: 230 Weather: |
| SCORE BY PERIOD | 1 | 2 | Total |
| WAGNER | 7 | 8 | 15 |
| Saint Francis | 6 | 5 | 11 |
|
WAGNER SCORING: GOALS: TUMOLO, Kimmy 4; GEGAN, Shea 3; PASTORE, Taylor 2; FAY,
Gretchen 2; PETERSON, Stephanie 1; SIMMONS, April 1; MCGRATH, Tori 1; DRUM,
Megan 1.
ASSISTS: GEGAN, Shea 2; STREILEIN, Olivia 2; EDNIE, Lauren 1; PASTORE, Taylor 1;
PETERSON, Stephanie 1; SIMMONS, April 1.
Saint Francis SCORING: GOALS: Holly Lawrence 4; Sarah Mahon 2; Katie Schaaf 1; Jessica Mazzur 1; Jesscia Fischetti 1; Morgan Day 1; Sydney Rowan 1. ASSISTS: Katie Schaaf 2; Jessica Mazzur 1. Officials:. Scorer: Andrew Smithmyer. |
| Saint Francis |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | FPS | Fouls |
| G | 1 | Heather McKee | 0 | 0 | 0 | 2 | 0 | 3 | 0 | - | 1 |
| M | 4 | Lindsay Ingram | 0 | 0 | 0 | 0 | 0 | 2 | 2 | - | 1 |
| D | 6 | Victoria O'Brien | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | 2 |
| M | 8 | Christina Fini | 0 | 0 | 3 | 1 | 1 | 0 | 0 | - | 1 |
| D | 9 | Rebecca Keane | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | 2 |
| A | 10 | Jesscia Fischetti | 1 | 0 | 2 | 0 | 1 | 2 | 0 | - | - |
| A | 13 | Rebecca Meyer | 0 | 0 | 2 | 0 | 0 | 0 | 0 | - | - |
| D | 16 | Stephanie Fleming | 0 | 0 | 0 | 0 | 2 | 1 | 0 | - | - |
| D | 17 | Anai Flanagan | 0 | 0 | 0 | 0 | 2 | 1 | 1 | - | 1 |
| A | 18 | Sarah Mahon | 2 | 0 | 6 | 3 | 4 | 3 | 0 | 1-1 | 3 |
| A | 20 | Katie Schaaf | 1 | 2 | 2 | 2 | 1 | 0 | 0 | - | 2 |
| M | 21 | Holly Lawrence | 4 | 0 | 9 | 2 | 2 | 4 | 0 | 2-2 | 8 |
| 2 | Kelly Aquino | 0 | 0 | 0 | 2 | 1 | 0 | 0 | - | 6 | |
| 7 | Sydney Rowan | 1 | 0 | 1 | 0 | 0 | 0 | 1 | - | - | |
| 11 | Morgan Day | 1 | 0 | 1 | 1 | 1 | 1 | 0 | - | 2 | |
| 12 | Blair Rosenberg | 0 | 0 | 0 | 1 | 0 | 2 | 0 | - | 1 | |
| 15 | Jessica Mazzur | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 1-1 | 1 | |
| 19 | Alex Anton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| 30 | Ashley Stoessel | 0 | 0 | 0 | 1 | 0 | 2 | 0 | - | - | |
| Totals......... | 11 | 3 | 28 | 17 | 15 | 22 | 4 | 4-4 | 31 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 1 | Heather McKee | 41:21 | 11 | L | 6 |
| 30 | Ashley Stoessel | 18:39 | 4 | 1 |
| WAGNER |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | FPS | Fouls |
| M | 1 | GEGAN, Shea | 3 | 2 | 7 | 4 | 4 | 4 | 11 | 1-1 | 4 |
| A | 4 | PASTORE, Taylor | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 1-1 | - |
| D | 5 | COURTNEY, Madeline | 0 | 0 | 0 | 1 | 0 | 0 | 1 | - | - |
| M | 6 | FAY, Gretchen | 2 | 0 | 4 | 2 | 2 | 1 | 0 | - | 4 |
| A | 9 | TUMOLO, Kimmy | 4 | 0 | 7 | 0 | 2 | 1 | 0 | 2-3 | 2 |
| D | 10 | TRUXILLO, Alexis | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | 1 |
| D | 12 | REY, Amanda | 0 | 0 | 0 | 3 | 3 | 1 | 2 | - | 3 |
| A | 14 | MCGRATH, Tori | 1 | 0 | 1 | 2 | 0 | 1 | 1 | - | 1 |
| D | 16 | QUIGLEY, Katie | 0 | 0 | 0 | 3 | 0 | 1 | 1 | - | 1 |
| G | 23 | FERRARO, Katie | 0 | 0 | 0 | 1 | 0 | 1 | 0 | - | - |
| A | 28 | STREILEIN, Olivia | 0 | 2 | 0 | 0 | 0 | 1 | 0 | - | - |
| M | 33 | ROBERTS, Jessica | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | 1 |
| 2 | MONTE, Kirsten | 0 | 0 | 0 | 2 | 0 | 1 | 0 | - | - | |
| 7 | DRUM, Megan | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1-1 | - | |
| 13 | SIMMONS, April | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1-1 | - | |
| 18 | DARLINGTON, Lucy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| 21 | EDNIE, Lauren | 0 | 1 | 0 | 0 | 0 | 1 | 0 | - | 1 | |
| 22 | MARRON, Carolyn | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | - | |
| 24 | PETERSON, Stephanie | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 0-1 | - | |
| 29 | COLFORD, Heidi | 0 | 0 | 0 | 1 | 1 | 0 | 0 | - | - | |
| Totals......... | 15 | 8 | 27 | 20 | 12 | 15 | 17 | 6-8 | 18 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 23 | FERRARO, Katie | 31:55 | 8 | 3 | |
| 18 | DARLINGTON, Lucy | 28:05 | 3 | W | 4 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | Total |
| WAGNER | 13 | 14 | 27 |
| Saint Francis | 13 | 15 | 28 |
| SAVES BY PERIOD | 1 | 2 | Total |
| WAGNER | 3 | 4 | 7 |
| Saint Francis | 5 | 2 | 7 |
| GROUND BALLS BY PRD | 1 | 2 | Total |
| WAGNER | 12 | 8 | 20 |
| Saint Francis | 8 | 9 | 17 |
| FOULS BY PERIOD | 1 | 2 | Total |
| WAGNER | 14 | 4 | 18 |
| Saint Francis | 14 | 17 | 31 |
| DRAW CONTROLS BY PRD | 1 | 2 | Total |
| WAGNER | 7 | 5 | 12 |
| Saint Francis | 7 | 8 | 15 |
| TURNOVERS BY PRD | 1 | 2 | Total |
| WAGNER | 8 | 7 | 15 |
| Saint Francis | 14 | 8 | 22 |
| CLEARS BY PERIOD | 1 | 2 | Total |
| WAGNER | 6-6 | 3-5 | 9-11 |
| Saint Francis | 4-8 | 2-3 | 6-11 |
| FREE-POSITION SHOTS | 1 | 2 | Total |
| WAGNER | 2-4 | 4-4 | 6-8 |
| Saint Francis | 4-4 | 0-0 | 4-4 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Assists | H-V |
| 1. | 1st | 28:12 | WAGNERW | PETERSON, Stephanie | Unassisted | 0-1 |
| 2. | 28:00 | WAGNERW | PASTORE, Taylor | GEGAN, Shea | 0-2 | |
| 3. | 22:53 | WAGNERW | TUMOLO, Kimmy | PETERSON, Stephanie | 0-3 | |
| 4. | 22:21 | WAGNERW | TUMOLO, Kimmy | GEGAN, Shea | 0-4 | |
| 5. | 20:19 | SFU | Jessica Mazzur (17) | Free position shot | 1-4 | |
| 6. | 17:37 | SFU | Holly Lawrence (24) | Free position shot | 2-4 | |
| 7. | 16:43 | WAGNERW | TUMOLO, Kimmy | Free position shot | 2-5 | |
| 8. | 15:49 | WAGNERW | GEGAN, Shea | Unassisted | 2-6 | |
| 9. | 12:47 | WAGNERW | PASTORE, Taylor | STREILEIN, Olivia | 2-7 | |
| 10. | 12:23 | SFU | Sydney Rowan (6) | Jessica Mazzur (12) | 3-7 | |
| 11. | 10:21 | SFU | Holly Lawrence (25) | Katie Schaaf (7) | 4-7 | |
| 12. | 5:02 | SFU | Holly Lawrence (26) | Free position shot | 5-7 | |
| 13. | 0:11 | SFU | Sarah Mahon (19) | Free position shot | 6-7 | |
| 14. | 2nd | 28:21 | SFU | Sarah Mahon (20) | Unassisted | 7-7 |
| 15. | 28:05 | SFU | Morgan Day (7) | Unassisted | 8-7 | |
| 16. | 24:21 | WAGNERW | GEGAN, Shea | Unassisted | 8-8 | |
| 17. | 22:42 | WAGNERW | TUMOLO, Kimmy | PASTORE, Taylor | 8-9 | |
| 18. | 21:30 | WAGNERW | FAY, Gretchen | EDNIE, Lauren | 8-10 | |
| 19. | 18:55 | WAGNERW | SIMMONS, April | Free position shot | 8-11 | |
| 20. | 15:24 | WAGNERW | MCGRATH, Tori | SIMMONS, April | 8-12 | |
| 21. | 13:47 | WAGNERW | DRUM, Megan | Free position shot | 8-13 | |
| 22. | 11:39 | SFU | Holly Lawrence (27) | Katie Schaaf (8) | 9-13 | |
| 23. | 7:30 | WAGNERW | GEGAN, Shea | Free position shot | 9-14 | |
| 24. | 7:22 | SFU | Jesscia Fischetti (14) | Unassisted | 10-14 | |
| 25. | 4:09 | WAGNERW | FAY, Gretchen | STREILEIN, Olivia | 10-15 | |
| 26. | 1:15 | SFU | Katie Schaaf (12) | Unassisted | 11-15 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 24:27 | SFU | 6 | Victoria O'Brien | N/A | YELLOW CARD | |
| 15:29 | SFU | 17 | Anai Flanagan | N/A | YELLOW CARD | ||
| 10:49 | WAGNERW | 1 | GEGAN, Shea | N/A | YELLOW CARD | ||
| 2nd | 21:54 | SFU | 17 | Anai Flanagan | N/A | YELLOW CARD | |
| 03:57 | WAGNERW | 10 | TRUXILLO, Alexis | N/A | YELLOW CARD |