#11 TURNER, Ally  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GWG  FPG  FPS  GB  DC  T/O  CT 
Feb 19, 2019  at Hofstra   4-17  *    0  0  0  0  .000  0  .000  0  0  0  0  1  0  0 
Mar 01, 2019  at Quinnipiac   17-5  *    0  0  0  0  .000  0  .000  0  0  0  0  0  0  0 
Mar 10, 2019  UML   17-3  *    0  0  0  0  .000  0  .000  0  0  0  0  0  0  0 
Mar 24, 2019  PC   23-5  *    1  2  3  6  .167  5  .833  0  0  0  0  5  0  0 
Apr 07, 2019  SFU   17-5  *    0  0  0  1  .143  0  .714  0  0  0  0  0  0  0 
Apr 20, 2019  at Central Conn. St.   17-6  *    0  1  1  0  .143  0  .714  0  0  0  0  1  1  0 
Apr 26, 2019  LIU   19-10  *    0  0  0  0  .143  0  .714  0  0  0  0  0  0  0 
Apr 28, 2019  SHUW   18-5  *    0  0  0  1  .125  1  .750  0  0  0  1  0  0  0 
Totals     132-56  8  0  1  3  4  8  .125  6  .750  0  0  0  1  7  1  0 

Per-game summary 
Games played: 8
Shots per game: 1.00
Goals per game: 0.12
Assists per game: 0.38
Points per game: 0.50
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0