#12 PELUSO, Stefani  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GWG  FPG  FPS  GB  DC  T/O  CT 
Feb 10, 2019  at VANDY   7-16  *  *  1  0  1  5  .200  4  .800  0  0  0  0  0  0  0 
Feb 13, 2019  IONA   14-4  *  *  1  1  2  3  .250  3  .875  0  0  2  0  0  0  0 
Feb 19, 2019  at Hofstra   4-17  *  *  0  0  0  1  .222  1  .889  0  0  0  0  0  2  0 
Mar 01, 2019  at Quinnipiac   17-5  *  *  1  0  1  5  .214  2  .714  0  0  0  0  0  1  0 
Mar 03, 2019  COLGATE   12-11  *  *  2  1  3  2  .312  2  .750  0  0  0  1  0  0  0 
Mar 10, 2019  UML   17-3  *  *  3  2  5  7  .348  6  .783  0  0  1  3  0  2  0 
Mar 13, 2019  at Monmouth   10-9  *  *  1  0  1  4  .333  3  .778  0  0  1  2  0  1  1 
Mar 16, 2019  MANW   10-5  *  *  1  0  1  4  .323  2  .742  0  0  0  0  0  3  0 
Mar 24, 2019  PC   23-5  *  *  1  2  3  6  .297  3  .703  0  1  2  4  0  4  0 
Apr 05, 2019  RMU   17-7  *  *  1  3  4  5  .286  2  .667  0  0  1  4  0  2  1 
Apr 07, 2019  SFU   17-5  *  *  2  2  4  6  .292  3  .646  0  0  1  3  0  1  0 
Apr 13, 2019  at Mount St. Mary's   9-11  *  *  1  1  2  2  .300  2  .660  0  0  0  0  0  1  0 
Apr 18, 2019  at Bryant   15-8  *  *  1  1  2  6  .286  5  .679  0  0  1  2  0  3  1 
Apr 20, 2019  at Central Conn. St.   17-6  *  *  2  0  2  4  .300  3  .683  0  2  2  1  0  0  0 
Apr 26, 2019  LIU   19-10  *  *  3  1  4  6  .318  3  .667  0  1  1  0  1  0  0 
Apr 28, 2019  SHUW   18-5  *    0  1  1  3  .304  1  .652  0  0  1  0  0  1  0 
May 02, 2019  vs Robert Morris   14-13  *  *  1  0  1  5  .297  1  .622  0  0  2  0  0  1  0 
May 04, 2019  at Mount St. Mary's   7-6  *  *  0  0  0  2  .289  0  .605  0  0  1  1  0  1  1 
May 07, 2019  at Fairfield   15-13  *  *  0  3  3  4  .275  3  .613  0  0  1  1  0  0  0 
May 10, 2019  at Princeton   7-19  *  *  2  0  2  3  .289  3  .627  0  0  0  0  0  1  0 
Totals     269-178  20  19  24  18  42  83  .289  52  .627  0  4  17  22  1  24  4 

Per-game summary 
Games played: 20
Shots per game: 4.15
Goals per game: 1.20
Assists per game: 0.90
Points per game: 2.10
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0