#12 PELUSO, Stefani  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GWG  FPG  FPS  GB  DC  T/O  CT 
Feb 10, 2019  at VANDY   7-16  .200  .800 
Feb 13, 2019  IONA   14-4  .250  .875 
Feb 19, 2019  at Hofstra   4-17  .222  .889 
Mar 01, 2019  at Quinnipiac   17-5  .214  .714 
Mar 03, 2019  COLGATE   12-11  .312  .750 
Mar 10, 2019  UML   17-3  .348  .783 
Mar 13, 2019  at Monmouth   10-9  .333  .778 
Mar 16, 2019  MANW   10-5  .323  .742 
Mar 24, 2019  PC   23-5  .297  .703 
Apr 05, 2019  RMU   17-7  .286  .667 
Apr 07, 2019  SFU   17-5  .292  .646 
Apr 13, 2019  at Mount St. Mary's   9-11  .300  .660 
Apr 18, 2019  at Bryant   15-8  .286  .679 
Apr 20, 2019  at Central Conn. St.   17-6  .300  .683 
Apr 26, 2019  LIU   19-10  .318  .667 
Apr 28, 2019  SHUW   18-5    .304  .652 
May 02, 2019  vs Robert Morris   14-13  .297  .622 
May 04, 2019  at Mount St. Mary's   7-6  .289  .605 
May 07, 2019  at Fairfield   15-13  .275  .613 
May 10, 2019  at Princeton   7-19  .289  .627 
Totals     269-178  20  19  24  18  42  83  .289  52  .627  17  22  24 

Per-game summary 
Games played: 20
Shots per game: 4.15
Goals per game: 1.20
Assists per game: 0.90
Points per game: 2.10
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0