#14 HAAS, Lindsay  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GWG  FPG  FPS  GB  DC  T/O  CT 
Feb 10, 2019  at VANDY   7-16  *  *  0  0  0  0  .000  0  .000  0  0  0  1  0  1  0 
Feb 13, 2019  IONA   14-4  *  *  0  0  0  0  .000  0  .000  0  0  0  0  0  0  0 
Feb 19, 2019  at Hofstra   4-17  *  *  0  0  0  0  .000  0  .000  0  0  0  2  0  1  2 
Mar 01, 2019  at Quinnipiac   17-5  *  *  0  0  0  0  .000  0  .000  0  0  0  1  0  1  2 
Mar 03, 2019  COLGATE   12-11  *  *  0  0  0  0  .000  0  .000  0  0  0  2  0  0  3 
Mar 10, 2019  UML   17-3  *  *  0  0  0  0  .000  0  .000  0  0  0  1  0  1  1 
Mar 13, 2019  at Monmouth   10-9  *  *  0  0  0  0  .000  0  .000  0  0  0  3  0  0  2 
Mar 16, 2019  MANW   10-5  *  *  0  0  0  0  .000  0  .000  0  0  0  3  0  1  1 
Mar 24, 2019  PC   23-5  *  *  0  0  0  0  .000  0  .000  0  0  0  1  0  0  3 
Apr 05, 2019  RMU   17-7  *  *  0  0  0  0  .000  0  .000  0  0  0  1  0  0  1 
Apr 07, 2019  SFU   17-5  *  *  0  0  0  0  .000  0  .000  0  0  0  0  0  0  0 
Apr 13, 2019  at Mount St. Mary's   9-11  *  *  0  0  0  0  .000  0  .000  0  0  0  1  0  0  2 
Apr 18, 2019  at Bryant   15-8  *  *  0  0  0  0  .000  0  .000  0  0  0  1  0  0  1 
Apr 20, 2019  at Central Conn. St.   17-6  *  *  0  0  0  0  .000  0  .000  0  0  0  3  0  0  0 
Apr 26, 2019  LIU   19-10  *  *  0  0  0  0  .000  0  .000  0  0  0  1  0  0  0 
Apr 28, 2019  SHUW   18-5  *  *  0  0  0  0  .000  0  .000  0  0  0  2  0  1  1 
May 02, 2019  vs Robert Morris   14-13  *  *  0  0  0  0  .000  0  .000  0  0  0  4  0  0  2 
May 04, 2019  at Mount St. Mary's   7-6  *  *  0  0  0  0  .000  0  .000  0  0  0  0  0  0  1 
May 07, 2019  at Fairfield   15-13  *  *  0  0  0  0  .000  0  .000  0  0  0  0  0  0  0 
May 10, 2019  at Princeton   7-19  *  *  0  0  0  0  .000  0  .000  0  0  0  2  0  0  0 
Totals     269-178  20  20  0  0  0  0  .000  0  .000  0  0  0  29  0  6  22 

Per-game summary 
Games played: 20
Shots per game: 0.00
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0