#15 REILLY, Anna Belle |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | FPG | FPS | GB | DC | T/O | CT |
Feb 10, 2019 | at VANDY | 7-16 | * | * | 3 | 0 | 3 | 5 | .600 | 4 | .800 | 0 | 0 | 0 | 1 | 0 | 4 | 0 |
Feb 13, 2019 | IONA | 14-4 | * | * | 2 | 2 | 4 | 9 | .357 | 4 | .571 | 1 | 1 | 5 | 2 | 0 | 4 | 0 |
Feb 19, 2019 | at Hofstra | 4-17 | * | * | 0 | 0 | 0 | 1 | .333 | 1 | .600 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Mar 01, 2019 | at Quinnipiac | 17-5 | * | * | 2 | 2 | 4 | 6 | .333 | 3 | .571 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Mar 03, 2019 | COLGATE | 12-11 | * | * | 3 | 0 | 3 | 8 | .345 | 7 | .655 | 0 | 1 | 4 | 1 | 0 | 4 | 1 |
Totals | 54-53 | 5 | 5 | 10 | 4 | 14 | 29 | .345 | 19 | .655 | 1 | 2 | 9 | 4 | 0 | 17 | 1 |
Per-game summary |
Games played: 5 Shots per game: 5.80 Goals per game: 2.00 Assists per game: 0.80 Points per game: 2.80 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |