#16 CAREY, Maura  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GWG  FPG  FPS  GB  DC  T/O  CT 
Feb 13, 2019  IONA   14-4  *    0  0  0  0  .000  0  .000  0  0  0  0  0  0  0 
Mar 01, 2019  at Quinnipiac   17-5  *    0  0  0  0  .000  0  .000  0  0  0  0  0  0  0 
Mar 10, 2019  UML   17-3  *    0  0  0  0  .000  0  .000  0  0  0  0  0  0  0 
Mar 13, 2019  at Monmouth   10-9  *    0  0  0  1  .000  0  .000  0  0  1  0  0  0  0 
Mar 24, 2019  PC   23-5  *    0  0  0  0  .000  0  .000  0  0  0  1  0  0  1 
Apr 20, 2019  at Central Conn. St.   17-6  *    0  0  0  0  .000  0  .000  0  0  0  1  0  0  0 
Apr 26, 2019  LIU   19-10  *    0  0  0  0  .000  0  .000  0  0  0  0  0  0  0 
Totals     117-42  7  0  0  0  0  1  .000  0  .000  0  0  1  2  0  0  1 

Per-game summary 
Games played: 7
Shots per game: 0.14
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0