#18 DORNEY, Kasey  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GWG  FPG  FPS  GB  DC  T/O  CT 
Feb 10, 2019  at VANDY   7-16  *    0  0  0  0  .000  0  .000  0  0  0  0  0  1  1 
Feb 13, 2019  IONA   14-4  *    1  0  1  2  .500  1  .500  0  0  0  1  0  2  0 
Feb 19, 2019  at Hofstra   4-17  *    0  0  0  0  .500  0  .500  0  0  0  0  0  1  0 
Mar 01, 2019  at Quinnipiac   17-5  *    1  0  1  1  .667  1  .667  0  0  0  0  0  0  0 
Mar 03, 2019  COLGATE   12-11  *    0  0  0  2  .400  1  .600  0  0  1  1  0  0  1 
Mar 10, 2019  UML   17-3  *  *  1  1  2  7  .250  3  .500  0  0  2  0  1  1  1 
Mar 13, 2019  at Monmouth   10-9  *  *  1  1  2  5  .235  3  .529  0  0  1  2  0  2  1 
Mar 16, 2019  MANW   10-5  *  *  0  0  0  0  .235  0  .529  0  0  0  1  0  1  1 
Mar 24, 2019  PC   23-5  *  *  0  1  1  4  .190  2  .524  0  0  1  2  1  1  2 
Apr 05, 2019  RMU   17-7  *  *  3  2  5  4  .280  4  .600  0  0  0  3  0  0  1 
Apr 07, 2019  SFU   17-5  *  *  2  0  2  9  .265  6  .618  0  0  2  3  0  0  3 
Apr 13, 2019  at Mount St. Mary's   9-11  *  *  2  0  2  4  .289  3  .632  0  0  1  0  0  0  0 
Totals     157-98  12  7  11  5  16  38  .289  24  .632  0  0  8  13  2  9  11 

Per-game summary 
Games played: 12
Shots per game: 3.17
Goals per game: 0.92
Assists per game: 0.42
Points per game: 1.33
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0