#21 PENDERGAST, Meghan  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GWG  FPG  FPS  GB  DC  T/O  CT 
Feb 10, 2019  at VANDY   7-16  *    0  0  0  0  .000  0  .000  0  0  0  0  0  1  0 
Feb 13, 2019  IONA   14-4  *    0  0  0  0  .000  0  .000  0  0  0  0  0  0  0 
Feb 19, 2019  at Hofstra   4-17  *    0  0  0  0  .000  0  .000  0  0  0  0  0  2  0 
Mar 01, 2019  at Quinnipiac   17-5  *    0  0  0  0  .000  0  .000  0  0  0  0  0  0  0 
Mar 10, 2019  UML   17-3  *    0  0  0  0  .000  0  .000  0  0  0  0  0  0  0 
Mar 24, 2019  PC   23-5  *    1  1  2  2  .500  2  1.000  0  0  0  2  0  0  1 
Apr 07, 2019  SFU   17-5  *    0  0  0  0  .500  0  1.000  0  0  0  0  0  0  0 
Apr 20, 2019  at Central Conn. St.   17-6  *    0  0  0  0  .500  0  1.000  0  0  0  0  0  0  0 
Apr 26, 2019  LIU   19-10  *    0  0  0  0  .500  0  1.000  0  0  0  0  0  0  0 
Apr 28, 2019  SHUW   18-5  *    1  0  1  1  .667  1  1.000  0  0  0  0  0  0  0 
Totals     153-76  10  0  2  1  3  3  .667  3  1.000  0  0  0  2  0  3  1 

Per-game summary 
Games played: 10
Shots per game: 0.30
Goals per game: 0.20
Assists per game: 0.10
Points per game: 0.30
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0