#24 FALCONE,Stephanie |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | FPG | FPS | GB | DC | T/O | CT |
Feb 10, 2019 | at VANDY | 7-16 | * | * | 0 | 1 | 1 | 3 | .000 | 2 | .667 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Feb 13, 2019 | IONA | 14-4 | * | * | 5 | 0 | 5 | 12 | .333 | 8 | .667 | 0 | 2 | 5 | 2 | 0 | 2 | 0 |
Feb 19, 2019 | at Hofstra | 4-17 | * | * | 0 | 0 | 0 | 4 | .263 | 1 | .579 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Mar 01, 2019 | at Quinnipiac | 17-5 | * | * | 1 | 0 | 1 | 6 | .240 | 5 | .640 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Mar 03, 2019 | COLGATE | 12-11 | * | * | 3 | 0 | 3 | 5 | .300 | 4 | .667 | 1 | 1 | 2 | 0 | 0 | 2 | 0 |
Mar 10, 2019 | UML | 17-3 | * | * | 3 | 0 | 3 | 5 | .343 | 4 | .686 | 0 | 0 | 1 | 2 | 0 | 1 | 0 |
Mar 13, 2019 | at Monmouth | 10-9 | * | * | 2 | 1 | 3 | 6 | .341 | 5 | .707 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Mar 16, 2019 | MANW | 10-5 | * | * | 2 | 0 | 2 | 2 | .372 | 2 | .721 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Mar 24, 2019 | PC | 23-5 | * | * | 1 | 1 | 2 | 3 | .370 | 3 | .739 | 1 | 0 | 1 | 3 | 0 | 0 | 0 |
Apr 05, 2019 | RMU | 17-7 | * | * | 3 | 1 | 4 | 6 | .385 | 4 | .731 | 0 | 1 | 1 | 2 | 0 | 2 | 0 |
Apr 07, 2019 | SFU | 17-5 | * | * | 3 | 1 | 4 | 6 | .397 | 4 | .724 | 0 | 0 | 0 | 4 | 0 | 2 | 0 |
Apr 13, 2019 | at Mount St. Mary's | 9-11 | * | * | 0 | 1 | 1 | 4 | .371 | 2 | .710 | 0 | 0 | 2 | 0 | 1 | 1 | 0 |
Apr 18, 2019 | at Bryant | 15-8 | * | * | 3 | 0 | 3 | 5 | .388 | 4 | .716 | 0 | 0 | 0 | 3 | 0 | 2 | 1 |
Apr 20, 2019 | at Central Conn. St. | 17-6 | * | * | 1 | 4 | 5 | 4 | .380 | 2 | .704 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Apr 26, 2019 | LIU | 19-10 | * | * | 2 | 1 | 3 | 5 | .382 | 4 | .711 | 0 | 0 | 0 | 3 | 0 | 2 | 0 |
Apr 28, 2019 | SHUW | 18-5 | * | * | 2 | 1 | 3 | 7 | .373 | 5 | .711 | 0 | 0 | 3 | 2 | 0 | 1 | 0 |
May 02, 2019 | vs Robert Morris | 14-13 | * | * | 2 | 0 | 2 | 5 | .375 | 5 | .727 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
May 04, 2019 | at Mount St. Mary's | 7-6 | * | * | 1 | 0 | 1 | 6 | .362 | 3 | .713 | 0 | 0 | 1 | 1 | 0 | 1 | 1 |
May 07, 2019 | at Fairfield | 15-13 | * | * | 3 | 0 | 3 | 3 | .381 | 3 | .722 | 0 | 2 | 2 | 1 | 0 | 4 | 1 |
May 10, 2019 | at Princeton | 7-19 | * | * | 1 | 1 | 2 | 3 | .380 | 3 | .730 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
Totals | 269-178 | 20 | 20 | 38 | 13 | 51 | 100 | .380 | 73 | .730 | 3 | 7 | 21 | 25 | 2 | 27 | 5 |
Per-game summary |
Games played: 20 Shots per game: 5.00 Goals per game: 1.90 Assists per game: 0.65 Points per game: 2.55 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |