#24 FALCONE,Stephanie  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GWG  FPG  FPS  GB  DC  T/O  CT 
Feb 10, 2019  at VANDY   7-16  .000  .667 
Feb 13, 2019  IONA   14-4  12  .333  .667 
Feb 19, 2019  at Hofstra   4-17  .263  .579 
Mar 01, 2019  at Quinnipiac   17-5  .240  .640 
Mar 03, 2019  COLGATE   12-11  .300  .667 
Mar 10, 2019  UML   17-3  .343  .686 
Mar 13, 2019  at Monmouth   10-9  .341  .707 
Mar 16, 2019  MANW   10-5  .372  .721 
Mar 24, 2019  PC   23-5  .370  .739 
Apr 05, 2019  RMU   17-7  .385  .731 
Apr 07, 2019  SFU   17-5  .397  .724 
Apr 13, 2019  at Mount St. Mary's   9-11  .371  .710 
Apr 18, 2019  at Bryant   15-8  .388  .716 
Apr 20, 2019  at Central Conn. St.   17-6  .380  .704 
Apr 26, 2019  LIU   19-10  .382  .711 
Apr 28, 2019  SHUW   18-5  .373  .711 
May 02, 2019  vs Robert Morris   14-13  .375  .727 
May 04, 2019  at Mount St. Mary's   7-6  .362  .713 
May 07, 2019  at Fairfield   15-13  .381  .722 
May 10, 2019  at Princeton   7-19  .380  .730 
Totals     269-178  20  20  38  13  51  100  .380  73  .730  21  25  27 

Per-game summary 
Games played: 20
Shots per game: 5.00
Goals per game: 1.90
Assists per game: 0.65
Points per game: 2.55
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0