#27 SEIMS, Madeline  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GWG  FPG  FPS  GB  DC  T/O  CT 
Feb 10, 2019  at VANDY   7-16  *  *  1  0  1  4  .250  4  1.000  0  0  0  2  1  2  2 
Feb 13, 2019  IONA   14-4  *  *  2  0  2  4  .375  3  .875  0  1  1  3  4  1  2 
Feb 19, 2019  at Hofstra   4-17  *  *  2  0  2  3  .455  3  .909  0  1  2  0  4  1  0 
Mar 01, 2019  at Quinnipiac   17-5  *  *  3  0  3  8  .421  4  .737  1  1  1  0  3  3  0 
Mar 03, 2019  COLGATE   12-11  *  *  2  0  2  4  .435  4  .783  0  2  2  1  0  2  0 
Mar 10, 2019  UML   17-3  *  *  5  0  5  8  .484  6  .774  1  1  3  2  4  1  2 
Mar 13, 2019  at Monmouth   10-9  *  *  1  0  1  8  .410  6  .769  0  0  1  0  5  3  0 
Mar 16, 2019  MANW   10-5  *  *  3  0  3  6  .422  4  .756  0  1  2  2  4  1  1 
Mar 24, 2019  PC   23-5  *  *  4  0  4  6  .451  4  .745  0  0  0  4  1  0  0 
Apr 05, 2019  RMU   17-7  *  *  6  0  6  8  .492  6  .746  1  2  2  3  3  3  2 
Apr 07, 2019  SFU   17-5  *  *  2  0  2  6  .477  6  .769  0  0  0  1  0  1  0 
Apr 13, 2019  at Mount St. Mary's   9-11  *  *  6  1  7  16  .457  9  .728  0  5  11  1  0  1  0 
Apr 18, 2019  at Bryant   15-8  *  *  3  0  3  6  .460  4  .724  1  1  1  0  3  1  0 
Apr 20, 2019  at Central Conn. St.   17-6  *  *  4  0  4  6  .473  4  .720  0  1  2  0  3  3  0 
Apr 26, 2019  LIU   19-10  *  *  4  0  4  7  .480  5  .720  0  1  2  4  6  1  1 
Apr 28, 2019  SHUW   18-5  *  *  5  1  6  8  .491  5  .713  1  1  1  2  2  0  2 
May 02, 2019  vs Robert Morris   14-13  *  *  6  0  6  7  .513  6  .722  1  4  4  0  0  0  0 
May 04, 2019  at Mount St. Mary's   7-6  *  *  2  0  2  9  .492  5  .710  1  1  4  5  1  2  1 
May 07, 2019  at Fairfield   15-13  *  *  1  0  1  2  .492  2  .714  0  1  1  2  8  1  0 
May 10, 2019  at Princeton   7-19  *  *  2  0  2  4  .492  2  .708  0  1  1  0  4  3  0 
Totals     269-178  20  20  64  2  66  130  .492  92  .708  7  25  41  32  56  30  13 

Per-game summary 
Games played: 20
Shots per game: 6.50
Goals per game: 3.20
Assists per game: 0.10
Points per game: 3.30
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0