#27 SEIMS, Madeline  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GWG  FPG  FPS  GB  DC  T/O  CT 
Feb 10, 2019  at VANDY   7-16  .250  1.000 
Feb 13, 2019  IONA   14-4  .375  .875 
Feb 19, 2019  at Hofstra   4-17  .455  .909 
Mar 01, 2019  at Quinnipiac   17-5  .421  .737 
Mar 03, 2019  COLGATE   12-11  .435  .783 
Mar 10, 2019  UML   17-3  .484  .774 
Mar 13, 2019  at Monmouth   10-9  .410  .769 
Mar 16, 2019  MANW   10-5  .422  .756 
Mar 24, 2019  PC   23-5  .451  .745 
Apr 05, 2019  RMU   17-7  .492  .746 
Apr 07, 2019  SFU   17-5  .477  .769 
Apr 13, 2019  at Mount St. Mary's   9-11  16  .457  .728  11 
Apr 18, 2019  at Bryant   15-8  .460  .724 
Apr 20, 2019  at Central Conn. St.   17-6  .473  .720 
Apr 26, 2019  LIU   19-10  .480  .720 
Apr 28, 2019  SHUW   18-5  .491  .713 
May 02, 2019  vs Robert Morris   14-13  .513  .722 
May 04, 2019  at Mount St. Mary's   7-6  .492  .710 
May 07, 2019  at Fairfield   15-13  .492  .714 
May 10, 2019  at Princeton   7-19  .492  .708 
Totals     269-178  20  20  64  66  130  .492  92  .708  25  41  32  56  30  13 

Per-game summary 
Games played: 20
Shots per game: 6.50
Goals per game: 3.20
Assists per game: 0.10
Points per game: 3.30
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0