#28 KERSTETTER Erin  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GWG  FPG  FPS  GB  DC  T/O  CT 
Feb 10, 2019  at VANDY   7-16  .400  .800 
Feb 13, 2019  IONA   14-4  .364  .636 
Feb 19, 2019  at Hofstra   4-17  .267  .600 
Mar 01, 2019  at Quinnipiac   17-5  .364  .636 
Mar 03, 2019  COLGATE   12-11  .310  .586 
Mar 10, 2019  UML   17-3  .375  .625 
Mar 13, 2019  at Monmouth   10-9  .300  .575 
Mar 16, 2019  MANW   10-5  .311  .578 
Mar 24, 2019  PC   23-5  .312  .604 
Apr 05, 2019  RMU   17-7  .309  .582  14 
Apr 07, 2019  SFU   17-5  .333  .617 
Apr 13, 2019  at Mount St. Mary's   9-11  .317  .603 
Apr 18, 2019  at Bryant   15-8  .343  .629 
Apr 20, 2019  at Central Conn. St.   17-6  .342  .632 
Apr 26, 2019  LIU   19-10  .349  .639 
Apr 28, 2019  SHUW   18-5  .345  .631 
May 02, 2019  vs Robert Morris   14-13  .330  .648 
May 04, 2019  at Mount St. Mary's   7-6  .320  .680 
May 07, 2019  at Fairfield   15-13  .336  .692 
May 10, 2019  at Princeton   7-19  .333  .694 
Totals     269-178  20  20  37  28  65  111  .333  77  .694  28  58  124  42  31 

Per-game summary 
Games played: 20
Shots per game: 5.55
Goals per game: 1.85
Assists per game: 1.40
Points per game: 3.25
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0