#28 KERSTETTER Erin  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GWG  FPG  FPS  GB  DC  T/O  CT 
Feb 10, 2019  at VANDY   7-16  *  *  2  2  4  5  .400  4  .800  0  0  2  3  5  2  2 
Feb 13, 2019  IONA   14-4  *  *  2  0  2  6  .364  3  .636  0  1  2  3  6  1  1 
Feb 19, 2019  at Hofstra   4-17  *  *  0  0  0  4  .267  2  .600  0  0  2  1  3  0  0 
Mar 01, 2019  at Quinnipiac   17-5  *  *  4  0  4  7  .364  5  .636  0  0  0  2  8  1  0 
Mar 03, 2019  COLGATE   12-11  *  *  1  0  1  7  .310  3  .586  0  0  2  3  8  1  2 
Mar 10, 2019  UML   17-3  *  *  3  4  7  3  .375  3  .625  0  0  0  1  3  0  2 
Mar 13, 2019  at Monmouth   10-9  *  *  0  1  1  8  .300  3  .575  0  0  1  3  6  1  0 
Mar 16, 2019  MANW   10-5  *  *  2  2  4  5  .311  3  .578  0  2  3  2  2  1  1 
Mar 24, 2019  PC   23-5  *  *  1  3  4  3  .312  3  .604  0  0  0  1  8  0  0 
Apr 05, 2019  RMU   17-7  *  *  2  0  2  7  .309  3  .582  0  0  3  3  14  2  3 
Apr 07, 2019  SFU   17-5  *  *  3  1  4  5  .333  5  .617  0  2  2  4  9  1  3 
Apr 13, 2019  at Mount St. Mary's   9-11  *  *  0  0  0  3  .317  1  .603  0  0  0  1  1  4  2 
Apr 18, 2019  at Bryant   15-8  *  *  4  1  5  7  .343  6  .629  0  2  3  6  6  6  2 
Apr 20, 2019  at Central Conn. St.   17-6  *  *  2  2  4  6  .342  4  .632  0  1  1  4  6  1  0 
Apr 26, 2019  LIU   19-10  *  *  3  3  6  7  .349  5  .639  0  1  1  5  7  3  5 
Apr 28, 2019  SHUW   18-5  *  *  0  2  2  1  .345  0  .631  0  0  1  2  9  3  2 
May 02, 2019  vs Robert Morris   14-13  *  *  1  3  4  7  .330  6  .648  0  0  2  4  7  6  2 
May 04, 2019  at Mount St. Mary's   7-6  *  *  2  0  2  9  .320  9  .680  0  0  1  5  6  4  2 
May 07, 2019  at Fairfield   15-13  *  *  4  3  7  7  .336  6  .692  1  0  2  2  3  3  2 
May 10, 2019  at Princeton   7-19  *  *  1  1  2  4  .333  3  .694  0  0  0  3  7  2  0 
Totals     269-178  20  20  37  28  65  111  .333  77  .694  1  9  28  58  124  42  31 

Per-game summary 
Games played: 20
Shots per game: 5.55
Goals per game: 1.85
Assists per game: 1.40
Points per game: 3.25
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0