# 3 HENWOOD, Maria |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | FPG | FPS | GB | DC | T/O | CT |
Mar 01, 2019 | at Quinnipiac | 17-5 | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Mar 03, 2019 | COLGATE | 12-11 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Mar 13, 2019 | at Monmouth | 10-9 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Mar 16, 2019 | MANW | 10-5 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | |
Mar 24, 2019 | PC | 23-5 | * | 1 | 0 | 1 | 4 | .200 | 1 | .200 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | |
Apr 20, 2019 | at Central Conn. St. | 17-6 | * | 0 | 0 | 0 | 1 | .167 | 0 | .167 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
Apr 26, 2019 | LIU | 19-10 | * | 0 | 0 | 0 | 0 | .167 | 0 | .167 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
Apr 28, 2019 | SHUW | 18-5 | * | 1 | 0 | 1 | 1 | .286 | 1 | .286 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
May 02, 2019 | vs Robert Morris | 14-13 | * | 1 | 0 | 1 | 1 | .375 | 1 | .375 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
May 04, 2019 | at Mount St. Mary's | 7-6 | * | 0 | 0 | 0 | 1 | .333 | 1 | .444 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
May 07, 2019 | at Fairfield | 15-13 | * | 2 | 0 | 2 | 3 | .417 | 3 | .583 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | |
May 10, 2019 | at Princeton | 7-19 | * | 1 | 0 | 1 | 2 | .429 | 2 | .643 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
Totals | 169-107 | 12 | 0 | 6 | 0 | 6 | 14 | .429 | 9 | .643 | 0 | 2 | 4 | 6 | 0 | 3 | 2 |
Per-game summary |
Games played: 12 Shots per game: 1.17 Goals per game: 0.50 Assists per game: 0.00 Points per game: 0.50 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |