#31 ROBERTS, Stephanie  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GWG  FPG  FPS  GB  DC  T/O  CT 
Mar 01, 2019  at Quinnipiac   17-5  *    0  0  0  0  .000  0  .000  0  0  0  0  0  0  0 
Mar 10, 2019  UML   17-3  *    1  0  1  1  1.000  1  1.000  0  0  0  0  0  0  0 
Mar 24, 2019  PC   23-5  *    2  0  2  2  1.000  2  1.000  0  0  0  1  0  1  0 
Apr 05, 2019  RMU   17-7  *    0  0  0  0  1.000  0  1.000  0  0  0  0  0  0  0 
Apr 07, 2019  SFU   17-5  *    0  0  0  0  1.000  0  1.000  0  0  0  0  0  0  0 
Apr 13, 2019  at Mount St. Mary's   9-11  *    0  0  0  0  1.000  0  1.000  0  0  0  0  0  0  0 
Apr 18, 2019  at Bryant   15-8  *    1  0  1  4  .571  3  .857  0  1  1  1  0  0  1 
Apr 20, 2019  at Central Conn. St.   17-6  *    0  0  0  2  .444  2  .889  0  0  0  0  0  0  0 
Apr 26, 2019  LIU   19-10  *    2  0  2  3  .500  2  .833  0  0  0  0  0  0  0 
Apr 28, 2019  SHUW   18-5  *  *  3  1  4  4  .562  4  .875  0  0  0  2  1  2  0 
May 02, 2019  vs Robert Morris   14-13  *    1  0  1  5  .476  4  .857  0  0  1  2  0  2  0 
May 04, 2019  at Mount St. Mary's   7-6  *    0  0  0  1  .455  0  .818  0  0  0  1  0  1  0 
May 07, 2019  at Fairfield   15-13  *    0  0  0  0  .455  0  .818  0  0  0  0  0  0  0 
May 10, 2019  at Princeton   7-19  *  *  0  0  0  0  .455  0  .818  0  0  0  0  0  0  0 
Totals     212-116  14  2  10  1  11  22  .455  18  .818  0  1  2  7  1  6  1 

Per-game summary 
Games played: 14
Shots per game: 1.57
Goals per game: 0.71
Assists per game: 0.07
Points per game: 0.79
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0