#33 FISHER, Sarah  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GWG  FPG  FPS  GB  DC  T/O  CT 
Mar 01, 2019  at Quinnipiac   17-5  *    0  0  0  0  .000  0  .000  0  0  0  1  0  0  0 
Mar 10, 2019  UML   17-3  *    0  0  0  0  .000  0  .000  0  0  0  0  0  0  0 
Mar 24, 2019  PC   23-5  *    1  0  1  1  1.000  1  1.000  0  0  0  0  2  0  0 
Apr 20, 2019  at Central Conn. St.   17-6  *    1  0  1  1  1.000  1  1.000  0  0  0  0  3  2  0 
Apr 26, 2019  LIU   19-10  *    0  0  0  0  1.000  0  1.000  0  0  0  0  0  0  0 
Apr 28, 2019  SHUW   18-5  *    0  0  0  0  1.000  0  1.000  0  0  0  0  0  0  0 
Totals     111-34  6  0  2  0  2  2  1.000  2  1.000  0  0  0  1  5  2  0 

Per-game summary 
Games played: 6
Shots per game: 0.33
Goals per game: 0.33
Assists per game: 0.00
Points per game: 0.33
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0