# 4 HALL, Cassidy  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GWG  FPG  FPS  GB  DC  T/O  CT 
Feb 13, 2019  IONA   14-4  *    0  0  0  1  .000  1  1.000  0  0  1  0  0  0  0 
Mar 01, 2019  at Quinnipiac   17-5  *    0  0  0  0  .000  0  1.000  0  0  0  0  0  0  0 
Mar 10, 2019  UML   17-3  *    0  0  0  0  .000  0  1.000  0  0  0  0  0  0  0 
Mar 24, 2019  PC   23-5  *    1  0  1  1  .500  1  1.000  0  0  0  1  0  0  0 
Apr 07, 2019  SFU   17-5  *    0  0  0  0  .500  0  1.000  0  0  0  0  0  0  0 
Totals     88-22  5  0  1  0  1  2  .500  2  1.000  0  0  1  1  0  0  0 

Per-game summary 
Games played: 5
Shots per game: 0.40
Goals per game: 0.20
Assists per game: 0.00
Points per game: 0.20
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0